05-11-24-MELB CUP LA TIPPING

To participate in this event you need an access key.

Prior to entering your details and tips, please enter your access key.

Please CLICK HERE to buy your access key.

OR

Purchase your ticket using PAYID-0419254415 and we will TEXT you your ACCESS KEY.

2024-11-05 - Randwick, Flemington
Results Table / 2024-11-05
Place # Nick Name Pick 1st Pick 2nd Pick 3rd Pick 4th Points
Place # Nick Name Pick 1st Pick 2nd Pick 3rd Pick 4th Points
Results Table Legend
Element Explanation
1PONY CHAMP Horse Saddle Number is «1».
Horse Name is «PONY CHAMP».
#+xxPONY CHAMP Horse «#» finished 1st and gave XX points.
#+xxPONY CHAMP Horse «#» finished 2nd and gave XX points.
#+xxPONY CHAMP Horse «#» finished 3rd and gave XX points.
#+xxPONY CHAMP Horse «#» finished 4th and gave XX points.
R# Player used WildCard for Race number #.
#+zzPONY CHAMP Player used WildCard for this Race
and doubled horse points.
12PONY BROTHER Horse «1» was scratched and substituted
by horse «2 PONY BROTHER».
12+xxPONY BROTHER Substitute horse «2 PONY BROTHER»
finished 3rd and gave XX points.
Element Explanation
Game Settings
Options
WildCard ✔️ on
Substitute ✔️ on
Points
Finished 1st take Win & 4 points.
Finished 2nd take Place & 3 points.
Finished 3rd take Place & 2 points.
Finished 4th take NO & 1 points.
2024-11-05

 

Results Table / 2024-11-02
Place # Nick Name Rosehill Flemington Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st -$210 5 Tricky (MP) 68.38 42.50 5 1 3 1 110.88
2nd-$50 23 Im Back Baby (DL) 42.40 47.65 6 2 2 1 90.05
3rd-$30 30 Frankie’s Rose 🌹 (NM) 47.50 42.40 7 3 2 1 89.90
4th-$20 26 🐓 Wyandotte (DE) 31.60 53.70 5 4 2 1 85.30

 

Results Table / 2024-10-26
Place # Nick Name Randwick Moonee Valley Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$240 28 BigK@🥒🥕🥬🍋🧄 (KL) 121.70 24.80 4 3 1 4 146.50
2nd-$35 12 The Bloods (LH) 57.10 47.00 6 3 5 2 104.10
3rd-$20 31 Disabled Den (DB) 52.70 43.70 6 1 4 2 96.40
4th-$15 11 ❤️❤️Do You Love the COX❤️❤️ (KD) 40.50 45.40 5 2 2 0 85.90

 

Results Table / 2024-10-19
Place # Nick Name Randwick Caulfield Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$270 31 Paddy the punter (PB) 27.60 92.64 3 3 3 2 120.24
2nd-$50 13 WhatAHeel (DL) 52.05 39.50 3 4 4 1 91.55
3rd-$40 19 Pat McLeavage (DB) 49.95 40.00 6 3 2 2 89.95
4th-$20 27 SEIBYY (JS) 39.70 48.05 5 5 6 0 87.75

 

Results Table / 2024-10-12
Place # Nick Name Rosehill Caulfield Eagle Farm Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$150 18 Robzie 🏇🏽 (RV) 25.00 43.60 29.10 6 2 2 3 97.70
2nd-$35 11 These pretzels are makin me thirsty (CP) 31.00 43.76 21.60 5 1 3 1 96.36
3rd-$20 3 Luke (LV) 49.40 17.20 29.60 6 2 2 3 96.20
4th-$10 16 The Colonel (TS) 38.20 9.00 48.90 7 3 3 1 96.10

 

Results Table / 2024-10-05
Place # Nick Name Randwick Flemington Doomben Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$180 9 Nobby (TD) 17.10 31.10 45.70 4 8 1 2 93.90
2nd-$35 22 The Colonel (TS) 16.30 46.90 27.20 5 4 4 3 90.40
3rd-$20 16 Tricky (MP) 32.90 26.10 30.80 6 6 2 1 89.80
4th-$15 8 Tookes (LS) 31.80 27.50 29.40 5 4 3 2 88.70

 

 

Results Table / 2024-09-28
Place # Nick Name Rosehill Sandown Toowomba Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$140 8 Luke (LV) 44.50 41.40 30.10 6 6 2 2 116.00
2nd-$35 9 BigK@🌹Hill (KL) 20.20 25.80 62.04 4 2 0 2 108.04
3rd-$20 7 🏇🏻3Amigos🏇🏻 (PK) 29.60 32.20 33.00 5 5 1 0 94.80
4th-$15 16 🐓 Wyandotte (DE) 36.90 26.06 22.30 5 1 1 1 85.26

 

Results Table / 2024-09-27
Place # Nick Name Moonee Valley Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$100 11 Chooky (NP) 43.43 3 1 0 1 43.43
2nd-$40 10 🏇🏻3Amigos🏇🏻 (PK) 43.27 2 3 1 1 43.27

 

 

Results Table / 2024-09-21
Place # Nick Name Randwick Caulfield Gold C Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$190 5 Vand3rlay Industries (CP) 19.80 33.30 72.60 5 6 1 2 125.70
2nd-$35 8 🦅SODA17🦅 (MS) 65.81 20.00 16.70 2 3 2 4 102.51
3rd-$20 17 Magpie Paul (PE) 4.30 25.90 63.52 3 2 2 0 93.72
4th-$15 21 Go Manly 🦅 (GB) 39.30 6.60 41.40 7 1 1 1 87.30

 

 

Results Table / 2024-09-14
Place # Nick Name Rosehill Flemington Eagle Farm Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$220 11 Gato (GB) 26.70 65.20 24.30 7 1 3 3 116.20
2nd-$35 15 Badge (GB) 34.70 15.40 46.80 7 2 3 3 96.90
3rd-$20 13 Pat McLeavage (DB) 25.40 42.00 26.50 5 4 5 2 93.90
4th-$15 8 Robzie (RV) 20.90 54.85 16.50 4 0 4 2 92.25

 

 

Results Table / 2024-09-07
Place # Nick Name Randwick Moonee Valley Doomben Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$210 18 BigK@GotaDoppleganger (KL) 84.98 10.80 12.60 4 1 4 0 108.38
2nd-$35 22 The Bloods (LH) 26.30 29.30 37.80 5 8 1 2 93.40
3rd-$20 27 SEIBYY (JS) 31.80 19.50 40.40 5 6 1 3 91.70
4th-$15 7 Tricky (MP) 19.00 24.80 41.60 7 4 1 2 85.40

 

Results Table / 2024-08-31
Place # Nick Name Rosehill Melb Bris Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$130 8 The Colonel (TS) 30.75 36.70 26.50 9 1 3 2 93.95
2nd-$35 12 🌹🌹pop (ML) 22.10 52.88 17.20 7 1 4 0 92.18
3rd-$20 4 Luke (LV) 24.30 35.20 30.50 6 5 2 3 90.00
4th-$15 7 Tricky (MP) 33.35 18.90 37.20 5 2 4 1 89.45

 

Results Table / 2024-08-24
Place # Nick Name Randwick Moonee Valley Doomben Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$200 17 Skinny (TP) 24.50 39.70 39.10 9 3 3 1 103.30
2nd-$35 18 The Bloods (LH) 45.10 16.40 37.70 4 4 5 3 99.20
3rd-$20 24 The Colonel (TS) 25.10 30.40 37.70 8 3 2 2 93.20
4th-$15 5 Dino (DW) 35.80 24.80 29.30 6 3 4 2 89.90

 

Results Table / 2024-08-17
Place # Nick Name Rosehill Caulfield Morphettville Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$190 23 Frankies Rose 🌹 (NM) 88.62 63.70 13.30 7 2 1 0 165.62
2nd-$35 2 👑Vanquisher👑 (KD) 25.40 19.40 51.00 4 4 1 2 95.80
3rd-$20 21 Badge (GB) 41.50 34.00 19.40 5 4 5 1 94.90
4th-$15 9 “. O. ” (KD) 33.80 17.40 39.90 5 5 3 1 91.10

 

Results Table / 2024-08-10
Place # Nick Name Randwick Moonee Valley Morphetteville Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$180 15 Robzie 🏇🏽 (RV) 21.40 36.95 34.80 3 4 3 2 93.15
2nd-$35 21 Paddy the punter (PB) 35.00 43.38 10.60 3 4 3 1 88.98
3rd-$20 8 Tricky (MP) 30.00 24.80 23.70 6 5 0 1 78.50
4th-$15 25 Slick and Resdy (DL) 25.80 21.30 30.00 4 2 2 0 77.10

 

Results Table / 2024-08-03
Place # Nick Name Rosehill Flemington Doomben Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$140 5 Chooky (NP) 32.50 32.60 30.00 4 4 3 0 95.10
2nd-$35 4 Luke (LV) 26.90 46.70 17.60 3 5 2 2 91.20
3rd-$20 13 Skinny (TP) 29.00 26.50 24.70 3 6 2 3 80.20
4th-$15 7 Break The Drought (DL) 21.40 31.20 19.70 3 3 3 1 72.30

 

Results Table / 2024-07-27
Place # Nick Name Randwick Caulfield Doomben Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$130 5 Hair I Go Again (DL) 32.28 21.00 27.90 2 4 2 1 81.18
2nd-$35 18 The Bloods (LH) 25.70 34.30 20.10 5 3 3 2 80.10
3rd-$20 15 Shorty17 (SO) 38.50 25.70 14.80 6 1 3 2 79.00
4th-$15 1 Don”t Look 👀 (KD) 13.80 23.90 36.50 5 5 2 0 74.20

 

Results Table / 2024-07-20
Place # Nick Name Rosehill Flemington Eagle Farm Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st$150 16 Cyborg (PB) 19.20 50.10 15.80 4 4 2 4 85.10
2nd$35 20 Shorty17 (SO) 10.40 55.02 7.50 3 1 3 4 72.92
3rd$20 22 🐓 Wyandotte (DE) 46.44 8.20 10.70 1 2 3 4 65.34
4th$15 5 Gato (GB) 35.20 10.10 16.60 4 2 3 0 61.90

 

 

 

Results Table / 2024-07-13
Place # Nick Name Rand Caulf Doom MBridge Pick1st Pick2nd Pick3rd Pick4th Points
1st-$180 5 Vand3rlay industries (CP) 23.50 26.10 36.82 60.83 9 2 3 1 147.25
2nd-$35 4 Luke (LV) 36.20 34.20 35.90 31.00 10 3 7 2 137.30
3rd-$20 10 Tricky (MP) 34.10 28.70 37.80 32.90 8 7 5 1 133.50
4th-$15 1 Winning Breed 🏆🏆🏆 (KD) 26.70 23.60 47.00 33.50 8 2 7 6 130.80

 

Results Table / 2024-07-06
Place # Nick Name Rand Flem SC Gawler Pick1st Pick 2nd Pick 3rd Pick 4th Points
1st$170 5 Fancy Pants 👖 (KD) 63.84 16.30 0.00 19.30 6 2 1 0 99.44
2nd$35 9 Tricky (MP) 49.90 15.30 0.00 31.50 9 2 1 2 96.70
3rd$25 11 The Bloods (LH) 35.70 33.70 0.00 20.30 7 1 2 1 89.70
4th$20 12 🏇🏻Amigos🏇🏻 (PK) 38.70 9.10 8.10 26.90 5 7 0 2 82.80

 

Results Table / 2024-06-29
Place # Nick Name Rosehill Caulfield E F Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$90 14 Magpie Paul (PE) 59.30 36.25 45.70 5 3 2 2 141.25
2nd-$25 12 Robzie 🏇🏽🏇🏽🏇🏽 (RV) 58.40 20.00 28.70 5 5 2 2 107.10
3rd-$20 11 The Bloods (LH) 30.10 36.90 36.50 8 1 3 1 103.50
4th-$15 5 Pat McLeavage (DB) 16.10 26.10 30.90 2 5 4 1 73.10

 

Results Table / 2024-06-22
Place # Nick Name Ipswich Flemington Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1ST-$160 9 Gato (GB) 46.00 32.80 3 3 2 1 78.80
2ND-$35 21 Hayesie (DH) 71.00 5.80 3 1 3 1 76.80
3RD-$20 19 Magpie Paul (PE) 24.90 39.58 2 1 1 1 64.48
4TH-$15 5 3 Amigo’s (CA) 21.35 32.60 3 1 3 1 53.95

 

Results Table / 2024-06-15
Place # Nick Name EAGLE F ROSE SAND Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$170 11 Skinny (TP) 35.73 43.00 24.30 8 1 2 2 103.03
2nd-$35 16 Cyborg (PB) 28.10 54.50 16.90 7 1 0 1 99.50
3rd-$20 23 Hayesie (DH) 38.80 32.00 17.90 6 1 1 2 88.70
4th-$15 21 Frankies Rose 🌹 (NM) 17.95 31.20 22.30 6 2 0 3 71.45

 

Results Table / 2024-06-03
Place # Nick Name CANT MORN Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1ST-$105 3 Missed The Gong (DL) 50.94 62.18 5 1 2 0 113.12
2ND-$35 9 Paddy the punter (PB) 23.90 50.30 2 1 6 2 74.20

 

Results Table / 2024-06-08
Place # Nick Name Rand Flem Eagle F Pick1st Pick2nd Pick3rd Pick4th Points
1st-$180 17 🐓 Wyandotte (DE) 9.40 113.72 20.60 5 2 2 2 143.72
2nd-$35 22 Nobby (TD) 41.00 30.40 28.40 7 0 3 3 99.80
3rd-$20 9 The Real TC (TC) 25.00 47.68 18.30 4 2 0 2 90.98
4th-$15 11 Shorty17 (SO) 23.10 35.80 32.00 6 5 0 1 90.9

 

Results Table / 2024-06-01
Place # Nick Name Rosehill Caulfield Eagle Farm Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$100 3 Suzy🌶🌶🌶🌶 (SS) 49.08 48.40 35.80 5 0 4 0 133.28
2nd-$35 7 Luke (LV) 8.50 21.90 23.20 4 1 2 2 53.60
3rd-$20 6 Paddy the punter (PB) 12.60 9.40 31.55 2 2 4 0 53.55
4th-$15 9 🌹🌹pop (ML) 0.00 22.00 29.00 3 2 1 0 51.00

 

Results Table / 2024-05-25
Place # Nick Name Randwick Sandown Doomben Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$130 1 Skinny (TP) 70.36 28.00 31.21 8 3 1 1 129.57
2nd-$35 4 InTheHole (DL) 21.70 13.90 86.59 1 6 3 1 122.19
3rd-$20 16 Amigos (PK) 47.20 38.40 6.20 7 3 0 0 91.80
4th-$15 6 Suzy🌶🌶🌶🌶 (SS) 26.00 34.10 18.80 5 1 1 2 78.90

 

Results Table / 2024-05-18
Place # Nick Name Scone Flemington Doomben Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$130 16 Suzy🌶🌶🌶🌶 (SS) 12.20 83.82 19.00 6 1 3 1 115.02
2nd-$35 3 We We We 🔥🔥 (KD) 36.20 29.40 48.50 7 3 3 1 114.10
3rd-$20 9 Cyborg (PB) 26.00 38.10 32.90 6 4 3 1 97.00
4th-$15 12 Luke (LV) 42.10 20.60 32.10 7 4 3 0 94.80

 

Results Table / 2024-05-11
Place # Nick Name Gosf@New Sunshine Morph Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$130 18 Where s Noah (DL) 62.45 51.30 0.00 4 5 5 2 113.75
2nd-$35 12 All in aussie plumbing (TG) 32.10 56.30 15.30 4 4 2 2 103.70
3rd-$20 16 🏇🏻3Amigos🏇🏻 (PK) 50.60 33.00 19.90 7 3 3 0 103.50
4th-$15 8 BigK@WetnWild (KL) 54.70 39.90 1.00 5 1 1 3 95.60

 

Results Table / 2024-05-04
Place # Nick Name HAWKESBURY EAGLE FARM Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$130 2 Luke (LV) 42.30 45.70 6 1 5 1 88.00
2nd-$35 10 Robzie (RV) 38.20 42.40 5 2 2 1 80.60
3rd-$20 12 Beatle Juice (KD) 69.34 8.40 5 2 2 2 77.74
4th-$15 4 Eastlaker (DK) 27.80 39.30 4 2 2 1 67.10

 

Results Table / 2024-04-27
Place # Nick Name EAGLE FARM MORP Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$130 11 3Amigos (PK) 27.30 49.79 4 2 4 3 77.09
2nd-$25 2 Second Coming (DL) 39.92 35.80 2 2 2 0 75.72
3rd-$20 15 Paddy the punter (PB) 58.25 8.40 1 0 0 4 66.65
4th-$15 6 Frankies Rose 🌹 (NM) 19.90 45.10 2 6 2 2 65.00

 

Results Table / 2024-02-17
Place # Nick Name RANDWICK FLEM EAGLE FARM Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$190 12 Trixie?? (TF) 29.70 36.50 44.60 5 3 4 3 110.80
2nd-$35 15 Magpie Paul (PE) 27.40 53.36 28.80 4 2 3 2 109.56
3rd-$20 9 Smarty (KD) 40.20 25.44 40.90 4 6 3 5 106.54
4th-$15 6 Luke (LV) 44.10 30.54 25.60 6 4 4 2 100.24

 

Results Table / 2024-02-10
Place # Nick Name RAND CAULFIELD DOOMBEN Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$170 2 Looking 4 ET (DL) 20.20 71.30 31.40 5 5 2 3 122.90
2nd-$35 12 Shorty17 (SO) 24.30 27.90 59.72 5 5 3 3 111.92
3rd-$20 5 Skinny (TP) 75.28 21.70 13.50 9 2 2 3 110.48
4th-$15 19 Hayesie (DH) 20.70 60.50 22.80 7 2 2 3 104.00

 

Results Table / 2024-02-03
Place # Nick Name ROSEHILL CAULF EAGLE F Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$190 19 Dang ling Dong (JL) 62.10 26.80 41.70 8 6 0 1 130.60
2nd-$35 6 Skinny (TP) 67.60 21.80 23.30 8 5 1 0 112.70
3rd-$20 26 The Bloods (LH) 28.20 42.80 37.30 8 4 3 2 108.30
4th-$15 1 Down The Highway (DL) 14.50 45.20 37.69 5 5 3 1 97.39
Results Table / 2024-01-27
Place # Nick Name RAND MOONEE V SUNSHINE C Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$190 18 ? Wyandotte (DE) 34.40 27.30 57.36 5 5 3 3 119.06
2nd-$35 15 Plumber Tom ? ?? (TG) 9.60 76.68 26.40 4 4 0 6 112.68
3rd-$20 20 Robzie ?? (RV) 33.00 30.30 26.60 5 4 2 1 89.90
4th-$15 11 ??3Amigos?? (PK) 45.00 33.00 9.00 6 4 1 1 87.00

 

 

 

Results Table / 2024-01-26
Place # Nick Name WARWICK F CAUL Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1 12 Frankie’s Rose ???? (NM) 30.60 34.70 5 0 4 3 65.30
2 7 Dino (DW) 30.60 34.30 4 2 5 2 64.90
3 11 Mayor Of Gosford (LH) 37.00 22.10 4 4 1 1 59.10
4 1 Cyborg (PB) 41.30 16.00 5 1 1 3 57.30

 

Results Table / 2024-01-20
Place # Nick Name ROSEHILL FLEM EAGLE F Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$150 18 Suzy???? (SS) 32.60 32.20 36.20 5 5 2 2 101.00
2nd-$25 3 Dino (DW) 14.00 30.30 46.70 6 1 2 1 91.00
3rd-$20 17 ??pop (ML) 39.80 25.20 23.80 7 1 3 2 88.80
4th-$15 19 BigK@onBitcoin (KL) 23.60 51.85 7.60 4 3 3 2 83.05

 

Results Table / 2024-01-13
Place # Nick Name GOLD C ROSEH FLEM Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$190 3 Badge (GB) 58.90 37.10 8.10 7 2 2 4 104.10
2nd-$25 1 Luke (LV) 44.40 19.85 35.40 6 6 2 3 99.65
3rd-$20 5 Tricky (MP) 46.95 32.90 18.10 7 2 3 4 97.95
4th-$15 16 Suzy???? (SS) 12.00 60.50 15.20 2 2 3 2 87.70

 

Results Table / 2024-01-01
Place # Nick Name CANT FLEM TOOW ASCOT Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$90 13 ??3Amigos?? (PK) 20.50 6.50 35.30 21.60 5 3 0 0 83.90
2nd-$25 4 Big@&2024 (KL) 5.10 4.40 67.40 5.40 1 2 2 1 82.30
3rd-$20 3 Magpie Paul (PE) 0.00 21.70 34.80 16.40 2 1 1 1 72.90
4th-$15 2 Luke (LV) 25.20 5.90 11.60 28.30 4 3 2 1 71.00

 

Results Table / 2023-12-30
Place # Nick Name RAND MOONEE V DOOMBEN Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$230 21 Dang Ling Dong (JL) 23.10 42.60 22.70 5 2 4 0 88.40
2nd-$25 10 Skinny (TP) 20.10 46.50 18.00 7 1 3 0 84.60
3rd-$20 15 Hayesie (DH) 14.40 26.50 35.50 6 3 0 1 76.40
4th-$15 29 Luke (LV) 9.00 33.90 32.60 5 3 3 1 75.50

 

Results Table / 2023-12-26
Place # Nick Name RAND CAUL SUNNY COAST Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$90 14 Cyborg (PB) 20.66 38.60 19.80 4 2 2 2 79.06
2nd-$25 5 Dang Ling Dong (JL) 23.50 19.40 24.70 3 5 3 0 67.60
3rd-$20 7 ?Amigos? (PK) 24.20 29.40 10.80 5 2 2 1 64.40
4rd-$15 10 Magpie Paul (PE) 12.80 40.00 10.00 1 3 2 4 62.80

 

Results Table / 2023-12-23
Place # Nick Name RAND EAGLE FARM Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$140 19 Frankie’s Rose ? (NM) 29.40 81.20 6 2 0 3 110.60
2nd-$25 11 Gato (GB) 44.60 48.60 4 2 2 0 93.20
3rd-$20 18 Cyborg (PB) 45.90 18.50 4 1 2 2 64.40
4th-$15 2 Skinny (TP) 22.20 32.40 6 1 1 1 54.60

 

Results Table / 2023-12-16
Place # Nick Name RAND CAULFIELD EAGLE FARM Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$180 2 Tricky (MP) 45.90 25.40 20.00 8 2 3 1 91.30
2nd-$25 20 Shorty17 (SO) 39.00 49.90 0.00 4 3 3 2 88.90
3rd-$20 23 Eastlaker (DK) 39.30 33.60 13.60 7 1 3 0 86.50
4th-$15 24 Frankie’s Rose ? (NM) 10.90 12.20 56.70 2 3 1 5 79.80

 

Results Table / 2023-12-09
Place # Nick Name RANDWICK BALLARAT ASCOT Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$150 13 Magpie Paul (PE) 23.90 21.70 65.90 2 2 3 2 111.50
2nd-$25 7 Tricky (MP) 29.00 48.20 21.60 8 2 1 1 98.80
3rd-$20 20 Too Darn Hot (DL) 15.30 14.00 54.60 1 1 2 6 83.90
4th-$15 8 ??3Amigos?? (PK) 32.30 16.50 31.40 5 3 3 3 80.20
Results Table/2023-11-25
Place # Nick Name KEMBLA CRANB ASCOT Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$200 1 Attard (CA) 28.60 27.70 70.30 8 1 1 2 126.60
2nd-$25 7 MongKongTong Returns (KD) 48.70 32.80 18.00 7 2 4 2 99.50
3rd-$20 8 Skinny (TP) 40.80 28.70 27.80 5 5 4 1 97.30
4th-$15 15 Magpie Paul (PE) 17.60 66.22 9.80 4 0 2 3 93.62

 

Results Table / 2023-11-18
Place # Nick Name NEWCASTLE CAULFIELD Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$150 12 Suzy???? (SS) 67.82 5.10 4 1 1 3 72.92
2nd-$25 6 Meatman ? (PD) 29.60 40.90 4 3 2 2 70.50
3rd-$20 18 Eastlaker (DK) 32.20 35.70 3 2 5 0 67.90
4th-$15 8 Skinny (TP) 33.90 26.30 4 1 3 2 60.20

 

Results Table / 2023-11-11
Place # Nick Name ROSEHILL FLEMINGTON Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$170 21 Cyborg (PB) 59.00 44.00 5 2 1 1 103.00
2nd-$25 11 Sevor Mongkongtong (KD) 34.10 29.20 4 0 5 3 63.30
3rd-$20 6 Skinny (TP) 24.30 37.70 6 2 1 2 62.00
4th-$15 5 Tricky (MP) 32.60 26.70 6 2 1 0 59.30

 

Results Table / 2023-11-07
Place # Nick Name RANDWICK FLEMINGTON Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$120 6 Paddy the punter (PB) 27.60 80.45 4 1 0 0 108.05
2nd-$25 14 TaylorMade?? (BT) 27.30 34.12 3 0 1 2 61.42
3rd-$20 13 Badge (GB) 28.80 29.00 3 4 2 0 57.80
4th-$15 9 Tricky (MP) 36.90 14.80 2 5 1 1 51.70

 

Results Table / 2023-11-04
Place # Nick Name ROSEHILL FLEMINGTON Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$190 24 Gato (GB) 79.22 16.40 2 2 1 1 95.62
2nd-$25 1 On The Way Back (DL) 31.30 39.25 4 0 2 1 70.55
3rd-$20 25 Pearcy (PF) 4.20 61.00 3 1 1 0 65.20
4th-$15 3 Meatman? (PD) 45.50 7.50 2 2 2 1 53.00

 

Results Table / 2023-10-28
Place # Nick Name RANDWICK MOONEE VALLEY Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$130 19 Dang ling dong (JL) 61.90 19.30 6 2 1 1 81.20
2nd-$25 3 Skinny (TP) 35.20 36.65 6 3 2 2 71.85
3rd-$20 11 ??3Amigos?? (PK) 28.50 29.85 5 1 2 2 58.35
4th-$15 9 BigK@107.1 (KL) 28.10 29.00 2 3 3 1 57.10

 

Results Table / 2023-10-27 FRIDAY NIGHT MOONEE VALLEY
Place # Nick Name MOONEE VALLEY Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1ST-$70 5 Robzie (RV) 40.40 2 3 3 0 40.40

 

Results Table / 2023-10-21
Place # Nick Name RANDWICK CAULFIELD Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$150 18 ? Wyandotte (DE) 31.10 96.91 4 3 0 1 128.01
2nd-$25 6 Meatman? (PD) 52.33 32.36 4 1 2 2 84.69
3rd-$20 20 Dang Ling Dong (JL) 54.04 28.40 2 2 2 2 82.44
4th-$15 11 J-MAC (JB) 43.90 26.40 3 3 1 0 70.30

 

Results Table / 2023-10-14
Place # Nick Name RANDWICK CAULFIELD Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$170 19 ??pop?? (ML) 44.85 60.90 3 5 2 0 105.75
2nd-$25 22 On The Biorder (DL) 15.55 86.30 2 0 2 1 101.85
3rd-$20 10 Skinny (TP) 46.46 35.30 6 3 1 1 81.76
4rd-$15 5 BigK@2PubsSprukeLA (KL) 0.00 79.70 1 1 3 0 79.70

 

 

Results Table / 2023-10-07
Place # Nick Name ROSEHILL FLEMINGTON Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$180 9 Gato (GB) 14.00 44.54 2 3 1 1 58.54
2nd-$25 21 ??3Amigos?? (PK) 33.90 21.08 2 5 1 0 54.98
3rd-$20 5 Tricky (MP) 27.10 25.28 4 2 2 0 52.38
4th-$15 22 ??POP?? (ML) 34.00 15.84 5 1 1 0 49.84

 

Results Table / 2023-10-02
Place # Nick Name WARWICK FARM Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$110 8 Gato (GB) 54.70 2 1 0 0 54.70
2nd-$20 13 Benny n the Jetz (BK) 45.10 1 4 2 1 45.10

Results Table / 2023-09-30
Place # Nick Name RANDWICK EAGLE FARM MORNINGTON Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$190 9 ? Wyandotte (DE) 18.00 46.40 38.70 5 1 3 4 103.10
2nd-$25 11 Plumber Tom (TG) 42.80 43.10 13.70 7 1 6 0 99.60
3rd-$20 25 Trixie?? (TF) 27.00 41.80 21.10 3 0 2 2 89.90
4th-$15 14 Magpie Paul (PE) 10.90 42.80 32.24 3 0 1 2 85.94

 

Results Table / 2023-09-29
Place # Nick Name MOONEE VALLEY Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$90 1st Robzie (RV) 81.10 6 1 0 0 81.10

 

Results Table / 2023-09-23
Place # Nick Name ROSEHILL CAULFIELD TOOWOOM Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$140 5 TP (TP) 50.20 22.40 31.20 8 4 3 1 103.80
2nd-$25 7 Eastlaker (DK) 48.90 19.10 22.30 5 5 1 3 90.30
3rd-$20 17 ? Wyandotte (DE) 36.00 39.60 13.60 4 5 1 2 89.20
4th-$15 9 Shorty17 (SO) 47.40 17.40 17.40 4 5 5 1 82.20

 

Results Table / 2023-09-16
Place # Nick Name RANDWICK FLEMINGTON EAGLE FARM Pick 1st Pick 2nd Pick 3rd Pick 4th Points
1st-$160 8 Shorty17 (SO) 35.20 49.90 15.90 6 3 2 2 101.00
2nd-$25 20 ??poos (ML) 24.55 44.60 20.90 5 2 5 0 90.05
3rd-$20 10 Magpie Paul (PE) 48.30 29.90 10.40 3 4 2 3 88.60
