The LA App
- Tipping uses an ONLINE INTERFACE APP.
- Works on any handheld or desktop device or desktop PC
Super easy to use.
- Study the form and select your horses.
- Customer, client or member fill in their details
- Fills in their Guesses.
- Submit.
- You get a copy of your guesses to your email.
- The Administrator get a copy also for compliance and audit.
EXAMPLE-Points based-TOTE Point-Wild Card -Setup by the administrator- enforced
- 1st-4 points (for picking the winner) PLUS TOTE WIN VALUE (winner paid $3) so you get 7 POINTS.
- 2nd-3 points and the PLACE NSW TOTE
- 3rd-2 points and the NSW PLACE TOTE
- 4th –1 point (only)
- Select the POINTS Based System with or without The WILD CARD OPTION
- Use the POINTS BASED OPTION up to 10 POINTS for 1st and descending for the place getters.
EXAMPLE-Points based only
- The winner and placegetters points allocation is flexible
- Wild Card can be activated or deactivated
- And Tote can also be activated or deactivated
WILD CARD- optional
- WILD CARD- One per Meeting
- Double you points on that race one (1) AND you get ONE Wild Card Per Meeting.
- USE YOUR WILD CARD THIS DOUBLES X2 YOUR POINTS IN THAT RACE.
- At the end of the Most points WINS THE POT.
- The example below is a game run recently and the YELLOW highlights the Wild Card selection , the BLUE is the winning horse.
DEAD HEATS- enforced
- Points will be added according to the place and 4th will always get 1 point , the place getters will be allocated their points.
- Dead heat 3rd, 2nd and 1st will get the Game Points Rule applied by the administrator.
SCRATCHINGS-enforced
- If a Horses is scratched at the barrier or if you select a scratching you will get the NSW TAB SUBUBSITUTE.
- The player will be able in that race regardless if a scratching has taken place.
RULES-enforced
- ALL SELECTIONS ARE LOCKED BEFORE THE FIRST RACE BE IT MELB, SYD, BRIS etc
- ALL SELECTIONS ARE PUBLISHED SO EVERYONE KNOWS WHO HAS PICKED WHAT HORSE prior to the race start.
- Fill in your details (we only PUBLISH your alias or nick name).
- If you are lucky to win with the most points you are the winner and we send you your WINNINGS.
- DRAW splits the 1st place pot value.
- Protests can be lodged if a error is made or calculation has not been made due to scratching or actual protest at that track.
- Winner is paid after correct weigh and no protest lodged and once the audit has been done.
SUBMIT
- Once you have Fill in the form
- HIT Submit and you will get a email copy of you tips.
- Over the day you can check in and get updates of who’s leading and how you are going.
- You can also opt IN or OUT to get a text update and see how you are traveling- PREMIUM.
PAY or Not to PAY
- The Administrator controls the game.
- Client engagement can be in the form of “TICKET PURCHASE FOR THE GUESSING GAME” or “GET YOUR NAME INTO THE BARREL” or” DONATE TO PARTICIPATE”
- Payment Gateways can be setup directly to your Bank if you wish to apply Pay to Paly-PREMIUM
SAMPLE OF A LIVE TIPPING COMP
1-LA TIPPING-SCONE-FLEMINGTON-EAGLE FARM-MORPHETTEVILLE-14/05/22
1st-$170-Meatman(PDL)
2nd-$25-Wyandotte(DE)
3rd-$20-DURRY(CH)
4th-$15-Spaghetti(CP
14/05/2022 – SCONE, FLEMINGTON, EAGLE FARM, MORPHETTVILLE
SCONE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
1 | DURRY(CH) | R8 | 18CROSS STEP | 83+4dr evil | 10PENELOPE CRUISE | 9+6.5PENTHOUSE | 1711sacrimony | 14+6.5COCO ROX | 74+1andermatt | 11+2PIPPALI | 13+5.6MR MOSAIC | 91+6.2athelric | 31.80 |
2 | Picca(WS) | R6 | 7THE DRAMATIST | 11+5.6OUTLOOK | 13+4.8CABOCHE | 5LUNA ROCKS | 18DIFFERENT STROKES | 13+2I AM ME | 3TYCOONIST | 16LE GAI SOLEIL | 1814the bopper | 8+3.6HULK | 16.00 |
3 | Muruk(ML) | R7 | 7THE DRAMATIST | 3+4DR EVIL | 15+1arabolini | 3+7.2IN SECRET | 11SACRIMONY | 13+1I AM ME | 1BANDERSNATCH | 15BROOKSPIRE | 1814the bopper | 12+4.6AMERICAN PRESIDENT | 17.80 |
4 | Gato(GB) | R10 | 7THE DRAMATIST | 4+1LOVETHEINVASION | 4+3.9MISSION PHOENIX | 5LUNA ROCKS | 11SACRIMONY | 5+5.6A VERY FINE RED | 3TYCOONIST | 15BROOKSPIRE | 2ROHERYN | 8+7.2HULK | 17.70 |
5 | Negative Positivity(JW) | R6 | 13+6.5HOKAHEY | 4+1LOVETHEINVASION | 12PEEKAYS LEGACY | 5LUNA ROCKS | 11SACRIMONY | 4SKY COMMAND | 14MUCH MUCH BETTER | 16LE GAI SOLEIL | 7SURREAL STEP | 8+3.6HULK | 11.10 |
6 | Turbo(LF) | R10 | 13+6.5HOKAHEY | 11+5.6OUTLOOK | 15+1arabolini | 5LUNA ROCKS | 2+1DYNAMIC IMPACT | 13+1I AM ME | 4+1ANDERMATT | 4EXOTIC RUBY | 3MALKOVICH | 12+9.2AMERICAN PRESIDENT | 25.30 |
7 | Paddy the Punter(PB) | R3 | 13+6.5HOKAHEY | 63+4dr evil | 25+2arabolini | 3+7.2IN SECRET | 18DIFFERENT STROKES | 5+5.6A VERY FINE RED | 1BANDERSNATCH | 2+6.4WANDABAA | 1+1ELEVEN ELEVEN | 12+4.6AMERICAN PRESIDENT | 37.30 |
8 | Postie Pete(PG) | R3 | 7THE DRAMATIST | 11+5.6OUTLOOK | 3+16.8BONNY EZRA | 3+7.2IN SECRET | 11SACRIMONY | 13+1I AM ME | 3TYCOONIST | 16LE GAI SOLEIL | 3MALKOVICH | 12+4.6AMERICAN PRESIDENT | 35.20 |
9 | 👀the zone(KD) | R6 | 17KEEN CONTRIBUTER | 9CHARITY SPIRIT | 4+3.9MISSION PHOENIX | 5LUNA ROCKS | 14DIVINE BREATH | 4SKY COMMAND | 3TYCOONIST | 9MAJESTIC SHOT | 2ROHERYN | 8+3.6HULK | 7.50 |
10 | TP(TP) | R10 | 7THE DRAMATIST | 4+1LOVETHEINVASION | 3+8.4BONNY EZRA | 3+7.2IN SECRET | 14DIVINE BREATH | 5+5.6A VERY FINE RED | 4+1ANDERMATT | 8+4.1NEVER TALK | 3MALKOVICH | 1+12.4ATHELRIC | 39.70 |
11 | Stoney’s Wife(NM) | R10 | 47the dramatist | 11+5.6OUTLOOK | 15+1arabolini | 2DEEP EXPECTATION | 16+5.5AND WE DANCED | 13+1I AM ME | 1BANDERSNATCH | 8+4.1NEVER TALK | 15+5.8RANGES | 12+9.2AMERICAN PRESIDENT | 32.20 |
12 | BigK(KL) | R10 | 7THE DRAMATIST | 9CHARITY SPIRIT | 5+1ARABOLINI | 5LUNA ROCKS | 15+26.1REDOUTE’S IMAGE | 8STELLAR MAGIC | 4+1ANDERMATT | 16LE GAI SOLEIL | 3MALKOVICH | 5STOICAL | 28.10 |
13 | Tricky(MP) | R4 | 7THE DRAMATIST | 11+5.6OUTLOOK | 3+8.4BONNY EZRA | 3+14.4IN SECRET | 11SACRIMONY | 13+1I AM ME | 4+1ANDERMATT | 16LE GAI SOLEIL | 2ROHERYN | 1+6.2ATHELRIC | 36.60 |
14 | Pat McCleavage(DB) | R8 | 6+17.3STEPLEE | 13ACHIRA | 3+8.4BONNY EZRA | 5LUNA ROCKS | 5ASTERO | 4SKY COMMAND | 5CHARMMEBABY | 16LE GAI SOLEIL | 3MALKOVICH | 1+6.2ATHELRIC | 31.90 |
15 | Shagonarock(CV) | R9 | 14MAJESTIC WINGS | 3+4DR EVIL | 3+8.4BONNY EZRA | 16MILLS | 11SACRIMONY | 14+6.5COCO ROX | 4+1ANDERMATT | 11+1PIPPALI | 9MO’S CROWN | 1+6.2ATHELRIC | 27.10 |
16 | Suzy(SS) | R8 | 13+6.5HOKAHEY | 11+5.6OUTLOOK | 13+4.8CABOCHE | 3+7.2IN SECRET | 18DIFFERENT STROKES | 13+1I AM ME | 3TYCOONIST | 5FASHCHANEL | 7SURREAL STEP | 8+3.6HULK | 28.70 |
17 | Robzie(RV) | R10 | 8SUNGBLUE | 11+5.6OUTLOOK | 13+4.8CABOCHE | 3+7.2IN SECRET | 5ASTERO | 3+9.5ZAPATEO | 4+1ANDERMATT | 1MIRRA VISION | 15+5.8RANGES | 8+7.2HULK | 41.10 |
18 | Spaghetti(CP) | R5 | 7THE DRAMATIST | 4+1LOVETHEINVASION | 4+3.9MISSION PHOENIX | 3+7.2IN SECRET | 7+11.6COTEHELE | 5+5.6A VERY FINE RED | 4+1ANDERMATT | 8+4.1NEVER TALK | 3MALKOVICH | 12+4.6AMERICAN PRESIDENT | 39.00 |
19 | Meatman(PDL) | R9 | 15+1RUNNING BEAR | 13ACHIRA | 4+3.9MISSION PHOENIX | 4LADY HARLEM | 11SACRIMONY | 3+9.5ZAPATEO | 1BANDERSNATCH | 2+6.4WANDABAA | 5+32VULPINE | 8+3.6HULK | 56.40 |
20 | No More Ads(DL) | R9 | 7THE DRAMATIST | 13ACHIRA | 3+8.4BONNY EZRA | 3+7.2IN SECRET | 7+5.8COTEHELE | 5+5.6A VERY FINE RED | 4+1ANDERMATT | 10CLIFF’S ART | 6LORD OLYMPUS | 12+4.6AMERICAN PRESIDENT | 32.60 |
21 | Ruthie(RW) | R10 | 13+6.5HOKAHEY | 11+5.6OUTLOOK | 13+4.8CABOCHE | 3+7.2IN SECRET | 11SACRIMONY | 13+1I AM ME | 4+1ANDERMATT | 16LE GAI SOLEIL | 5+16VULPINE | 12+9.2AMERICAN PRESIDENT | 51.30 |
22 | wazza(HW) | R8 | 7THE DRAMATIST | 4+1LOVETHEINVASION | 5+1ARABOLINI | 3+7.2IN SECRET | 11SACRIMONY | 13+1I AM ME | 3TYCOONIST | 15BROOKSPIRE | 3MALKOVICH | 8+3.6HULK | 13.80 |
23 | Wyandotte(DE) | R7 | 17KEEN CONTRIBUTER | 3+4DR EVIL | 3+8.4BONNY EZRA | 4LADY HARLEM | 18DIFFERENT STROKES | 13+1I AM ME | 12+32.8FLYING CRAZY | 5FASHCHANEL | 2ROHERYN | 12+4.6AMERICAN PRESIDENT | 50.80 |
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
SCONE |
FLEMINGTON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
1 | DURRY(CH) | R7 | 9UPTOWN JAZZ | 8LADY ADELAIDE | 7+9.6FLASH FEELING | 7IT’S KIND OF MAGIC | 9+6LYRICAL LAD | 10DEPRIVATION | 72+9.8luncies | 1917+7.3triple missile | 6YOUNG LIAM | 32.70 |
2 | Picca(WS) | R8 | 4ATLANTIC OCEAN | 9+1RAVAGED AWARD | 7+9.6FLASH FEELING | 7IT’S KIND OF MAGIC | 14HYPE | 13+4.9CARDINAL GEM | 8+3.8THROUGH IRISH EYES | 16AQUAGIRL | 2+6HOW WOMANTIC | 25.30 |
3 | Muruk(ML) | R9 | 10ROYAL SIGNAL | 7MISS MELBOURNE | 3+3.9BRITISH COLUMBIA | 10+7.2ADELE AMOUR | 814hype | 5ICE PICK NICK | 10+10.6POINT NEPEAN | 17+7.3TRIPLE MISSILE | 6YOUNG LIAM | 29.00 |
4 | Gato(GB) | R9 | 16+5.9doull | 6ARRANMORE | 5SONORA | 4+1SAIGON | 10BEAUFORT PARK | 7DAILY BUGLE | 5SOUND OF CANNONS | 8BOLD STAR | 11WHIPCRACKER WAY | 6.90 |
5 | Negative Positivity(JW) | R6 | 10ROYAL SIGNAL | 8LADY ADELAIDE | 2+1CARLISLE | 2BUTTER CHICKEN | 3DUKE OF PLUMPTON | 1+16.2BLAZERRO | 5SOUND OF CANNONS | 11PARURE | 1DOSH | 17.20 |
6 | Turbo(LF) | R9 | 6+5.9DOULL | 7MISS MELBOURNE | 2+1CARLISLE | 4+1SAIGON | 814hype | 13+4.9CARDINAL GEM | 5SOUND OF CANNONS | 15STAY GOLD | 11WHIPCRACKER WAY | 12.80 |
7 | Paddy the Punter(PB) | R6 | 5AUROLAA | 3+4.8COMMANDS THE FIELD | 2+1CARLISLE | 4+1SAIGON | 12+1COOLTH | 7DAILY BUGLE | 5SOUND OF CANNONS | 6SUPERIUM | 2+6HOW WOMANTIC | 13.80 |
8 | Postie Pete(PG) | R9 | 6+5.9DOULL | 3+4.8COMMANDS THE FIELD | 4+4.6GENERAL FIREPOWER | 10+7.2ADELE AMOUR | 14HYPE | 5ICE PICK NICK | 8+3.8THROUGH IRISH EYES | 18BEEHUNTER | 11WHIPCRACKER WAY | 26.30 |
9 | 👀the zone(KD) | R6 | 8+6MAGNASPIN | 7MISS MELBOURNE | 2+1CARLISLE | 2BUTTER CHICKEN | 13HIGHLAND JAKK | 13+9.8CARDINAL GEM | 8+3.8THROUGH IRISH EYES | 3MORVADA | 2+6HOW WOMANTIC | 26.60 |
10 | TP(TP) | R9 | 6+5.9DOULL | 3+4.8COMMANDS THE FIELD | 7+9.6FLASH FEELING | 10+7.2ADELE AMOUR | 814hype | 5ICE PICK NICK | 11SPLENDIFEROUS | 17+7.3TRIPLE MISSILE | 1DOSH | 34.80 |
11 | Stoney’s Wife(NM) | R9 | 6+5.9DOULL | 7MISS MELBOURNE | 2+1CARLISLE | 10+7.2ADELE AMOUR | 12+1COOLTH | 1+8.1BLAZERRO | 11SPLENDIFEROUS | 3MORVADA | 13+2WINSUM | 25.20 |
12 | BigK(KL) | R6 | 2+5NOTHING SILLY | 5+8NO WAY EVER | 10NOT A BRASS RAZOO | 6WITCHFULTHINKING | 11SLIPINTOTHIS | 11VOLCANIC ROCK | 8+3.8THROUGH IRISH EYES | 3MORVADA | 1DOSH | 16.80 |
13 | Tricky(MP) | R9 | 10ROYAL SIGNAL | 7MISS MELBOURNE | 3+3.9BRITISH COLUMBIA | 10+7.2ADELE AMOUR | 814hype | 5ICE PICK NICK | 10+10.6POINT NEPEAN | 17+7.3TRIPLE MISSILE | 1DOSH | 29.00 |
14 | Pat McCleavage(DB) | R8 | 11+1IMPEL | 6ARRANMORE | 4+4.6GENERAL FIREPOWER | 10+7.2ADELE AMOUR | 12+1COOLTH | 7DAILY BUGLE | 2+4.9LUNCIES | 18BEEHUNTER | 2+6HOW WOMANTIC | 24.70 |
15 | Shagonarock(CV) | R7 | 3GOLD BUCKET | 7MISS MELBOURNE | 3+3.9BRITISH COLUMBIA | 4+1SAIGON | 11SLIPINTOTHIS | 2TONNEOFGRIT | 5SOUND OF CANNONS | 6SUPERIUM | 6YOUNG LIAM | 4.90 |
16 | Suzy(SS) | R8 | 3GOLD BUCKET | 5+8NO WAY EVER | 7+9.6FLASH FEELING | 7IT’S KIND OF MAGIC | 12+1COOLTH | 9+1ARRAN BAY | 1+1WARNING | 2BEGOOD TOYA MOTHER | 3FALLS | 20.60 |
17 | Robzie(RV) | R7 | 4ATLANTIC OCEAN | 3+4.8COMMANDS THE FIELD | 5SONORA | 1+4.3VESPERTINE | 14HYPE | 13+4.9CARDINAL GEM | 8+7.6THROUGH IRISH EYES | 16AQUAGIRL | 1DOSH | 21.60 |
18 | Spaghetti(CP) | R1 | 11+2IMPEL | 5+8NO WAY EVER | 2+1CARLISLE | 6WITCHFULTHINKING | 1TYPHOON HARMONY | 5ICE PICK NICK | 11SPLENDIFEROUS | 3MORVADA | 1DOSH | 11.00 |
19 | Meatman(PDL) | R7 | 3GOLD BUCKET | 7MISS MELBOURNE | 2+1CARLISLE | 4+1SAIGON | 15BARRETTA | 2TONNEOFGRIT | 1+2WARNING | 6SUPERIUM | 2+6HOW WOMANTIC | 10.00 |
20 | No More Ads(DL) | R5 | 6+5.9DOULL | 2+5.6MORNING MELODY | 3+3.9BRITISH COLUMBIA | 4+1SAIGON | 814hype | 6STAR OF CHAOS | 10+10.6POINT NEPEAN | 17+7.3TRIPLE MISSILE | 11WHIPCRACKER WAY | 34.30 |
21 | Ruthie(RW) | R7 | 11+1IMPEL | 6ARRANMORE | 3+3.9BRITISH COLUMBIA | 16STARRING ROLE | 12+1COOLTH | 5ICE PICK NICK | 11SPLENDIFEROUS | 17+7.3TRIPLE MISSILE | 12+10.8EASY SINGLE | 24.00 |
22 | wazza(HW) | R5 | 3GOLD BUCKET | 3+4.8COMMANDS THE FIELD | 3+3.9BRITISH COLUMBIA | 4+1SAIGON | 15BARRETTA | 6STAR OF CHAOS | 1+1WARNING | 16AQUAGIRL | 6YOUNG LIAM | 10.70 |
23 | Wyandotte(DE) | R4 | 6+5.9DOULL | 7MISS MELBOURNE | 7+9.6FLASH FEELING | 10+14.4ADELE AMOUR | 14HYPE | 9+1ARRAN BAY | 8+3.8THROUGH IRISH EYES | 18BEEHUNTER | 11WHIPCRACKER WAY | 34.70 |
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
FLEMINGTON |
EAGLE FARM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
1 | DURRY(CH) | R8 | 10+9BOOMNOVA | 8+6.4DIAMIL | 1+9.6YONKERS | 12DA PARTY GAL | 12COUNT DA BEANS | 7+1JUAN DIVA | 12DARK REBEL | 10+11.8PAULELE | 7MORE SUNDAYS | 37.80 |
2 | Picca(WS) | R5 | 6+3.6SHAMATON | 5+1ALNASEEM | 8HUMBOLT CURRENT | 210startantes | 12COUNT DA BEANS | 2+16.3WRITTEN BEAUTY | 51character | 13+4.5ENTRIVIERE | 13FLEXIBLE | 25.40 |
3 | Muruk(ML) | R3 | 6+3.6SHAMATON | 8+6.4DIAMIL | 7STAR OF MICHELIN | 8EL VENCEDOR | 3CAPITAL TOWER | 1BABYLON BERLIN | 1CHARACTER | 9+7.2MAZU | 3ULYSSES | 17.20 |
4 | Gato(GB) | R9 | 6+3.6SHAMATON | 3+5.4SIKANDARABAD | 5DJUKON | 5+5.7MINSK MOMENT | 23capital tower | 10CENTREFIRE | 51character | 9+7.2MAZU | 12+2PALLADAS | 23.90 |
5 | Negative Positivity(JW) | R6 | 6+3.6SHAMATON | 5+1ALNASEEM | 7STAR OF MICHELIN | 5+5.7MINSK MOMENT | 8SANDPAPER | 10CENTREFIRE | 10SATIRICAL GLORY | 3COUNT DE RUPEE | 1+5.5NEVER NO MORE | 15.80 |
6 | Turbo(LF) | R9 | 3+1TARA JASMINE | 8+6.4DIAMIL | 5DJUKON | 5+5.7MINSK MOMENT | 193capital tower | 7+1JUAN DIVA | 1CHARACTER | 4ZOUSTYLE | 1+11NEVER NO MORE | 25.10 |
7 | Paddy the Punter(PB) | R9 | 5+8.6LUSKIN HERO | 2+3.5BIGBOYROY | 4+5.4OUR INTRIGUE | 8EL VENCEDOR | 5HEROIC SON | 11+9.5TAHITIAN DANCER | 1CHARACTER | 10+5.9PAULELE | 1012+2palladas | 34.90 |
8 | Postie Pete(PG) | R9 | 6+3.6SHAMATON | 9TAVIS TOWN | 7STAR OF MICHELIN | 10STARTANTES | 10SLIPPER ISLAND | 1BABYLON BERLIN | 3+12.6DARK DESTROYER | 9+7.2MAZU | 13FLEXIBLE | 23.40 |
9 | 👀the zone(KD) | R6 | 9SHE CAN SING | 5+1ALNASEEM | 6+1SEAT OF POWER | 4RELEASE THE BEANS | 13+5.5EXO LADY | 7+2JUAN DIVA | 14VERONA | 1KEMENTARI | 13FLEXIBLE | 9.50 |
10 | TP(TP) | R9 | 6+3.6SHAMATON | 2+3.5BIGBOYROY | 5DJUKON | 5+5.7MINSK MOMENT | 3CAPITAL TOWER | 1BABYLON BERLIN | 1CHARACTER | 9+7.2MAZU | 12+2PALLADAS | 22.00 |
11 | Stoney’s Wife(NM) | R6 | 10+9BOOMNOVA | 4DERULO | 4+5.4OUR INTRIGUE | 10STARTANTES | 3CAPITAL TOWER | 7+2JUAN DIVA | 1CHARACTER | 9+7.2MAZU | 15+4.9AIDENSFIELD | 28.50 |
12 | BigK(KL) | R2 | 3+1TARA JASMINE | 7HE’S GOT POWER | 3LONDON BANKER | 8EL VENCEDOR | 8SANDPAPER | 1BABYLON BERLIN | 15IMPEL GAZELLE | 13+4.5ENTRIVIERE | 1012+1palladas | 6.50 |
13 | Tricky(MP) | R5 | 6+3.6SHAMATON | 5+1ALNASEEM | 5DJUKON | 10STARTANTES | 13+11EXO LADY | 7+1JUAN DIVA | 1CHARACTER | 9+7.2MAZU | 1+5.5NEVER NO MORE | 29.30 |
14 | Pat McCleavage(DB) | R8 | 10+9BOOMNOVA | 8+6.4DIAMIL | 5DJUKON | 8EL VENCEDOR | 8SANDPAPER | 2+16.3WRITTEN BEAUTY | 2TUTUKAKA | 10+11.8PAULELE | 1012+1palladas | 44.50 |
15 | Shagonarock(CV) | R8 | 6+3.6SHAMATON | 2+3.5BIGBOYROY | 5DJUKON | 3+12.8RANCH HAND | 3CAPITAL TOWER | 5EAST ASIA | 18+8.6PATERNAL | 13+9ENTRIVIERE | 12+1PALLADAS | 38.50 |
16 | Suzy(SS) | R5 | 9SHE CAN SING | 5+1ALNASEEM | 12TOP ORDER | 4RELEASE THE BEANS | 8SANDPAPER | 18OUR BIRDSONG | 3+12.6DARK DESTROYER | 1KEMENTARI | 1+5.5NEVER NO MORE | 19.10 |
17 | Robzie(RV) | R6 | 9SHE CAN SING | 4DERULO | 1+9.6YONKERS | 4RELEASE THE BEANS | 11DIMAGGIO JOE | 4KISUKANO | 2TUTUKAKA | 1KEMENTARI | 13FLEXIBLE | 9.60 |
18 | Spaghetti(CP) | R8 | 6+3.6SHAMATON | 2+3.5BIGBOYROY | 1+9.6YONKERS | 3+12.8RANCH HAND | 12COUNT DA BEANS | 2+16.3WRITTEN BEAUTY | 1CHARACTER | 11GENERATION | 12+1PALLADAS | 46.80 |
19 | Meatman(PDL) | R3 | 8PLUTOCRAT | 8+6.4DIAMIL | 1+19.2YONKERS | 3+12.8RANCH HAND | 8SANDPAPER | 7+1JUAN DIVA | 1CHARACTER | 10+5.9PAULELE | 13FLEXIBLE | 45.30 |
20 | No More Ads(DL) | R5 | 1LE PALMIER | 5+1ALNASEEM | 1+9.6YONKERS | 10STARTANTES | 7JEMELDI | 16ENTERPRISE POMME | 15IMPEL GAZELLE | 9+7.2MAZU | 15+4.9AIDENSFIELD | 22.70 |
21 | Ruthie(RW) | R7 | 10+9BOOMNOVA | 5+1ALNASEEM | 5DJUKON | 8EL VENCEDOR | 18+5.2POLITICAL DEBATE | 7+1JUAN DIVA | 1CHARACTER | 10+5.9PAULELE | 1012+1palladas | 23.10 |
22 | wazza(HW) | R4 | 2RUBY JULY | 4DERULO | 5DJUKON | 12DA PARTY GAL | 8SANDPAPER | 19WINSIDE | 1CHARACTER | 4ZOUSTYLE | 12+1PALLADAS | 1.00 |
23 | Wyandotte(DE) | R1 | 6+7.2SHAMATON | 5+1ALNASEEM | 11LUNASNIT | 7+4.5ARENTEE | 12COUNT DA BEANS | 1BABYLON BERLIN | 3+12.6DARK DESTROYER | 3COUNT DE RUPEE | 12+1PALLADAS | 26.30 |
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
EAGLE FARM |
MORPHETTVILLE | ||||||
---|---|---|---|---|---|---|
# | Nick Name | WC | Race 3 | Race 7 | Race 8 | Points |
1 | DURRY(CH) | R3 | 6+11HOPE AT HAND | 10VINO DECASA NOSTRA | 12KING OF PHARAOHS | 11.00 |
2 | Picca(WS) | R8 | 5COLD ONE | 1+5.2ILLATION | 3+22JUNGLE MAGNATE | 27.20 |
3 | Muruk(ML) | R8 | 1+6.4TWIN STARS | 1+5.2ILLATION | 1+2ALEGRON | 13.60 |
4 | Gato(GB) | R8 | 8+4.9MISS DUNSFORD | 2+1UMGAWA | 3+22JUNGLE MAGNATE | 27.90 |
5 | Negative Positivity(JW) | R3 | 6+11HOPE AT HAND | 6TAVIKAT | 10WATER INTO WINE | 11.00 |
6 | Turbo(LF) | R8 | 2+1KINGS CONSORT | 1+5.2ILLATION | 6+7.2DETONATOR JACK | 13.40 |
7 | Paddy the Punter(PB) | R7 | 1+6.4TWIN STARS | 12LAST GIRL LOVE | 10WATER INTO WINE | 6.40 |
8 | Postie Pete(PG) | R8 | 2+1KINGS CONSORT | 1+5.2ILLATION | 6+7.2DETONATOR JACK | 13.40 |
9 | 👀the zone(KD) | R7 | 2+1KINGS CONSORT | 3RIDDLERO | 6+3.6DETONATOR JACK | 4.60 |
10 | TP(TP) | R8 | 2+1KINGS CONSORT | 2+1UMGAWA | 6+7.2DETONATOR JACK | 9.20 |
11 | Stoney’s Wife(NM) | R7 | 2+1KINGS CONSORT | 1+10.4ILLATION | 3+11JUNGLE MAGNATE | 22.40 |
12 | BigK(KL) | R8 | 2+1KINGS CONSORT | 1+5.2ILLATION | 16LADY CHANT | 6.20 |
13 | Tricky(MP) | R8 | 1+6.4TWIN STARS | 1+5.2ILLATION | 1+2ALEGRON | 13.60 |
14 | Pat McCleavage(DB) | R8 | 7STREET DELIGHT | 1+5.2ILLATION | 1+2ALEGRON | 7.20 |
15 | Shagonarock(CV) | R8 | 1+6.4TWIN STARS | 1+5.2ILLATION | 3+22JUNGLE MAGNATE | 33.60 |
16 | Suzy(SS) | R8 | 5COLD ONE | 5+5.4RESIDUE | 11+12YAPHET | 17.40 |
17 | Robzie(RV) | R3 | 2+2KINGS CONSORT | 4+5.4HOPON HARRY | 3+11JUNGLE MAGNATE | 18.40 |
18 | Spaghetti(CP) | R8 | 1+6.4TWIN STARS | 1+5.2ILLATION | 1+2ALEGRON | 13.60 |
19 | Meatman(PDL) | R8 | 2+1KINGS CONSORT | 1+5.2ILLATION | 11+12YAPHET | 18.20 |
20 | No More Ads(DL) | R7 | 1+6.4TWIN STARS | 2+2UMGAWA | 5HARLEYMOVEN | 8.40 |
21 | Ruthie(RW) | R8 | 7STREET DELIGHT | 1+5.2ILLATION | 1+2ALEGRON | 7.20 |
22 | wazza(HW) | R7 | 2+1KINGS CONSORT | 12LAST GIRL LOVE | 1+1ALEGRON | 2.00 |
23 | Wyandotte(DE) | R8 | 1+6.4TWIN STARS | 1+5.2ILLATION | 5HARLEYMOVEN | 11.60 |
# | Nick Name | WC | Race 3 | Race 7 | Race 8 | Points |
MORPHETTVILLE |
Results Table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | SCONE | FLEMINGTON | EAGLE FARM | MORPHETTVILLE | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 19 | Meatman(PDL) | 56.40 | 10.00 | 45.30 | 18.20 | 6 | 3 | 3 | 6 | 129.90 |
2 | 23 | Wyandotte(DE) | 50.80 | 34.70 | 26.30 | 11.60 | 8 | 1 | 4 | 4 | 123.40 |
3 | 1 | DURRY(CH) | 31.80 | 32.70 | 37.80 | 11.00 | 4 | 4 | 2 | 2 | 113.30 |
4 | 18 | Spaghetti(CP) | 39.00 | 11.00 | 46.80 | 13.60 | 7 | 2 | 5 | 6 | 110.40 |
5 | 13 | Tricky(MP) | 36.60 | 29.00 | 29.30 | 13.60 | 9 | 3 | 2 | 5 | 108.50 |
6 | 11 | Stoney’s Wife(NM) | 32.20 | 25.20 | 28.50 | 22.40 | 6 | 4 | 4 | 6 | 108.30 |
7 | 14 | Pat McCleavage(DB) | 31.90 | 24.70 | 44.50 | 7.20 | 8 | 3 | 1 | 3 | 108.30 |
8 | 10 | TP(TP) | 39.70 | 34.80 | 22.00 | 9.20 | 8 | 3 | 4 | 5 | 105.70 |
