| Wyong / 2025-01-11 | |||||||
|---|---|---|---|---|---|---|---|
| # | Nick Name | Race 705:05 | Race 805:40 | Race 906:20 | Race 1007:00 | Points | |
| 1 | Make a Vish Foundation (VT)2025-01-11 13:39:27 | 0.00 | |||||
| 2 | Hughy (HF)2025-01-11 14:54:07 | 0.00 | |||||
| 3 | Smithy (AS)2025-01-11 14:58:12 | 0.00 | |||||
| 4 | Kiwilou (LW)2025-01-11 15:22:55 | 0.00 | |||||
| 5 | Zip zip (BI)2025-01-11 15:25:35 | 0.00 | |||||
| 6 | Crono (BC)2025-01-11 15:25:36 | 0.00 | |||||
| 7 | Jacko (JF)2025-01-11 15:28:13 | 0.00 | |||||
| 8 | G Daddy (SJ)2025-01-11 15:31:02 | 0.00 | |||||
| 9 | Atcho (GA)2025-01-11 15:34:13 | 0.00 | |||||
| # | Nick Name | Race 705:05 | Race 805:40 | Race 906:20 | Race 1007:00 | Points | |
| Wyong / 2025-01-11 | |||||||
| Gold Coast / 2025-01-11 | |||||||
|---|---|---|---|---|---|---|---|
| # | Nick Name | Race 706:05 | Race 806:45 | Race 907:20 | Race 1007:55 | Points | |
| 1 | Make a Vish Foundation (VT)2025-01-11 13:39:27 | 0.00 | |||||
| 2 | Hughy (HF)2025-01-11 14:54:07 | 0.00 | |||||
| 3 | Smithy (AS)2025-01-11 14:58:12 | 0.00 | |||||
| 4 | Kiwilou (LW)2025-01-11 15:22:55 | 0.00 | |||||
| 5 | Zip zip (BI)2025-01-11 15:25:35 | 0.00 | |||||
| 6 | Crono (BC)2025-01-11 15:25:36 | 0.00 | |||||
| 7 | Jacko (JF)2025-01-11 15:28:13 | 0.00 | |||||
| 8 | G Daddy (SJ)2025-01-11 15:31:02 | 0.00 | |||||
| 9 | Atcho (GA)2025-01-11 15:34:13 | 0.00 | |||||
| # | Nick Name | Race 706:05 | Race 806:45 | Race 907:20 | Race 1007:55 | Points | |
| Gold Coast / 2025-01-11 | |||||||
| Results Table / 2025-01-11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | # | Nick Name | Wyong | Gold Coast | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
| 1 | 1 | Make a Vish Foundation (VT) | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | 2 | Hughy (HF) | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | 3 | Smithy (AS) | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | 4 | Kiwilou (LW) | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | 5 | Zip zip (BI) | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | 6 | Crono (BC) | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | 7 | Jacko (JF) | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | 8 | G Daddy (SJ) | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | 9 | Atcho (GA) | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| Place | # | Nick Name | Wyong | Gold Coast | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
| Results Table Legend | |
|---|---|
| Element | Explanation |
| 1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
| #+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
| #+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
| #+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
| #+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
| R# | Player used WildCard for Race number #. |
| #+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
| 12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
| 12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
| Element | Explanation |
| Game Settings | |
|---|---|
| Wyong, Gold Coast | |
| Options | |
| WildCard | ✖️ off |
| Substitute | ✔️ on |
| Points | |
| Finished 1st | take Win & Place points. |
| Finished 2nd | take Place points. |
| Finished 3rd | take Place points. |
| Finished 4th | take NO points. |
| 2025-01-11 | |
