Wyong / 2025-01-11 | |||||||
---|---|---|---|---|---|---|---|
# | Nick Name | Race 716:05 | Race 816:40 | Race 917:20 | Race 1018:00 | Points | |
1 | Make a Vish Foundation (VT)2025-01-11 13:39:27 | 4ZAPHOD (IRE) | 4ST LAWRENCE (NZ) | 2+2FLYING DESTINY | 4+2.8YORKSHIRE | 4.80 | |
2 | Hughy (HF)2025-01-11 14:54:07 | 4ZAPHOD (IRE) | 1+1.4ROBUSTO | 2+2FLYING DESTINY | 11NOBLE CONQUEROR | 3.40 | |
3 | Smithy (AS)2025-01-11 14:58:12 | 8+1.8UNLIMITED (IRE) | 6JUNIPAL | 2+2FLYING DESTINY | 12+7.8RAVELLO (NZ) | 11.60 | |
4 | Kiwilou (LW)2025-01-11 15:22:55 | 4ZAPHOD (IRE) | 13+2.2HIGHLIGHTS | 12ANAVINCI | 4+2.8YORKSHIRE | 5.00 | |
5 | Zip zip (BI)2025-01-11 15:25:35 | 7INQUIRING MINDS (GB) | 1+1.4ROBUSTO | 13SISTERHOOD | 4+2.8YORKSHIRE | 4.20 | |
6 | Crono (BC)2025-01-11 15:25:36 | 7INQUIRING MINDS (GB) | 9SPANGLER (IRE) | 12ANAVINCI | 4+2.8YORKSHIRE | 2.80 | |
7 | Jacko (JF)2025-01-11 15:28:13 | 8+1.8UNLIMITED (IRE) | 13+2.2HIGHLIGHTS | 12ANAVINCI | 10SILENTSAR | 4.00 | |
8 | G Daddy (SJ)2025-01-11 15:31:02 | 7INQUIRING MINDS (GB) | 9SPANGLER (IRE) | 2+2FLYING DESTINY | 10SILENTSAR | 2.00 | |
9 | Atcho (GA)2025-01-11 15:34:13 | 7INQUIRING MINDS (GB) | 13+2.2HIGHLIGHTS | 13SISTERHOOD | 9ROMEOS CHOICE | 2.20 | |
# | Nick Name | Race 716:05 | Race 816:40 | Race 917:20 | Race 1018:00 | Points | |
Wyong / 2025-01-11 |
Gold Coast / 2025-01-11 | |||||||
---|---|---|---|---|---|---|---|
# | Nick Name | Race 717:05 | Race 817:45 | Race 918:20 | Race 1018:55 | Points | |
1 | Make a Vish Foundation (VT)2025-01-11 13:39:27 | 10INVINCIBLE WOMAN | 6SNITZANOVA | 6CHARM STONE | 1YELLOW BRICK | 0.00 | |
2 | Hughy (HF)2025-01-11 14:54:07 | 9LA BELLA BOOM | 13DANCE TO THE BOOM | 6CHARM STONE | 2CIFRADO | 0.00 | |
3 | Smithy (AS)2025-01-11 14:58:12 | 12THE PLAYWRIGHT | 6SNITZANOVA | 17CINQUE TORRI | 3HIDDEN WEALTH | 0.00 | |
4 | Kiwilou (LW)2025-01-11 15:22:55 | 7O OLE | 17ARRIVING HOME | 17CINQUE TORRI | 2CIFRADO | 0.00 | |
5 | Zip zip (BI)2025-01-11 15:25:35 | 9LA BELLA BOOM | 14BAUHINIA | 6CHARM STONE | 15BUSTING | 0.00 | |
6 | Crono (BC)2025-01-11 15:25:36 | 2GALLO NERO | 1BITTERCREEK | 2ABOUNDING | 6BOOM TORQUE | 0.00 | |
7 | Jacko (JF)2025-01-11 15:28:13 | 13MEMO | 6SNITZANOVA | 5MORAVIA | 1YELLOW BRICK | 0.00 | |
8 | G Daddy (SJ)2025-01-11 15:31:02 | 10INVINCIBLE WOMAN | 6SNITZANOVA | 6CHARM STONE | 3HIDDEN WEALTH | 0.00 | |
9 | Atcho (GA)2025-01-11 15:34:13 | 9LA BELLA BOOM | 14BAUHINIA | 2ABOUNDING | 1YELLOW BRICK | 0.00 | |
# | Nick Name | Race 717:05 | Race 817:45 | Race 918:20 | Race 1018:55 | Points | |
Gold Coast / 2025-01-11 |
Results Table / 2025-01-11 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | Wyong | Gold Coast | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 3 | Smithy (AS) | 11.60 | 0.00 | 0 | 2 | 1 | 0 | 11.60 |
2 | 4 | Kiwilou (LW) | 5.00 | 0.00 | 1 | 0 | 1 | 0 | 5.00 |
3 | 1 | Make a Vish Foundation (VT) | 4.80 | 0.00 | 1 | 1 | 0 | 0 | 4.80 |
4 | 5 | Zip zip (BI) | 4.20 | 0.00 | 1 | 1 | 0 | 0 | 4.20 |
5 | 7 | Jacko (JF) | 4.00 | 0.00 | 0 | 1 | 1 | 0 | 4.00 |
6 | 2 | Hughy (HF) | 3.40 | 0.00 | 0 | 2 | 0 | 0 | 3.40 |
7 | 6 | Crono (BC) | 2.80 | 0.00 | 1 | 0 | 0 | 0 | 2.80 |
8 | 9 | Atcho (GA) | 2.20 | 0.00 | 0 | 0 | 1 | 1 | 2.20 |
9 | 8 | G Daddy (SJ) | 2.00 | 0.00 | 0 | 1 | 0 | 0 | 2.00 |
Place | # | Nick Name | Wyong | Gold Coast | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |
Game Settings | |
---|---|
Wyong, Gold Coast | |
Options | |
WildCard | ✖️ off |
Substitute | ✔️ on |
Points | |
Finished 1st | take Win & Place points. |
Finished 2nd | take Place points. |
Finished 3rd | take Place points. |
Finished 4th | take NO points. |
2025-01-11 |