FLEMINGTON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
1 | Jimbo | R6 | 3+6.9TOORADIN | 1+4.2ARTORIUS | 3FINANCE TYCOON | 4SERADESS | 2+3.1AYRTON | 1INSTANT CELEBRITY | 9+5.1AWAY GAME | 12+1TOFANE | 6YOUNG WERTHER | 20.30 |
2 | Meat Man | R9 | 3+6.9TOORADIN | 7+3.7HILAL | 2+4.4INGRATIATING | 11PRETTY WOMAN | 7REGARDSMAREE | 3QUANTUM MECHANIC | 1+1ZOUTORI | 10+4.8MO'UNGA | 4+11.8DEFIBRILLATE | 32.60 |
3 | Loot | R2 | 3+6.9TOORADIN | 1+8.4ARTORIUS | 2+4.4INGRATIATING | 5+7.2CRYSTAL BOUND | 2+3.1AYRTON | 1INSTANT CELEBRITY | 11EXPRESS PASS | 12+1TOFANE | 14+1SKYMAN | 32.00 |
4 | DURRY | R7 | 4+4.9LUNAR FLARE | 1+4.2ARTORIUS | 3FINANCE TYCOON | 3TYCOON HUMMA | 5+5.3CHERRY TORTONI | 1INSTANT CELEBRITY | 15FRONT PAGE | 9AEGON | 14+1SKYMAN | 15.40 |
5 | Paddy the punter | R2 | 2ONE MORE TRY | 4TUTUKAKA | 7DIO | 11PRETTY WOMAN | 5+5.3CHERRY TORTONI | 3QUANTUM MECHANIC | 1+1ZOUTORI | 1+8.6SIR DRAGONET | 2+6.8PERSAN | 21.70 |
6 | BigK | R8 | 2ONE MORE TRY | 1+4.2ARTORIUS | 2+4.4INGRATIATING | 11PRETTY WOMAN | 1CROSSHAVEN | 17BUTTER CHICKEN | 3LUNAR FOX | 6+16.6INCENTIVISE | 3WARNING | 25.20 |
7 | MK | R6 | 2ONE MORE TRY | 7+3.7HILAL | 3FINANCE TYCOON | 4SERADESS | 2+3.1AYRTON | 11RIPPER RITA | 5+4.8THE ASTROLOGIST | 6+8.3INCENTIVISE | 2+6.8PERSAN | 26.70 |
8 | Parra's in Trouble | R9 | 6COOLTH | 7+3.7HILAL | 3FINANCE TYCOON | 4SERADESS | 7REGARDSMAREE | 2+7.1MYSTIC JOURNEY | 15FRONT PAGE | 9AEGON | 9FURRION | 10.80 |
9 | TP | R9 | 6COOLTH | 3+1HE'S XCEPTIONAL | 4JIGSAW | 85+7.2CRYSTAL BOUND | 102+3.1AYRTON | 2+7.1MYSTIC JOURNEY | 7GREYWORM | 1+8.6SIR DRAGONET | 4+11.8DEFIBRILLATE | 38.80 |
10 | MR SHARKEY | R1 | 6COOLTH | 8+21.1MR MOZART | 4JIGSAW | 11PRETTY WOMAN | 1CROSSHAVEN | 17BUTTER CHICKEN | 5+4.8THE ASTROLOGIST | 9AEGON | 6YOUNG WERTHER | 25.90 |
11 | Rayman | R6 | 4+4.9LUNAR FLARE | 6BLUSHING TYCOON | 7DIO | 2GLISTENING | 5+5.3CHERRY TORTONI | 6RICH HIPS | 9+5.1AWAY GAME | 11COLETTE | 6YOUNG WERTHER | 15.30 |
12 | Postie pete | R5 | 4+4.9LUNAR FLARE | 1+4.2ARTORIUS | 2+4.4INGRATIATING | 2GLISTENING | 2+6.2AYRTON | 5+4.5STILL A STAR | 1+1ZOUTORI | 10+4.8MO'UNGA | 4+5.9DEFIBRILLATE | 35.90 |
13 | Looking for Tommy Turbo | R8 | 2ONE MORE TRY | 4TUTUKAKA | 2+4.4INGRATIATING | 10ALL ABOUT EVE | 2+3.1AYRTON | 6RICH HIPS | 1+1ZOUTORI | 9AEGON | 6YOUNG WERTHER | 8.50 |
14 | 1 Suzy | R5 | 6COOLTH | 8+21.1MR MOZART | 4JIGSAW | 1+4.8DOSH | 4OUTRAGEOUS | 5+4.5STILL A STAR | 2JONKER | 4IMAGING | 4+5.9DEFIBRILLATE | 36.30 |
15 | Spaghetti | R8 | 3+6.9TOORADIN | 1+4.2ARTORIUS | 2+4.4INGRATIATING | 5+7.2CRYSTAL BOUND | 2+3.1AYRTON | 1INSTANT CELEBRITY | 9+5.1AWAY GAME | 11COLETTE | 8ZIEGFELD | 30.90 |
16 | 5 | R9 | 6COOLTH | 7+3.7HILAL | 4JIGSAW | 10ALL ABOUT EVE | 8+1KING MAGNUS | 14+9.1TURAATH | 5+4.8THE ASTROLOGIST | 3KEIAI NAUTIQUE | 4+11.8DEFIBRILLATE | 30.40 |
17 | Mariner man | R4 | 6COOLTH | 7+3.7HILAL | 4JIGSAW | 1+9.6DOSH | 5+5.3CHERRY TORTONI | 14+9.1TURAATH | 11EXPRESS PASS | 9AEGON | 14+1SKYMAN | 28.70 |
18 | Dan K | R7 | 3+6.9TOORADIN | 1+4.2ARTORIUS | 2+4.4INGRATIATING | 1+4.8DOSH | 5+5.3CHERRY TORTONI | 2+7.1MYSTIC JOURNEY | 11EXPRESS PASS | 6+8.3INCENTIVISE | 9FURRION | 41.00 |
19 | Aj | R9 | 3+6.9TOORADIN | 7+3.7HILAL | 3FINANCE TYCOON | 1+4.8DOSH | 7REGARDSMAREE | 5+4.5STILL A STAR | 2JONKER | 10+4.8MO'UNGA | 14+2SKYMAN | 26.70 |
20 | Gato | R9 | 6COOLTH | 1+4.2ARTORIUS | 4JIGSAW | 4SERADESS | 8+1KING MAGNUS | 5+4.5STILL A STAR | 4+16.6SPLINTEX | 12+1TOFANE | 6YOUNG WERTHER | 27.30 |
21 | Tricky | R8 | 3+6.9TOORADIN | 1+4.2ARTORIUS | 7DIO | 5+7.2CRYSTAL BOUND | 2+3.1AYRTON | 1INSTANT CELEBRITY | 4+16.6SPLINTEX | 11COLETTE | 9FURRION | 38.00 |
22 | Macka | R9 | 3+6.9TOORADIN | 7+3.7HILAL | 2+4.4INGRATIATING | 11PRETTY WOMAN | 2+3.1AYRTON | 15IMPECUNIOUS | 5+4.8THE ASTROLOGIST | 12+1TOFANE | 4+11.8DEFIBRILLATE | 35.70 |
23 | Ruthie | R9 | 3+6.9TOORADIN | 1+4.2ARTORIUS | 2+4.4INGRATIATING | 5+7.2CRYSTAL BOUND | 2+3.1AYRTON | 5+4.5STILL A STAR | 9+5.1AWAY GAME | 6+8.3INCENTIVISE | 14+2SKYMAN | 45.70 |
24 | Shagonarock | R9 | 3+6.9TOORADIN | 1+4.2ARTORIUS | 3FINANCE TYCOON | 11PRETTY WOMAN | 8+1KING MAGNUS | 14+9.1TURAATH | 9+5.1AWAY GAME | 10+4.8MO'UNGA | 4+11.8DEFIBRILLATE | 42.90 |
25 | Cyborg | R7 | 6COOLTH | 1+4.2ARTORIUS | 3FINANCE TYCOON | 5+7.2CRYSTAL BOUND | 2+3.1AYRTON | 17BUTTER CHICKEN | 15FRONT PAGE | 10+4.8MO'UNGA | 14+1SKYMAN | 20.30 |
26 | DJE | R8 | 3+6.9TOORADIN | 4TUTUKAKA | 3FINANCE TYCOON | 11PRETTY WOMAN | 2+3.1AYRTON | 14+9.1TURAATH | 2JONKER | 10+9.6MO'UNGA | 11SHERWOOD FOREST | 28.70 |
27 | PBG | R4 | 3+6.9TOORADIN | 1+4.2ARTORIUS | 2+4.4INGRATIATING | 2GLISTENING | 2+3.1AYRTON | 1INSTANT CELEBRITY | 9+5.1AWAY GAME | 10+4.8MO'UNGA | 14+1SKYMAN | 29.50 |
28 | Pat McCleavage | R6 | 6COOLTH | 8+21.1MR MOZART | 2+4.4INGRATIATING | 3TYCOON HUMMA | 2+3.1AYRTON | 2+14.2MYSTIC JOURNEY | 4+16.6SPLINTEX | 10+4.8MO'UNGA | 8ZIEGFELD | 64.20 |
29 | Wazza | R7 | 4+4.9LUNAR FLARE | 1+4.2ARTORIUS | 3FINANCE TYCOON | 11PRETTY WOMAN | 2+3.1AYRTON | 1INSTANT CELEBRITY | 14TOO GOOD TOO HARD | 10+4.8MO'UNGA | 17+11.7FLOATING ARTIST | 28.70 |
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
FLEMINGTON |
KEMBLA GRANGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
1 | Jimbo | R4 | 11+4.1SO SAY YOU | 7+12.7ACCOUNTABILITY | 9+4.5YIYI | 9EITHER OAR | 6AEECEE EXPRESS | 4+6.3ENTRIVIERE | 6PRIVATE EYE | 8+3.6REMARQUE | 6VENTURA OCEAN | 9BROOKSPIRE | 31.20 |
2 | Meat Man | R4 | 14BLACK SUNRISE | 9MR BOND | 13+9.8TOOMUCHTOBEAR | 5+9.2BAROSSA ROSA | 7SILENT IMPACT | 9+4.6MARBOOSHA | 3ROHERYN | 4CONVERGE | 13+6.4ZOUSHACK | 9BROOKSPIRE | 30.00 |
3 | Loot | R5 | 6+7.2PHILIPSBURG | 7+12.7ACCOUNTABILITY | 4CRYSTAL PEGASUS | 2+5.6EXCELTIC | 7SILENT IMPACT | 4+6.3ENTRIVIERE | 10+3.5BIG PARADE | 2+7.4ANAMOE | 6VENTURA OCEAN | 8+1WAIRERE FALLS | 43.70 |
4 | DURRY | R3 | 11+4.1SO SAY YOU | 1+4.2MANKAYAN | 8STUCK WITH YOU | 1OXFORD TYCOON | 1+4.5TIGER OF MALAY | 8WRITTEN BEAUTY | 11+6.1EMBRACER | 1STAY INSIDE | 4+1EMANATE | 1ACADEMY | 19.90 |
5 | Paddy the punter | R4 | 3BROTHER BASSY | 2OFF SHAW | 3+6.1OUR INTRIGUE | 1OXFORD TYCOON | 10ALEGRON | 6TAILLEUR | 4MADAM ROUGE | 10+1GLENEAGLES | 5NEVER TALK | 7LOVEPLANET | 7.10 |
6 | BigK | R6 | 6+7.2PHILIPSBURG | 9MR BOND | 9+4.5YIYI | 5+4.6BAROSSA ROSA | 6AEECEE EXPRESS | 11ALL HALLOWS' EVE | 5+1NIMALEE | 2+7.4ANAMOE | 8+7.2COUNT DE RUPEE | 7LOVEPLANET | 31.90 |
7 | MK | R7 | 5+6BLAAZAY | 2OFF SHAW | 3+6.1OUR INTRIGUE | 4CATAPULT | 7SILENT IMPACT | 9+4.6MARBOOSHA | 5+2NIMALEE | 2+7.4ANAMOE | 8+7.2COUNT DE RUPEE | 10MONEGAL | 33.30 |
8 | Parra's in Trouble | R10 | 3BROTHER BASSY | 7+12.7ACCOUNTABILITY | 13+9.8TOOMUCHTOBEAR | 2+5.6EXCELTIC | 3+5.3ROYALZEL | 8WRITTEN BEAUTY | 10+3.5BIG PARADE | 4CONVERGE | 6VENTURA OCEAN | 7LOVEPLANET | 36.90 |
9 | TP | R10 | 6+7.2PHILIPSBURG | 41+4.2MANKAYAN | 8STUCK WITH YOU | 4CATAPULT | 7SILENT IMPACT | 1FORBIDDEN LOVE | 910+3.5BIG PARADE | 58+3.6REMARQUE | 7ZAKAT | 5CELESTIAL FALLS | 18.50 |
10 | MR SHARKEY | R3 | 6+7.2PHILIPSBURG | 9MR BOND | 1PESTO | 1OXFORD TYCOON | 1+4.5TIGER OF MALAY | 7SEASONS | 2ICEBATH | 8+3.6REMARQUE | 8+7.2COUNT DE RUPEE | 3+6.8NIGHT OF POWER | 29.30 |
11 | Rayman | R3 | 6+7.2PHILIPSBURG | 1+4.2MANKAYAN | 3+12.2OUR INTRIGUE | 9EITHER OAR | 10ALEGRON | 9+4.6MARBOOSHA | 4MADAM ROUGE | 4CONVERGE | 6VENTURA OCEAN | 7LOVEPLANET | 28.20 |
12 | Postie pete | R8 | 15+1PRINCESS DE ROCA | 9MR BOND | 4CRYSTAL PEGASUS | 5+4.6BAROSSA ROSA | 11HINGED | 4+6.3ENTRIVIERE | 3ROHERYN | 2+14.8ANAMOE | 6VENTURA OCEAN | 7LOVEPLANET | 26.70 |
13 | Looking for Tommy Turbo | R9 | 13MATHRIN | 1+4.2MANKAYAN | 12SOUND OF CANNONS | 1OXFORD TYCOON | 4+11.7GIANNIS | 4+6.3ENTRIVIERE | 10+3.5BIG PARADE | 10+1GLENEAGLES | 8+14.4COUNT DE RUPEE | 3+6.8NIGHT OF POWER | 47.90 |
14 | 1 Suzy | R7 | 3BROTHER BASSY | 2OFF SHAW | 5BADOOSH | 4CATAPULT | 1+4.5TIGER OF MALAY | 9+4.6MARBOOSHA | 6PRIVATE EYE | 3CAPTIVANT | 5NEVER TALK | 6KINGSHEIR | 9.10 |
15 | Spaghetti | R3 | 15+1PRINCESS DE ROCA | 1+4.2MANKAYAN | 9+9YIYI | 1OXFORD TYCOON | 1+4.5TIGER OF MALAY | 6TAILLEUR | 10+3.5BIG PARADE | 2+7.4ANAMOE | 5NEVER TALK | 9BROOKSPIRE | 29.60 |
16 | 5 | R3 | 3BROTHER BASSY | 7+12.7ACCOUNTABILITY | 4CRYSTAL PEGASUS | 5+4.6BAROSSA ROSA | 4+11.7GIANNIS | 6TAILLEUR | 10+3.5BIG PARADE | 8+3.6REMARQUE | 7ZAKAT | 6KINGSHEIR | 36.10 |
17 | Mariner man | R1 | 7AMICUS CURIAE | 8DEADLY IMPACT | 11+1BAZOOKA | 6COBIA | 7SILENT IMPACT | 4+6.3ENTRIVIERE | 2ICEBATH | 4CONVERGE | 7ZAKAT | 6KINGSHEIR | 7.30 |
18 | Dan K | R7 | 5+6BLAAZAY | 7+12.7ACCOUNTABILITY | 3+6.1OUR INTRIGUE | 8NOBLE SOLDIER | 6AEECEE EXPRESS | 8WRITTEN BEAUTY | 3ROHERYN | 1STAY INSIDE | 7ZAKAT | 9BROOKSPIRE | 24.80 |
19 | Aj | R10 | 6+7.2PHILIPSBURG | 1+4.2MANKAYAN | 4CRYSTAL PEGASUS | 6COBIA | 7SILENT IMPACT | 4+6.3ENTRIVIERE | 6PRIVATE EYE | 4CONVERGE | 4+1EMANATE | 7LOVEPLANET | 18.70 |
20 | Gato | R10 | 15+1PRINCESS DE ROCA | 1+4.2MANKAYAN | 11+1BAZOOKA | 1OXFORD TYCOON | 1+4.5TIGER OF MALAY | 6TAILLEUR | 10+3.5BIG PARADE | 8+3.6REMARQUE | 7ZAKAT | 1ACADEMY | 17.80 |
21 | Tricky | R3 | 11+4.1SO SAY YOU | 1+4.2MANKAYAN | 9+9YIYI | 6COBIA | 4+11.7GIANNIS | 4+6.3ENTRIVIERE | 6PRIVATE EYE | 2+7.4ANAMOE | 4+1EMANATE | 6KINGSHEIR | 43.70 |
22 | Macka | R4 | 15+1PRINCESS DE ROCA | 8DEADLY IMPACT | 1PESTO | 6COBIA | 1+4.5TIGER OF MALAY | 8WRITTEN BEAUTY | 6PRIVATE EYE | 8+3.6REMARQUE | 2+7.7POETIC CHARMER | 6KINGSHEIR | 16.80 |
23 | Ruthie | R10 | 5+6BLAAZAY | 7+12.7ACCOUNTABILITY | 4CRYSTAL PEGASUS | 6COBIA | 4+11.7GIANNIS | 6TAILLEUR | 4MADAM ROUGE | 2+7.4ANAMOE | 7ZAKAT | 6KINGSHEIR | 37.80 |
24 | Shagonarock | R3 | 15+1PRINCESS DE ROCA | 2OFF SHAW | 13+19.6TOOMUCHTOBEAR | 5+4.6BAROSSA ROSA | 7SILENT IMPACT | 8WRITTEN BEAUTY | 10+3.5BIG PARADE | 4CONVERGE | 4+1EMANATE | 7LOVEPLANET | 29.70 |
25 | Cyborg | R9 | 6+7.2PHILIPSBURG | 9MR BOND | 5BADOOSH | 1OXFORD TYCOON | 1+4.5TIGER OF MALAY | 4+6.3ENTRIVIERE | 10+3.5BIG PARADE | 2+7.4ANAMOE | 5NEVER TALK | 6KINGSHEIR | 28.90 |
26 | DJE | R10 | 1RARI | 9MR BOND | 11+1BAZOOKA | 13LOVEMETENDER | 7SILENT IMPACT | 12+1VANGELIC | 6PRIVATE EYE | 7+5.2IN THE CONGO | 7ZAKAT | 1ACADEMY | 7.20 |
27 | PBG | R10 | 11+4.1SO SAY YOU | 7+12.7ACCOUNTABILITY | 4CRYSTAL PEGASUS | 1OXFORD TYCOON | 7SILENT IMPACT | 5+5.2FITUESE | 10+3.5BIG PARADE | 2+7.4ANAMOE | 4+1EMANATE | 9BROOKSPIRE | 33.90 |
28 | Pat McCleavage | R8 | 6+7.2PHILIPSBURG | 2OFF SHAW | 3+6.1OUR INTRIGUE | 9EITHER OAR | 1+4.5TIGER OF MALAY | 8WRITTEN BEAUTY | 4MADAM ROUGE | 8+7.2REMARQUE | 2+7.7POETIC CHARMER | 1ACADEMY | 32.70 |
29 | Wazza | R7 | 5+6BLAAZAY | 8DEADLY IMPACT | 11+1BAZOOKA | 5+4.6BAROSSA ROSA | 1+4.5TIGER OF MALAY | 5+5.2FITUESE | 10+7BIG PARADE | 2+7.4ANAMOE | 8+7.2COUNT DE RUPEE | 6KINGSHEIR | 42.90 |
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
KEMBLA GRANGE |
Results Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | FLEMINGTON | KEMBLA GRANGE | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 28 | Pat McCleavage | 64.20 | 32.70 | 3 | 5 | 3 | 0 | 96.90 |
2 | 23 | Ruthie | 45.70 | 37.80 | 6 | 4 | 2 | 1 | 83.50 |
3 | 21 | Tricky | 38.00 | 43.70 | 6 | 2 | 3 | 1 | 81.70 |
4 | 3 | Loot | 32.00 | 43.70 | 6 | 3 | 2 | 3 | 75.70 |
5 | 24 | Shagonarock | 42.90 | 29.70 | 3 | 4 | 2 | 3 | 72.60 |
6 | 29 | Wazza | 28.70 | 42.90 | 3 | 6 | 3 | 1 | 71.60 |
7 | 16 | 5 | 30.40 | 36.10 | 3 | 1 | 5 | 1 | 66.50 |
8 | 18 | Dan K | 41.00 | 24.80 | 3 | 6 | 1 | 0 | 65.80 |
9 | 27 | PBG | 29.50 | 33.90 | 3 | 5 | 3 | 2 | 63.40 |
10 | 12 | Postie pete | 35.90 | 26.70 | 2 | 5 | 3 | 2 | 62.60 |
11 | 2 | Meat Man | 32.60 | 30.00 | 2 | 4 | 3 | 1 | 62.60 |
12 | 15 | Spaghetti | 30.90 | 29.60 | 3 | 5 | 3 | 1 | 60.50 |
13 | 7 | MK | 26.70 | 33.30 | 2 | 2 | 5 | 1 | 60.00 |
14 | 9 | TP | 38.80 | 18.50 | 1 | 2 | 1 | 1 | 57.30 |
15 | 6 | BigK | 25.20 | 31.90 | 4 | 2 | 2 | 1 | 57.10 |
16 | 13 | Looking for Tommy Turbo | 8.50 | 47.90 | 3 | 2 | 3 | 2 | 56.40 |
17 | 10 | MR SHARKEY | 25.90 | 29.30 | 3 | 1 | 3 | 0 | 55.20 |
18 | 22 | Macka | 35.70 | 16.80 | 1 | 3 | 5 | 2 | 52.50 |
19 | 1 | Jimbo | 20.30 | 31.20 | 3 | 1 | 4 | 1 | 51.50 |
20 | 25 | Cyborg | 20.30 | 28.90 | 4 | 3 | 2 | 1 | 49.20 |
21 | 8 | Parra's in Trouble | 10.80 | 36.90 | 2 | 2 | 3 | 0 | 47.70 |
22 | 14 | 1 Suzy | 36.30 | 9.10 | 1 | 2 | 3 | 0 | 45.40 |
23 | 19 | Aj | 26.70 | 18.70 | 3 | 2 | 3 | 2 | 45.40 |
24 | 20 | Gato | 27.30 | 17.80 | 1 | 3 | 3 | 4 | 45.10 |
25 | 11 | Rayman | 15.30 | 28.20 | 1 | 5 | 1 | 0 | 43.50 |
26 | 17 | Mariner man | 28.70 | 7.30 | 2 | 1 | 2 | 2 | 36.00 |
27 | 26 | DJE | 28.70 | 7.20 | 2 | 2 | 1 | 2 | 35.90 |
28 | 4 | DURRY | 15.40 | 19.90 | 0 | 6 | 1 | 2 | 35.30 |
29 | 5 | Paddy the punter | 21.70 | 7.10 | 0 | 2 | 2 | 2 | 28.80 |
Place | # | Nick Name | FLEMINGTON | KEMBLA GRANGE | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |