RANDWICK / 2023-03-04 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 112:20 | Race 212:55 | Race 313:30 | Race 414:05 | Race 514:40 | Race 615:20 | Race 716:00 | Race 816:40 | Race 917:20 | Race 1017:55 | Points |
1 | Blind Gnu (DL)2023-03-03 11:09:01 | R7 | 10SONGBIRD SERENADE | 4CAFE MILLENIUM | 2KUNDALINI | 3+1SACRAMENTO | 5TROACH | 3+1REMARQUE | 2+8ARTORIUS | 2OSIPENKO | 8RUBY TUESDAY | 9PO KARE KARE | 10.00 |
2 | Gato (GB)2023-03-04 08:31:36 | R10 | 10SONGBIRD SERENADE | 2+3RED RESISTANCE | 1+4LEARNING TO FLY | 3+1SACRAMENTO | 2+3KOTE | 3+1REMARQUE | 5CONVERGE | 3+1AFT CABIN | 4+2CLIFF'S ART | 2SKY COMMAND | 15.00 |
3 | Turbo (LF)2023-03-04 08:52:02 | R10 | 6+1LEFT REELING | 2+3RED RESISTANCE | 6+1MATHKHOORA | 3+1SACRAMENTO | 12+4DASHING LEGEND | 7+4PASSIVE AGGRESSIVE | 2+4ARTORIUS | 3+1AFT CABIN | 11BANANA QUEEN | 10+4JUMP THE BROOM | 23.00 |
4 | Tricky (MP)2023-03-04 08:57:52 | R9 | 1+3NAVAJO PEAK | 2+3RED RESISTANCE | 1+4LEARNING TO FLY | 1SOULCOMBE | 3+2ECONOMICS | 8+2GIGA KICK | 8+3IMPERATRIZ | 3+1AFT CABIN | 2+2ROOTS | 9PO KARE KARE | 20.00 |
5 | Paddy the punter (PB)2023-03-04 09:33:10 | R10 | 6+1LEFT REELING | 1+4CYLINDER | 1+4LEARNING TO FLY | 1SOULCOMBE | 12+4DASHING LEGEND | 2PAULELE | 1CASCADIAN | 3+1AFT CABIN | 4+2CLIFF'S ART | 7BRING THE RANSOM | 16.00 |
6 | Under Par (JW)2023-03-04 09:43:00 | R7 | 3RIPPED | 1+4CYLINDER | 1+4LEARNING TO FLY | 8ATHABASCAN | 6ANOTHER COGNAC | 2PAULELE | 4LOMBARDO | 9+3LINDERMANN | 10DOUCEUR | 10+2JUMP THE BROOM | 13.00 |
7 | Robzie (RV)2023-03-04 10:15:47 | R4 | 11CASUAL CONNECTION | 2+3RED RESISTANCE | 1+4LEARNING TO FLY | 3+2SACRAMENTO | 3+2ECONOMICS | 8+2GIGA KICK | 10ARGENTIA | 3+1AFT CABIN | 8RUBY TUESDAY | 5+3TYCOON EVIE | 17.00 |
8 | Frankie’s Rose 🌹 (NM)2023-03-04 10:51:05 | R10 | 2CHEERFUL LEGEND | 1+4CYLINDER | 1+4LEARNING TO FLY | 9+3BULLFINCH | 12+4DASHING LEGEND | 4SHELBY SIXTYSIX | 9+2ELECTRIC GIRL | 3+1AFT CABIN | 11BANANA QUEEN | 4BAROSSA ROSA | 18.00 |
9 | Suzy🌶🌶🌶🌶 (SS)2023-03-04 10:56:38 | R4 | 14OH GOLLY GOSH | 3+1EMPIRE OF JAPAN | 3+3FACILE | 9+6BULLFINCH | 3+2ECONOMICS | 8+2GIGA KICK | 5CONVERGE | 5MATCHA LATTE | 8RUBY TUESDAY | 2SKY COMMAND | 14.00 |
10 | Meatman (PD)2023-03-04 11:04:50 | R8 | 6+1LEFT REELING | 4CAFE MILLENIUM | 6+1MATHKHOORA | 8ATHABASCAN | 11WILLINGA BEAST | 3+1REMARQUE | 11+1GOLDEN MILE | 5MATCHA LATTE | 2+1ROOTS | 1PROMISE OF SUCCESS | 5.00 |
11 | BIGK (KL)2023-03-04 11:30:54 | R9 | 3RIPPED | 2+3RED RESISTANCE | 6+1MATHKHOORA | 3+1SACRAMENTO | 3+2ECONOMICS | 5THE BOPPER | 8+3IMPERATRIZ | 1MANZOICE | 3GIN MARTINI | 2SKY COMMAND | 10.00 |
12 | Pat McCleavage (DB)2023-03-04 11:35:17 | R10 | 15MIYOSHI | 1+4CYLINDER | 3+3FACILE | 1SOULCOMBE | 3+2ECONOMICS | 8+2GIGA KICK | 8+3IMPERATRIZ | 3+1AFT CABIN | 2+1ROOTS | 2SKY COMMAND | 16.00 |
13 | SDB's ever ha ha🤣 (KD)2023-03-04 11:35:17 | R3 | 3RIPPED | 3+1EMPIRE OF JAPAN | 3+6FACILE | 3+1SACRAMENTO | 3+2ECONOMICS | 3+1REMARQUE | 3KIRWAN'S LANE | 3+1AFT CABIN | 3GIN MARTINI | 4BAROSSA ROSA | 12.00 |
14 | Shorty17 (SO)2023-03-04 11:39:40 | R10 | 16+2CAROLINA FIRE | 2+3RED RESISTANCE | 1+4LEARNING TO FLY | 8ATHABASCAN | 3+2ECONOMICS | 1+3EDUARDO | 2+4ARTORIUS | 4+2ZOU TIGER | 2+1ROOTS | 2SKY COMMAND | 21.00 |
15 | Wyandotte (DE)2023-03-04 11:41:45 | R9 | 6+1LEFT REELING | 1+4CYLINDER | 1+4LEARNING TO FLY | 8ATHABASCAN | 5TROACH | 1+3EDUARDO | 9+2ELECTRIC GIRL | 4+2ZOU TIGER | 11BANANA QUEEN | 8+1WRITTEN BEAUTY | 17.00 |
16 | MeXB (XB)2023-03-04 11:45:13 | R5 | 1+3NAVAJO PEAK | 2+3RED RESISTANCE | 1+4LEARNING TO FLY | 3+1SACRAMENTO | 3+4ECONOMICS | 8+2GIGA KICK | 8+3IMPERATRIZ | 3+1AFT CABIN | 2+1ROOTS | 2SKY COMMAND | 22.00 |
17 | 🌹🌹pop (MK)2023-03-04 11:54:42 | R8 | 3RIPPED | 1+4CYLINDER | 6+1MATHKHOORA | 3+1SACRAMENTO | 3+2ECONOMICS | 3+1REMARQUE | 2+4ARTORIUS | 9+6LINDERMANN | 11BANANA QUEEN | 13+4JAL LEI | 23.00 |
18 | AyeeEye (AI)2023-03-04 12:02:51 | R6 | 6+1LEFT REELING | 2+3RED RESISTANCE | 4+2CIGAR FLICK | 2TORRENS | 4ZOUKERINO | 9SACRED SATONO | 3KIRWAN'S LANE | 7PROMITTO | 3GIN MARTINI | 2SKY COMMAND | 6.00 |
19 | Cyborg (PB)2023-03-04 12:14:16 | R8 | 3RIPPED | 1+4CYLINDER | 1+4LEARNING TO FLY | 1SOULCOMBE | 12+4DASHING LEGEND | 3+1REMARQUE | 11+1GOLDEN MILE | 9+6LINDERMANN | 11BANANA QUEEN | 2SKY COMMAND | 20.00 |
20 | 3Amigos 🏆 (PK)2023-03-04 12:14:35 | R10 | 2CHEERFUL LEGEND | 2+3RED RESISTANCE | 3+3FACILE | 3+1SACRAMENTO | 3+2ECONOMICS | 8+2GIGA KICK | 11+1GOLDEN MILE | 5MATCHA LATTE | 2+1ROOTS | 2SKY COMMAND | 13.00 |
21 | SDB Shadow ✅ (KD)2023-03-04 12:21:58 | R1 | 2+3RED RESISTANCE | 1+4LEARNING TO FLY | 1SOULCOMBE | 3+2ECONOMICS | 8+2GIGA KICK | 8+3IMPERATRIZ | 3+1AFT CABIN | 2+1ROOTS | 9PO KARE KARE | 16.00 | |
# | Nick Name | WC | Race 112:20 | Race 212:55 | Race 313:30 | Race 414:05 | Race 514:40 | Race 615:20 | Race 716:00 | Race 816:40 | Race 917:20 | Race 1017:55 | Points |
RANDWICK / 2023-03-04 |
FLEMINGTON / 2023-03-04 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 112:35 | Race 213:10 | Race 313:45 | Race 414:20 | Race 515:00 | Race 615:40 | Race 716:20 | Race 817:40 | Race 918:15 | Points |
1 | Blind Gnu (DL)2023-03-03 11:09:01 | R6 | 9CATAHOULA | 7GLENTANEOUS | 3+3ON THE LEAD | 4WILD BELLE | 7IMA SHELBY | 16NANAGUI | 1JACQUINOT | 13HEZASHOCKA | 4+3IT'SOURTIME | 6.00 |
2 | Gato (GB)2023-03-04 08:31:36 | R8 | 7+4PRINCESS DUHALLOW | 1+1MIDNIGHT BLUE | 1OXLEY ROAD | 4WILD BELLE | 8+3KETTLE HILL | 1SEJARDAN | 6THE FORTUNE TELLER | 6+6POUNDING | 1PINSTRIPED | 14.00 |
3 | Turbo (LF)2023-03-04 08:52:02 | R9 | 3+3BUTCH CASSIDY | 5+2TIMOUR | 6MAMARAGAN | 4WILD BELLE | 4+4MUNHAMEK | 15OPAL RIDGE | 14+3ATTRITION | 1TUVALU | 4+6IT'SOURTIME | 18.00 |
4 | Tricky (MP)2023-03-04 08:57:52 | R9 | 4MASSIRA | 5+2TIMOUR | 2+4KALLOS | 3+2OJAI | 8+3KETTLE HILL | 10BRUDENELL | 1JACQUINOT | 4+1GENTLEMAN ROY | 10LIFE LESSONS | 12.00 |
5 | Paddy the punter (PB)2023-03-04 09:33:10 | R8 | 1MACH TEN | 1+1MIDNIGHT BLUE | 8TYCOON HUMMA | 5WINNERTAKESITALL | 4+4MUNHAMEK | 10BRUDENELL | 13HOLYMANZ | 9SO SI BON | 8+2FLORESCENT STAR | 7.00 |
6 | Under Par (JW)2023-03-04 09:43:00 | R4 | 4MASSIRA | 4+4SO UNUSUAL | 6MAMARAGAN | 3+4OJAI | 3LONG ARM | 3SEBONACK | 11MURAMASA | 4+1GENTLEMAN ROY | 2CARDINAL GEM | 9.00 |
7 | Robzie (RV)2023-03-04 10:15:47 | R3 | 4MASSIRA | 2NANCHO | 3+6ON THE LEAD | 4WILD BELLE | 9+2SPARKLE | 15OPAL RIDGE | 2ELLIPTICAL | 6+3POUNDING | 1PINSTRIPED | 11.00 |
8 | Frankie’s Rose 🌹 (NM)2023-03-04 10:51:05 | R3 | 1MACH TEN | 4+4SO UNUSUAL | 2+8KALLOS | 5WINNERTAKESITALL | 7IMA SHELBY | 10BRUDENELL | 1JACQUINOT | 9SO SI BON | 11+4SESSIONS ROAD | 16.00 |
9 | Suzy🌶🌶🌶🌶 (SS)2023-03-04 10:56:38 | R4 | 7+4PRINCESS DUHALLOW | 5+2TIMOUR | 1OXLEY ROAD | 1LADY LAGUNA | 8+3KETTLE HILL | 19RUNNING BY | 6THE FORTUNE TELLER | 13HEZASHOCKA | 4+3IT'SOURTIME | 12.00 |
10 | Meatman (PD)2023-03-04 11:04:50 | R9 | 4MASSIRA | 4+4SO UNUSUAL | 5+1EASY SINGLE | 5WINNERTAKESITALL | 4+4MUNHAMEK | 17+1CYTHERA | 2ELLIPTICAL | 4+1GENTLEMAN ROY | 8+4FLORESCENT STAR | 15.00 |
11 | BIGK (KL)2023-03-04 11:30:54 | R9 | 1MACH TEN | 8ISABELLA'S SPRING | 4LINCOLN'S KRUZ | 2BISTRO | 8+3KETTLE HILL | 7+2INSURRECTION | 15+4LEGARTO | 10+4NONCONFORMIST | 3HORRIFYING | 13.00 |
12 | Pat McCleavage (DB)2023-03-04 11:35:17 | R8 | 4MASSIRA | 3+3YOUTH SPIRIT | 5+1EASY SINGLE | 8WAVERIDER BUOY | 8+3KETTLE HILL | 14XTRAVAGANT STAR | 1JACQUINOT | 4+2GENTLEMAN ROY | 1PINSTRIPED | 9.00 |
13 | SDB's ever ha ha🤣 (KD)2023-03-04 11:35:17 | R3 | 3+3BUTCH CASSIDY | 3+3YOUTH SPIRIT | 3+6ON THE LEAD | 3+2OJAI | 3LONG ARM | 3SEBONACK | 4MR MAESTRO | 3CALLSIGN MAV | 3HORRIFYING | 14.00 |
14 | Shorty17 (SO)2023-03-04 11:39:40 | R6 | 9CATAHOULA | 4+4SO UNUSUAL | 2+4KALLOS | 10WANGO AWARD | 7IMA SHELBY | 18+8BENEDETTA | 1JACQUINOT | 4+1GENTLEMAN ROY | 4+3IT'SOURTIME | 20.00 |
15 | Wyandotte (DE)2023-03-04 11:41:45 | R6 | 3+3BUTCH CASSIDY | 1+1MIDNIGHT BLUE | 2+4KALLOS | 5WINNERTAKESITALL | 4+4MUNHAMEK | 19RUNNING BY | 14+3ATTRITION | 1TUVALU | 6+1KENTUCKY CASANOVA | 16.00 |
16 | MeXB (XB)2023-03-04 11:45:13 | R9 | 4MASSIRA | 4+4SO UNUSUAL | 2+4KALLOS | 4WILD BELLE | 8+3KETTLE HILL | 15OPAL RIDGE | 1JACQUINOT | 4+1GENTLEMAN ROY | 6+2KENTUCKY CASANOVA | 14.00 |
17 | 🌹🌹pop (MK)2023-03-04 11:54:42 | R7 | 4MASSIRA | 4+4SO UNUSUAL | 3+3ON THE LEAD | 4WILD BELLE | 4+4MUNHAMEK | 19RUNNING BY | 15+8LEGARTO | 6+3POUNDING | 11+4SESSIONS ROAD | 26.00 |
18 | AyeeEye (AI)2023-03-04 12:02:51 | R6 | 7+4PRINCESS DUHALLOW | 5+2TIMOUR | 8TYCOON HUMMA | 4WILD BELLE | 7IMA SHELBY | 8SOCIAL CONSCIENCE | 1JACQUINOT | 6+3POUNDING | 11+4SESSIONS ROAD | 13.00 |
19 | Cyborg (PB)2023-03-04 12:14:16 | R7 | 4MASSIRA | 4+4SO UNUSUAL | 3+3ON THE LEAD | 9+3LITTLE MISS KUBI | 8+3KETTLE HILL | 7+2INSURRECTION | 14+6ATTRITION | 4+1GENTLEMAN ROY | 4+3IT'SOURTIME | 25.00 |
20 | 3Amigos 🏆 (PK)2023-03-04 12:14:35 | R8 | 4MASSIRA | 4+4SO UNUSUAL | 2+4KALLOS | 3+2OJAI | 4+4MUNHAMEK | 15OPAL RIDGE | 1JACQUINOT | 4+2GENTLEMAN ROY | 4+3IT'SOURTIME | 19.00 |
21 | SDB Shadow ✅ (KD)2023-03-04 12:21:58 | R7 | 1MACH TEN | 5+2TIMOUR | 5+1EASY SINGLE | 5WINNERTAKESITALL | 7IMA SHELBY | 6+3PARIS DIOR | 1JACQUINOT | 4+1GENTLEMAN ROY | 8+2FLORESCENT STAR | 9.00 |
# | Nick Name | WC | Race 112:35 | Race 213:10 | Race 313:45 | Race 414:20 | Race 515:00 | Race 615:40 | Race 716:20 | Race 817:40 | Race 918:15 | Points |
FLEMINGTON / 2023-03-04 |
EAGLE FARM / 2023-03-04 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 113:03 | Race 213:38 | Race 314:13 | Race 414:52 | Race 515:32 | Race 616:12 | Race 716:52 | Race 817:32 | Race 918:12 | Points |
1 | Blind Gnu (DL)2023-03-03 11:09:01 | R8 | 4HOKAHEY | 5DEER TRAIL | 2MISHANI MISSILE | 11SUNSHINE HIGHWAY | 12+3ZELGARIA | 11+4TREVELYAN | 7+4DEEPOUR | 11+8JETTY | 3ROCK AMORE | 19.00 |
2 | Gato (GB)2023-03-04 08:31:36 | R8 | 11+4THE RED KITE | 2+4ALL THAT PIZZAZZ | 3+4RED TOP | 2DON'T CHA WISH | 13ALL VALOUR | 6+1POINT COUNTERPOINT | 13DELYTH | 1HILAL | 4+2STUTTERING | 15.00 |
3 | Turbo (LF)2023-03-04 08:52:02 | R6 | 4HOKAHEY | 5DEER TRAIL | 9FAIRWAY STAR | 3FIVE STAR VIXEN | 8+4SPIN DOCTOR | 1MOHICAN HEIGHTS | 4+1BIRRIECART | 1HILAL | 11TAWFIQ LASS | 5.00 |
4 | Tricky (MP)2023-03-04 08:57:52 | R9 | 11+4THE RED KITE | 5DEER TRAIL | 1+3TAVI TIME | 13+2RUBAAHY | 4+1MISHANI RAIDER | 10DR EVIL | 7+4DEEPOUR | 1HILAL | 15+2TILIANAM | 16.00 |
5 | Paddy the punter (PB)2023-03-04 09:33:10 | R7 | 2+2NO GOING BACK | 1HARD TO SAY | 2MISHANI MISSILE | 12+3WITHIN REASON | 4+1MISHANI RAIDER | 6+1POINT COUNTERPOINT | 2OPACITY | 4SNOWZONE | 14RED WAVE | 7.00 |
6 | Under Par (JW)2023-03-04 09:43:00 | R9 | 11+4THE RED KITE | 3+3BEAST MODE | 1+3TAVI TIME | 6GLASS OF ROSE | 2I AM THOR | 9+2MUBARIZ | 13DELYTH | 3LAST CHANCE | 9WREN'S DAY | 12.00 |
7 | Robzie (RV)2023-03-04 10:15:47 | R5 | 2+2NO GOING BACK | 5DEER TRAIL | 1+3TAVI TIME | 12+3WITHIN REASON | 4+2MISHANI RAIDER | 7SHE'S THE GIFT | 6SUBTERRANEAN | 1HILAL | 4+2STUTTERING | 12.00 |
8 | Frankie’s Rose 🌹 (NM)2023-03-04 10:51:05 | R9 | 3HE'S THE ULTIMATE | 3+3BEAST MODE | 1+3TAVI TIME | 6GLASS OF ROSE | 4+1MISHANI RAIDER | 2NAMAZU | 1SNEAK PREVIEW | 6+3THE BIG GOODBYE | 15+2TILIANAM | 12.00 |
9 | Suzy🌶🌶🌶🌶 (SS)2023-03-04 10:56:38 | R9 | 5+1MAGIC CONQUEROR | 2+4ALL THAT PIZZAZZ | 10KUREDER | 12+3WITHIN REASON | 10+2TOP FUN | 7SHE'S THE GIFT | 13DELYTH | 2STAMPE | 3ROCK AMORE | 10.00 |
10 | Meatman (PD)2023-03-04 11:04:50 | R7 | 10+3KARLSTAD | 5DEER TRAIL | 1+3TAVI TIME | 12+3WITHIN REASON | 8+4SPIN DOCTOR | 10DR EVIL | 11+6BITCOIN BABY | 4SNOWZONE | 6+3BOTTEGA | 22.00 |
11 | BIGK (KL)2023-03-04 11:30:54 | R8 | 3HE'S THE ULTIMATE | 2+4ALL THAT PIZZAZZ | 5DESERT MIST | 8+4MISHANI ROYALE | 7PRINCE TOBY | 2NAMAZU | 1SNEAK PREVIEW | 5+2GREYWORM | 15+1TILIANAM | 11.00 |
12 | Pat McCleavage (DB)2023-03-04 11:35:17 | R8 | 4HOKAHEY | 3+3BEAST MODE | 9FAIRWAY STAR | 7KEYBOARD | 10+2TOP FUN | 9+2MUBARIZ | 6SUBTERRANEAN | 1HILAL | 15+1TILIANAM | 8.00 |
13 | SDB's ever ha ha🤣 (KD)2023-03-04 11:35:17 | R3 | 3HE'S THE ULTIMATE | 3+3BEAST MODE | 3+8RED TOP | 3FIVE STAR VIXEN | 4+1MISHANI RAIDER | 4TEARS OF LOVE | 3HARLEQUIN FIELD | 3LAST CHANCE | 3ROCK AMORE | 12.00 |
14 | Shorty17 (SO)2023-03-04 11:39:40 | R9 | 4HOKAHEY | 2+4ALL THAT PIZZAZZ | 2MISHANI MISSILE | 3FIVE STAR VIXEN | 8+4SPIN DOCTOR | 2NAMAZU | 7+4DEEPOUR | 1HILAL | 15+2TILIANAM | 14.00 |
15 | Wyandotte (DE)2023-03-04 11:41:45 | R2 | 2+2NO GOING BACK | 5DEER TRAIL | 11+1WHERE YA BEAN | 13+2RUBAAHY | 5MISTER MODERATION | 6+1POINT COUNTERPOINT | 7+4DEEPOUR | 4SNOWZONE | 4+2STUTTERING | 12.00 |
16 | MeXB (XB)2023-03-04 11:45:13 | R6 | 11+4THE RED KITE | 3+3BEAST MODE | 1+3TAVI TIME | 8+4MISHANI ROYALE | 8+4SPIN DOCTOR | 2NAMAZU | 7+4DEEPOUR | 1HILAL | 11TAWFIQ LASS | 22.00 |
17 | 🌹🌹pop (MK)2023-03-04 11:54:42 | R9 | 11+4THE RED KITE | 3+3BEAST MODE | 1+3TAVI TIME | 12+3WITHIN REASON | 10+2TOP FUN | 1MOHICAN HEIGHTS | 4+1BIRRIECART | 2STAMPE | 5THE RITZ | 16.00 |
18 | AyeeEye (AI)2023-03-04 12:02:51 | R6 | 2+2NO GOING BACK | 3+3BEAST MODE | 9FAIRWAY STAR | 8+4MISHANI ROYALE | 10+2TOP FUN | 6+2POINT COUNTERPOINT | 4+1BIRRIECART | 6+3THE BIG GOODBYE | 15+1TILIANAM | 18.00 |
19 | Cyborg (PB)2023-03-04 12:14:16 | R9 | 4HOKAHEY | 3+3BEAST MODE | 1+3TAVI TIME | 8+4MISHANI ROYALE | 4+1MISHANI RAIDER | 2NAMAZU | 13DELYTH | 6+3THE BIG GOODBYE | 3ROCK AMORE | 14.00 |
20 | 3Amigos 🏆 (PK)2023-03-04 12:14:35 | R2 | 11+4THE RED KITE | 5DEER TRAIL | 1+3TAVI TIME | 8+4MISHANI ROYALE | 5MISTER MODERATION | 6+1POINT COUNTERPOINT | 7+4DEEPOUR | 2STAMPE | 1MATOWATAKPE | 16.00 |
21 | SDB Shadow ✅ (KD)2023-03-04 12:21:58 | R4 | 4HOKAHEY | 1HARD TO SAY | 11+1WHERE YA BEAN | 3FIVE STAR VIXEN | 10+2TOP FUN | 11+4TREVELYAN | 11+3BITCOIN BABY | 1HILAL | 12HIGHLIGHTS | 10.00 |
# | Nick Name | WC | Race 113:03 | Race 213:38 | Race 314:13 | Race 414:52 | Race 515:32 | Race 616:12 | Race 716:52 | Race 817:32 | Race 918:12 | Points |
EAGLE FARM / 2023-03-04 |
Results Table / 2023-03-04 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | RANDWICK | FLEMINGTON | EAGLE FARM | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 17 | 🌹🌹pop (MK) | 23.00 | 26.00 | 16.00 | 8 | 6 | 2 | 4 | 65.00 |
2 | 19 | Cyborg (PB) | 20.00 | 25.00 | 14.00 | 5 | 9 | 1 | 4 | 59.00 |
3 | 16 | MeXB (XB) | 22.00 | 14.00 | 22.00 | 7 | 6 | 2 | 5 | 58.00 |
4 | 14 | Shorty17 (SO) | 21.00 | 20.00 | 14.00 | 8 | 3 | 3 | 3 | 55.00 |
5 | 4 | Tricky (MP) | 20.00 | 12.00 | 16.00 | 4 | 5 | 5 | 5 | 48.00 |
5 | 20 | 3Amigos 🏆 (PK) | 13.00 | 19.00 | 16.00 | 6 | 4 | 3 | 5 | 48.00 |
6 | 3 | Turbo (LF) | 23.00 | 18.00 | 5.00 | 5 | 4 | 2 | 5 | 46.00 |
6 | 8 | Frankie’s Rose 🌹 (NM) | 18.00 | 16.00 | 12.00 | 6 | 4 | 1 | 3 | 46.00 |
7 | 15 | Wyandotte (DE) | 17.00 | 16.00 | 12.00 | 5 | 3 | 5 | 6 | 45.00 |
8 | 2 | Gato (GB) | 15.00 | 14.00 | 15.00 | 5 | 4 | 2 | 5 | 44.00 |
9 | 10 | Meatman (PD) | 5.00 | 15.00 | 22.00 | 3 | 5 | 1 | 8 | 42.00 |
10 | 7 | Robzie (RV) | 17.00 | 11.00 | 12.00 | 1 | 6 | 5 | 3 | 40.00 |
11 | 13 | SDB's ever ha ha🤣 (KD) | 12.00 | 14.00 | 12.00 | 1 | 5 | 2 | 5 | 38.00 |
12 | 18 | AyeeEye (AI) | 6.00 | 13.00 | 18.00 | 3 | 4 | 4 | 4 | 37.00 |
13 | 9 | Suzy🌶🌶🌶🌶 (SS) | 14.00 | 12.00 | 10.00 | 2 | 5 | 4 | 2 | 36.00 |
14 | 1 | Blind Gnu (DL) | 10.00 | 6.00 | 19.00 | 4 | 3 | 0 | 2 | 35.00 |
14 | 21 | SDB Shadow ✅ (KD) | 16.00 | 9.00 | 10.00 | 2 | 4 | 5 | 5 | 35.00 |
15 | 6 | Under Par (JW) | 13.00 | 9.00 | 12.00 | 4 | 3 | 3 | 1 | 34.00 |
15 | 11 | BIGK (KL) | 10.00 | 13.00 | 11.00 | 4 | 3 | 2 | 4 | 34.00 |
16 | 12 | Pat McCleavage (DB) | 16.00 | 9.00 | 8.00 | 1 | 5 | 4 | 5 | 33.00 |
17 | 5 | Paddy the punter (PB) | 16.00 | 7.00 | 7.00 | 4 | 1 | 3 | 5 | 30.00 |
Place | # | Nick Name | RANDWICK | FLEMINGTON | EAGLE FARM | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |
Game Settings | |
---|---|
RANDWICK, FLEMINGTON, EAGLE FARM | |
Options | |
WildCard | ✔️ on |
Substitute | ✔️ on |
Points | |
Finished 1st | take Win & 4 points. |
Finished 2nd | take Place & 3 points. |
Finished 3rd | take Place & 2 points. |
Finished 4th | take NO & 1 points. |
2023-03-04 |
SANDOWN / 2023-03-01 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | Race 115:05 | Race 215:40 | Race 316:15 | Race 416:50 | Race 517:25 | Race 618:00 | Race 718:30 | Race 819:00 | Points | |
1 | Ray Thomas (RT)2023-03-01 11:30:58 | 1BEAUTY RISING | 9ZOUPURRING | 1RED SUN SENSATION | 3TYCOON BEC | 5MR I'M A BELIEVER | 9THREE RINGS | 1CAP DE JOIE | 3DASHING | 0.00 | |
2 | Tony Tomas (TT)2023-03-01 11:34:06 | 1BEAUTY RISING | 2GUSMAO | 8COLOMBE D'OR | 6ACCUSE | 5MR I'M A BELIEVER | 9THREE RINGS | 5UNUSUAL CULTURE | 3DASHING | 0.00 | |
3 | Jaimee Rogers (JR)2023-03-01 11:36:00 | 7CELESTIAL STORM | 9ZOUPURRING | 8COLOMBE D'OR | 6ACCUSE | 5MR I'M A BELIEVER | 9THREE RINGS | 1CAP DE JOIE | 3DASHING | 0.00 | |
4 | LA (LA)2023-03-01 14:07:44 | 1BEAUTY RISING | 9ZOUPURRING | 3GREENHILL PRINCE | 2MILFORD SOUND | 5MR I'M A BELIEVER | 9THREE RINGS | 2PASSIONE | 3DASHING | 0.00 | |
5 | Brad Davidson (bD)2023-03-01 15:09:15 | 1BEAUTY RISING | 9ZOUPURRING | 1RED SUN SENSATION | 6ACCUSE | 5MR I'M A BELIEVER | 11MELANIE | 1CAP DE JOIE | 3DASHING | 0.00 | |
6 | David Gately (DG)2023-03-01 15:10:52 | 1BEAUTY RISING | 9ZOUPURRING | 5SPIRIT BEAST | 4DUKE OF HASTINGS | 5MR I'M A BELIEVER | 9THREE RINGS | 1CAP DE JOIE | 1BLAKMAX | 0.00 | |
7 | Matt Hill (MH)2023-03-01 15:12:12 | 1BEAUTY RISING | 9ZOUPURRING | 8COLOMBE D'OR | 4DUKE OF HASTINGS | 5MR I'M A BELIEVER | 9THREE RINGS | 1CAP DE JOIE | 1BLAKMAX | 0.00 | |
# | Nick Name | Race 115:05 | Race 215:40 | Race 316:15 | Race 416:50 | Race 517:25 | Race 618:00 | Race 718:30 | Race 819:00 | Points | |
SANDOWN / 2023-03-01 |
Results Table / 2023-03-01 | ||||||||
---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | SANDOWN | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 1 | Ray Thomas (RT) | 0.00 | 4 | 1 | 1 | 0 | 0.00 |
1 | 2 | Tony Tomas (TT) | 0.00 | 3 | 0 | 1 | 2 | 0.00 |
1 | 3 | Jaimee Rogers (JR) | 0.00 | 2 | 2 | 1 | 2 | 0.00 |
1 | 4 | LA (LA) | 0.00 | 4 | 0 | 1 | 0 | 0.00 |
1 | 5 | Brad Davidson (bD) | 0.00 | 3 | 1 | 1 | 2 | 0.00 |
1 | 6 | David Gately (DG) | 0.00 | 2 | 2 | 1 | 1 | 0.00 |
1 | 7 | Matt Hill (MH) | 0.00 | 2 | 1 | 1 | 2 | 0.00 |
Place | # | Nick Name | SANDOWN | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
