| ROSEHILL / 2023-01-14 |
|---|
| # | Nick Name | WC | Race 112:20 | Race 212:55 | Race 313:30 | Race 414:05 | Race 514:40 | Race 615:15 | Race 716:00 | Race 816:45 | Race 917:25 | Race 1018:00 | Points |
|---|
| 1 | BigK (KL)2023-01-13 21:54:49 | R3 | 4+4RED RESISTANCE | 6+1TRAMONTO | 14DARK SATIN | 11+3COSMIC MINERVA | 13+4HOKKAIDO | 15HASTY DUCHESS | 2MR MOSAIC | 12+1MANDERBOSS | 17BARELLAN BANDIT | 3+2SNAPPED | 15.00 |
| 2 | Gato (GB)2023-01-14 07:00:24 | R9 | 4+4RED RESISTANCE | 8+2SACRIMONY | 4+2EASTERN GLOW | 11+3COSMIC MINERVA | 7ROYAL MERCHANT | 1OAKFIELD DUKE | 8+2SPACEWALK | 6+2SAIGON | 4+4TONY BE | 12FIELD WIRI | 19.00 |
| 3 | Frankie’s Rose 🌹 (NM)2023-01-14 07:55:18 | R2 | 11+1QUEEN OF DRAGONS | 4+6WITH YOUR BLESSING | 1+1KING OF SPADES | 1CONTRIBUTINGFACTOR | 7ROYAL MERCHANT | 16FLOWER PRESS | 4+1DEHORNED UNICORN | 2+4BANJU | 11+1TOURISTIC | 3+2SNAPPED | 16.00 |
| 4 | Frankie’s 🌹pop (ML)2023-01-14 07:57:25 | R3 | 4+4RED RESISTANCE | 9XPRESSO | 10+8TROOPER KNUCKLE | 8+4RINGMASTER | 6+1REGAL POM | 5+1KIBOSH | 8+2SPACEWALK | 6+2SAIGON | 5THALASSOPHILE | 2+4KIR ROYALE | 26.00 |
| 5 | Paddy the punter (PB)2023-01-14 07:59:55 | R3 | 3+2GENERAL SALUTE | 1+4KALINO | 11+6MR SEVERINO | 11+3COSMIC MINERVA | 8DIRTY MERCHANT | 5+1KIBOSH | 2MR MOSAIC | 3DANISH PRINCE | 11+1TOURISTIC | 8MOON READER | 17.00 |
| 6 | Shorty17 (SO)2023-01-14 08:44:54 | R1 | 1AUTUNNO | 1+4KALINO | 5LOCKDOWN GAMBLE | 8+4RINGMASTER | 5COTTON FINGERS | 4+4DALAALAAT | 8+2SPACEWALK | 4TWO BIG FARI | 4+2TONY BE | 3+2SNAPPED | 18.00 |
| 7 | Suzy🌶🌶🌶🌶 (SS)2023-01-14 09:24:59 | R10 | 1AUTUNNO | 4+3WITH YOUR BLESSING | 3ZARU | 7TRAVEST | 13+4HOKKAIDO | 4+4DALAALAAT | 8+2SPACEWALK | 6+2SAIGON | 11+1TOURISTIC | 13JEWELLERY | 16.00 |
| 8 | Tricky (MP)2023-01-14 09:26:13 | R7 | 12+3STEEL CITY | 1+4KALINO | 3ZARU | 1CONTRIBUTINGFACTOR | 9RAMONES | 1OAKFIELD DUKE | 8+4SPACEWALK | 2+4BANJU | 5THALASSOPHILE | 3+2SNAPPED | 17.00 |
| 9 | Scratched (DL)2023-01-14 09:31:34 | R7 | 3+2GENERAL SALUTE | 8+2SACRIMONY | 6EVOCATOR | 10FEARNOUGHT | 13+4HOKKAIDO | 6DON LUIGI | 4+2DEHORNED UNICORN | 10SAVOURY | 9WHANGA WONDER | 13JEWELLERY | 10.00 |
| 10 | TP (TP)2023-01-14 09:31:49 | R4 | 12+3STEEL CITY | 1+4KALINO | 1+1KING OF SPADES | 6+2FOR VALOUR | 7ROYAL MERCHANT | 4+4DALAALAAT | 4+1DEHORNED UNICORN | 2+4BANJU | 4+2TONY BE | 3+2SNAPPED | 23.00 |
| 11 | AyeEye (LL)2023-01-14 10:01:25 | R10 | 3+2GENERAL SALUTE | 6+1TRAMONTO | 4+2EASTERN GLOW | 3PER INAWAY | 10+2POWERFUL PEG | 1OAKFIELD DUKE | 3+3MIDWEST | 4TWO BIG FARI | 2+4IRISH LEGEND | 13JEWELLERY | 14.00 |
| 12 | Cyborg (PB)2023-01-14 10:15:13 | R5 | 11+1QUEEN OF DRAGONS | 4+3WITH YOUR BLESSING | 6EVOCATOR | 3PER INAWAY | 6+2REGAL POM | 1OAKFIELD DUKE | 8+2SPACEWALK | 11ABOVE AND BEYOND | 11+1TOURISTIC | 2+4KIR ROYALE | 13.00 |
| 13 | Wyandotte (DE)2023-01-14 10:15:46 | R4 | 4+4RED RESISTANCE | 3GARRISON | 10+4TROOPER KNUCKLE | 11+6COSMIC MINERVA | 10+2POWERFUL PEG | 10+3SUPER BRIGHT | 5SUPER PURSUIT | 3DANISH PRINCE | 5THALASSOPHILE | 6BITCOIN BABY | 19.00 |
| 14 | Robzie (RV)2023-01-14 10:22:01 | R9 | 4+4RED RESISTANCE | 1+4KALINO | 4+2EASTERN GLOW | 7TRAVEST | 2+3GRACILISTYLA | 5+1KIBOSH | 8+2SPACEWALK | 6+2SAIGON | 2+8IRISH LEGEND | 2+4KIR ROYALE | 30.00 |
| 15 | 3Amigos 🏇🏻 (PK)2023-01-14 10:24:00 | R6 | 12+3STEEL CITY | 1+4KALINO | 1+1KING OF SPADES | 8+4RINGMASTER | 7ROYAL MERCHANT | 4+8DALAALAAT | 2MR MOSAIC | 6+2SAIGON | 11+1TOURISTIC | 3+2SNAPPED | 25.00 |
| 16 | Pat McCleavage (DB)2023-01-14 10:35:09 | R9 | 12+3STEEL CITY | 1+4KALINO | 4+2EASTERN GLOW | 3PER INAWAY | 7ROYAL MERCHANT | 4+4DALAALAAT | 4+1DEHORNED UNICORN | 6+2SAIGON | 11+2TOURISTIC | 3+2SNAPPED | 20.00 |
| # | Nick Name | WC | Race 112:20 | Race 212:55 | Race 313:30 | Race 414:05 | Race 514:40 | Race 615:15 | Race 716:00 | Race 816:45 | Race 917:25 | Race 1018:00 | Points |
|---|
| ROSEHILL / 2023-01-14 |
|---|
| FLEMINGTON / 2023-01-14 |
|---|
| # | Nick Name | WC | Race 110:30 | Race 211:00 | Race 311:30 | Race 412:00 | Race 512:33 | Race 613:08 | Race 713:43 | Race 814:18 | Race 914:53 | Points |
|---|
| 1 | BigK (KL)2023-01-13 21:54:49 | R9 | 2+3HELLISH | 7+3SOUL CHOICE | 2PRINCE ZIGGY | 2+4SPIRIT RIDGE | 6THRONTARI | 11+4SNAPPER | 9TURBEAU | 6KENTUCKY CASANOVA | 6BLESK | 14.00 |
| 2 | Gato (GB)2023-01-14 07:00:24 | R9 | 6+2RHODESIAN RED | 2+1HARD TO CROSS | 7DUBLIN JOURNAL | 2+4SPIRIT RIDGE | 5STARLIGHT SCOPE | 7PARSIFAL | 7+2HASSELTOFF | 1WILLIAM THOMAS | 14BLOW IN | 9.00 |
| 3 | Frankie’s Rose 🌹 (NM)2023-01-14 07:55:18 | R9 | 7+1TOM KITTEN | 1+4DUNKEL | 1NEVER AGAIN | 4RIGHT YOU ARE | 10AMINATU | 8+3ROSE QUARTZ | 4+3ARRAN BAY | 3+3JUNGLE JIM | 9VICTORY BAY | 14.00 |
| 4 | Frankie’s 🌹pop (ML)2023-01-14 07:57:25 | R8 | 7+1TOM KITTEN | 1+4DUNKEL | 8+2FIGHTING ARROW | 4RIGHT YOU ARE | 4+4BELLE ET RICHE | 1WESTERN EMPIRE | 1POUNDING | 8DIAMONDS INTHE SKY | 9VICTORY BAY | 11.00 |
| 5 | Paddy the punter (PB)2023-01-14 07:59:55 | R9 | 1CORNICHE | 2+1HARD TO CROSS | 6BARRETTA | 6+1SEE MARIE | 10AMINATU | 12CRESTANI | 1POUNDING | 8DIAMONDS INTHE SKY | 16FRIGID | 2.00 |
| 6 | Shorty17 (SO)2023-01-14 08:44:54 | R6 | 2+3HELLISH | 1+4DUNKEL | 6BARRETTA | 2+4SPIRIT RIDGE | 2+2FORBIDDEN CITY | 11+8SNAPPER | 3HERE TO SHOCK | 8DIAMONDS INTHE SKY | 6BLESK | 21.00 |
| 7 | Suzy🌶🌶🌶🌶 (SS)2023-01-14 09:24:59 | R8 | 2+3HELLISH | 3PALE FACE | 8+2FIGHTING ARROW | 6+1SEE MARIE | 5STARLIGHT SCOPE | 5+2DAWN PASSAGE | 4+3ARRAN BAY | 9+8D'JUMBUCK | 9VICTORY BAY | 19.00 |
| 8 | Tricky (MP)2023-01-14 09:26:13 | R7 | 8+4VEECEE | 1+4DUNKEL | 8+2FIGHTING ARROW | 2+4SPIRIT RIDGE | 2+2FORBIDDEN CITY | 4VESPERTINE | 3HERE TO SHOCK | 6KENTUCKY CASANOVA | 9VICTORY BAY | 16.00 |
| 9 | Scratched (DL)2023-01-14 09:31:34 | R8 | 6+2RHODESIAN RED | 10KOKONOTSU | 8+2FIGHTING ARROW | 7+2STARS OF CARRUM | 2+2FORBIDDEN CITY | 8+3ROSE QUARTZ | 3HERE TO SHOCK | 3+6JUNGLE JIM | 9VICTORY BAY | 17.00 |
| 10 | TP (TP)2023-01-14 09:31:49 | R3 | 7+1TOM KITTEN | 1+4DUNKEL | 6BARRETTA | 2+4SPIRIT RIDGE | 2+2FORBIDDEN CITY | 8+3ROSE QUARTZ | 3HERE TO SHOCK | 3+3JUNGLE JIM | 9VICTORY BAY | 17.00 |
| 11 | AyeEye (LL)2023-01-14 10:01:25 | R9 | 2+3HELLISH | 3PALE FACE | 2PRINCE ZIGGY | 9REUBER | 3DAZZLING LUCY | 5+2DAWN PASSAGE | 2CHASSIS | 6KENTUCKY CASANOVA | 19HESKET | 5.00 |
| 12 | Cyborg (PB)2023-01-14 10:15:13 | R6 | 7+1TOM KITTEN | 1+4DUNKEL | 8+2FIGHTING ARROW | 6+1SEE MARIE | 2+2FORBIDDEN CITY | 9+2UMGAWA | 3HERE TO SHOCK | 8DIAMONDS INTHE SKY | 7ADANDIMAN | 12.00 |
| 13 | Wyandotte (DE)2023-01-14 10:15:46 | R4 | 8+4VEECEE | 1+4DUNKEL | 9+4PRINCESS RHAENYS | 6+2SEE MARIE | 4+4BELLE ET RICHE | 1WESTERN EMPIRE | 3HERE TO SHOCK | 6KENTUCKY CASANOVA | 10+2BRITISH COLUMBIA | 20.00 |
| 14 | Robzie (RV)2023-01-14 10:22:01 | R1 | 7+2TOM KITTEN | 3PALE FACE | 8+2FIGHTING ARROW | 2+4SPIRIT RIDGE | 3DAZZLING LUCY | 4VESPERTINE | 3HERE TO SHOCK | 8DIAMONDS INTHE SKY | 14BLOW IN | 8.00 |
| 15 | 3Amigos 🏇🏻 (PK)2023-01-14 10:24:00 | R3 | 2+3HELLISH | 1+4DUNKEL | 3CONFRONTATIONAL | 3+3SWORDS DRAWN | 2+2FORBIDDEN CITY | 8+3ROSE QUARTZ | 3HERE TO SHOCK | 3+3JUNGLE JIM | 14BLOW IN | 18.00 |
| 16 | Pat McCleavage (DB)2023-01-14 10:35:09 | R9 | | 7+3SOUL CHOICE | 12BLUSHING TYCOON | 6+1SEE MARIE | 4+4BELLE ET RICHE | 2HALVORSEN | 4+3ARRAN BAY | 8DIAMONDS INTHE SKY | 9VICTORY BAY | 11.00 |
| # | Nick Name | WC | Race 110:30 | Race 211:00 | Race 311:30 | Race 412:00 | Race 512:33 | Race 613:08 | Race 713:43 | Race 814:18 | Race 914:53 | Points |
|---|
| FLEMINGTON / 2023-01-14 |
|---|
| GOLD COAST / 2023-01-14 |
|---|
| # | Nick Name | WC | Race 112:40 | Race 213:50 | Race 314:30 | Race 415:00 | Race 515:35 | Race 616:25 | Race 717:10 | Race 817:45 | Race 918:20 | Race 1018:47 | Points |
|---|
| 1 | BigK (KL)2023-01-13 21:54:49 | R10 | 1BRAD | 10DESPERATELY | 9SO DAPPER | 2SCALLOPINI | 2VANGELIC | 14MAOTAI | 14MISS COOTA | 6SOOTHSAYER | 5OSCAR ZULU | 12STUTTERING | 0.00 |
| 2 | Gato (GB)2023-01-14 07:00:24 | R5 | 5+4EZEKEIL | 10DESPERATELY | 12STREET DANCER | 9CENTREFIRE | 5ME ME LAGARDE | 12SPACEBOY | 9FIRE LANE | 6SOOTHSAYER | 7SUPERIUM | 5GREY DEFENCE | 4.00 |
| 3 | Frankie’s Rose 🌹 (NM)2023-01-14 07:55:18 | R8 | 6XANTHUS | 14GLASS OF ROSE | 12STREET DANCER | 2SCALLOPINI | 6BAROSSA ROSA | 1KING OF SPARTA | 2SOVEREIGN FUND | 4YELLOW BRICK | 5OSCAR ZULU | 3ALPINE EDGE | 0.00 |
| 4 | Frankie’s 🌹pop (ML)2023-01-14 07:57:25 | R7 | 14+3SITUATION ROOM | 5+4RUSH HOUR | 1SKY LAB | 13HIDDEN WEALTH | 13VAN GIZ | 15VOWMASTER | 13SKIRT THE LAW | 14RUSSIAN CONQUEST | 7SUPERIUM | 3ALPINE EDGE | 7.00 |
| 5 | Paddy the punter (PB)2023-01-14 07:59:55 | R6 | 6XANTHUS | 10DESPERATELY | 11ZOUMON | 4CONTEMPTUOUS | 4DIAMONDS | 15VOWMASTER | 3SUNSOURCE | 10GREEN SHADOWS | 19PALLADAS | 6INDISCREETLY | 0.00 |
| 6 | Shorty17 (SO)2023-01-14 08:44:54 | R7 | 5+4EZEKEIL | 11STEFI MAGNETICA | 14DEFICIT | 13HIDDEN WEALTH | 6BAROSSA ROSA | 1KING OF SPARTA | 9FIRE LANE | 4YELLOW BRICK | 7SUPERIUM | 3ALPINE EDGE | 4.00 |
| 7 | Suzy🌶🌶🌶🌶 (SS)2023-01-14 09:24:59 | R8 | 12SWAN ISLAND | 2MARCHING | 3WARNING | 9CENTREFIRE | 1KIKU | 7AXE | 8INFATUATION | 7HELL I AM | 2EMERALD KINGDOM | 12STUTTERING | 0.00 |
| 8 | Tricky (MP)2023-01-14 09:26:13 | R5 | 10+2KING GUTHO | 1+3GETTY | 14DEFICIT | 1ELEVEN ELEVEN | 1KIKU | 1KING OF SPARTA | 4EMPIRE OF JAPAN | 14RUSSIAN CONQUEST | 2EMERALD KINGDOM | 3ALPINE EDGE | 5.00 |
| 9 | Scratched (DL)2023-01-14 09:31:34 | R8 | 14+3SITUATION ROOM | 7+1TRICKETEER | 10TOO MUCH CAVIAR | 2SCALLOPINI | 3JAMAEA | 14MAOTAI | 4EMPIRE OF JAPAN | 10GREEN SHADOWS | 8LOVE TAP | 2WISDOM OF WATER | 4.00 |
| 10 | TP (TP)2023-01-14 09:31:49 | R6 | 14+3SITUATION ROOM | 2MARCHING | 4BIGBOYROY | 1ELEVEN ELEVEN | 8BROOKSPIRE | 7AXE | 13SKIRT THE LAW | 5SPIRITUALISED | 3HOLYFIELD | 1EF TROOP | 3.00 |
| 11 | AyeEye (LL)2023-01-14 10:01:25 | R10 | 14+3SITUATION ROOM | 1+3GETTY | 8REBEL RAMA | 13HIDDEN WEALTH | 3JAMAEA | 1KING OF SPARTA | 11CROATIAN BELLE | 15LATAKIA | 19PALLADAS | 8MISHANI PERSUASION | 6.00 |
| 12 | Cyborg (PB)2023-01-14 10:15:13 | R10 | 10+2KING GUTHO | 1+3GETTY | 14DEFICIT | 2SCALLOPINI | 6BAROSSA ROSA | 1KING OF SPARTA | 16EMPRESS OF WONDER | 4YELLOW BRICK | 16PETRONIUS | 14DR WHY NOT | 5.00 |
| 13 | Wyandotte (DE)2023-01-14 10:15:46 | R8 | 14+3SITUATION ROOM | 7+1TRICKETEER | 9SO DAPPER | 13HIDDEN WEALTH | 9MISS HIPSTAR | 1KING OF SPARTA | 16EMPRESS OF WONDER | 7HELL I AM | 16PETRONIUS | 1EF TROOP | 4.00 |
| 14 | Robzie (RV)2023-01-14 10:22:01 | R8 | 4+1YOU'LL BE MIST | 3NAZORIAN | 1SKY LAB | 3RANGES | 8BROOKSPIRE | 15VOWMASTER | 4EMPIRE OF JAPAN | 2FASHION LEGEND | 8LOVE TAP | 12STUTTERING | 1.00 |
| 15 | 3Amigos 🏇🏻 (PK)2023-01-14 10:24:00 | R7 | 5+4EZEKEIL | 1+3GETTY | 1SKY LAB | 2SCALLOPINI | 1KIKU | 1KING OF SPARTA | 13SKIRT THE LAW | 4YELLOW BRICK | 16PETRONIUS | 6INDISCREETLY | 7.00 |
| 16 | Pat McCleavage (DB)2023-01-14 10:35:09 | R10 | 14+3SITUATION ROOM | 1+3GETTY | 4BIGBOYROY | 3RANGES | 3JAMAEA | 1KING OF SPARTA | 13SKIRT THE LAW | 5SPIRITUALISED | 5OSCAR ZULU | 1EF TROOP | 6.00 |
| # | Nick Name | WC | Race 112:40 | Race 213:50 | Race 314:30 | Race 415:00 | Race 515:35 | Race 616:25 | Race 717:10 | Race 817:45 | Race 918:20 | Race 1018:47 | Points |
|---|
| GOLD COAST / 2023-01-14 |
|---|
| Results Table / 2023-01-14 |
| Place |
# |
Nick Name |
ROSEHILL | FLEMINGTON | GOLD COAST |
Pick 1st |
Pick 2nd |
Pick 3rd |
Pick 4th |
Points |
| 1 | 15 | 3Amigos 🏇🏻 (PK) | 25.00 | 18.00 | 7.00 | 5 | 6 | 3 | 2 | 50.00 |
| 2 | 4 | Frankie’s 🌹pop (ML) | 26.00 | 11.00 | 7.00 | 7 | 1 | 3 | 3 | 44.00 |
| 3 | 6 | Shorty17 (SO) | 18.00 | 21.00 | 4.00 | 7 | 1 | 4 | 0 | 43.00 |
| 3 | 10 | TP (TP) | 23.00 | 17.00 | 3.00 | 5 | 4 | 3 | 4 | 43.00 |
| 3 | 13 | Wyandotte (DE) | 19.00 | 20.00 | 4.00 | 6 | 3 | 2 | 2 | 43.00 |
| 4 | 14 | Robzie (RV) | 30.00 | 8.00 | 1.00 | 5 | 1 | 4 | 3 | 39.00 |
| 5 | 8 | Tricky (MP) | 17.00 | 16.00 | 5.00 | 5 | 2 | 5 | 0 | 38.00 |
| 6 | 16 | Pat McCleavage (DB) | 20.00 | 11.00 | 6.00 | 3 | 5 | 3 | 3 | 37.00 |
| 7 | 7 | Suzy🌶🌶🌶🌶 (SS) | 16.00 | 19.00 | 0.00 | 3 | 3 | 4 | 2 | 35.00 |
| 8 | 2 | Gato (GB) | 19.00 | 9.00 | 4.00 | 3 | 1 | 7 | 1 | 32.00 |
| 9 | 9 | Scratched (DL) | 10.00 | 17.00 | 4.00 | 1 | 3 | 6 | 2 | 31.00 |
| 10 | 3 | Frankie’s Rose 🌹 (NM) | 16.00 | 14.00 | 0.00 | 2 | 4 | 1 | 5 | 30.00 |
| 10 | 12 | Cyborg (PB) | 13.00 | 12.00 | 5.00 | 2 | 2 | 4 | 6 | 30.00 |
| 11 | 1 | BigK (KL) | 15.00 | 14.00 | 0.00 | 4 | 3 | 1 | 2 | 29.00 |
| 12 | 11 | AyeEye (LL) | 14.00 | 5.00 | 6.00 | 1 | 4 | 4 | 1 | 25.00 |
| 13 | 5 | Paddy the punter (PB) | 17.00 | 2.00 | 0.00 | 1 | 2 | 1 | 4 | 19.00 |
| Place |
# |
Nick Name |
ROSEHILL | FLEMINGTON | GOLD COAST |
Pick 1st |
Pick 2nd |
Pick 3rd |
Pick 4th |
Points |
| Results Table Legend |
| Element |
Explanation |
| 1PONY CHAMP |
Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
| #+xxPONY CHAMP |
Horse «#» finished 1st and gave XX points. |
| #+xxPONY CHAMP |
Horse «#» finished 2nd and gave XX points. |
| #+xxPONY CHAMP |
Horse «#» finished 3rd and gave XX points. |
| #+xxPONY CHAMP |
Horse «#» finished 4th and gave XX points. |
| R# |
Player used WildCard for Race number #. |
| #+zzPONY CHAMP |
Player used WildCard for this Race and doubled horse points. |
| 12PONY BROTHER |
Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
| 12+xxPONY BROTHER |
Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
| Element |
Explanation |
| Game Settings |
| ROSEHILL, FLEMINGTON, GOLD COAST |
| Options |
| WildCard |
✔️ on |
| Substitute |
✔️ on |
| Points |
| Finished 1st |
take Win & 4 points. |
| Finished 2nd |
take Place & 3 points. |
| Finished 3rd |
take Place & 2 points. |
| Finished 4th |
take NO & 1 points. |
| 2023-01-14 |