Existing patrons and new ones can engage with your days events
Options that can be configure with added variations to how the guessing game plays
Can be used for and with cross promotion with other sponsors.
Can be used as a fun way to get people talking about your promotions.
Can be utilised to raise awareness to a specific cause or promotion.
Can be use to fundraise for a cause close to your heart.
User friendly Q Code, SMS and Online.
Utilise existing online Secure Payment Gateways for donations or fee.
Patrons and or Participants fill in their detail to be a part of the Guessing Competition.
This allows you to create and maintain a Marketing Data Base for future targeted marketing.
No Fields Found.
SAPPHIRE COAST | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Points |
1 | JA | R1 | 2+36.8BRAINZES | 1A REAL WAG | 1SCARLET DIAMOND | 1BELLEGANO | 1CANZONET | 2MADDISON'S MISSILE | 1+15.2DIP ME LID | 2JUDICATOR | 52.00 |
2 | JB | R2 | 2+18.4BRAINZES | 2CUT TO PIECES | 2OBLIQUE | 2+14.5GORUSH LIGHTNING | 2OSCAR'S MY MATE PA | 2MADDISON'S MISSILE | 2+8.6HOWLOWCANYOUGO | 2JUDICATOR | 41.50 |
3 | Ab | R3 | 3BUDDEROO BLITZ | 3MY ALMA | 3ONYA LIONAL | 3ARLARK MOFEED | 3+1HALLIDAY ROAD | 3EVANORA | 3JARRETT | 3LITZEN | 1.00 |
4 | DC | R4 | 3BUDDEROO BLITZ | 4+1THINK RUSH | 3ONYA LIONAL | 4HEAVENLY THUNDER | 4+5.3WE'RE OFF | 4+6.6GLOBALIZE | 4INVINCIBLE DASH | 4+4.5GAYLARD | 17.40 |
5 | EF | R5 | 3BUDDEROO BLITZ | 5DISCO QUEEN | 5CLEOFACTA | 5DIRECT DEFAULT | 5PAHANG | 5+10.7MANDALONG SUPERB | 5+4.3ZOUNIQUE | 5HUXTON CREEPER | 15.00 |
6 | GH | R6 | 6+1GET SHAFTED | 6+25.6ICONICALLY | 5CLEOFACTA | 6+5.1SCOTTISH SOLDIER | 6ROMEO VELLA | 6+10.4SKAIFEE | 6RED HOT CHILLYPINS | 6LE MAY | 42.10 |
7 | HI | R7 | 8SKY COURT | 7LITTLE WAND | 7VAAROOM | 7THE BURNING | 7+4.5EMMA'S GIFT | 8+1RAPIDITY | 7+2CLUB LEGEND | 7+5.5TORETTO | 13.00 |
8 | JK | R8 | 9MISS CARGO | 8+10.9MEDIA CHICK | 9+16.1SAMINDI | 9+1THE VIEW | 8ROOM NUMBER | 8+1RAPIDITY | 9BOOM AND ZOOM | 9IRISH BRIDE | 29.00 |
9 | LM | R8 | 10MORE EXCITEMENT | 11UNO ZOOM | 9+16.1SAMINDI | 10SAARIM | 10MACKS DOUBT | 11BLACKHILL KITTY | 10CASINO TIME | 11+212TUSCAN LIGHT | 228.10 |
10 | Rob T | R2 | 6+1GET SHAFTED | 6+51.2ICONICALLY | 14URJUWAAN | 5DIRECT DEFAULT | 5PAHANG | 8+1RAPIDITY | 1+15.2DIP ME LID | 15LADY TABLOID | 68.40 |
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Points |
SAPPHIRE COAST |
Results Table | ||||||||
---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | SAPPHIRE COAST | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 9 | LM | 228.1 | 2 | 0 | 0 | 0 | 228.1 |
2 | 10 | Rob T | 68.4 | 2 | 0 | 0 | 2 | 68.4 |
3 | 1 | JA | 52.0 | 1 | 1 | 0 | 0 | 52.0 |
4 | 6 | GH | 42.1 | 1 | 1 | 1 | 1 | 42.1 |
5 | 2 | JB | 41.5 | 1 | 2 | 0 | 0 | 41.5 |
6 | 8 | JK | 29.0 | 1 | 1 | 0 | 2 | 29.0 |
7 | 4 | DC | 17.4 | 0 | 2 | 1 | 1 | 17.4 |
8 | 5 | EF | 15.0 | 1 | 0 | 1 | 0 | 15.0 |
9 | 7 | HI | 13.0 | 0 | 1 | 1 | 2 | 13.0 |
10 | 3 | Ab | 1.0 | 0 | 0 | 0 | 1 | 1.0 |
Place | # | Nick Name | SAPPHIRE COAST | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |