18/12/2021 - RANDWICK
RANDWICK | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points | |
1 | Boss Lady Jamie | 1+1OPTIMO | 11HOLLYWOOD GOSSIP | 8+1BORN A KING | 10+1BITCOIN BABY | 8+3FRANCESCO GUARDI | 6LOVE TAP | 8+3TYCOONIST | 3+3THE BOPPER | 12.00 | |
2 | Flipper | 9MR BURGUNDY | 4+3QUEEN BELLISSIMO | 1MUBARIZ | 3SAIGON | 5AMICA | 1FROSTY ROCKS | 8+3TYCOONIST | 3+3THE BOPPER | 9.00 | |
3 | Toni | 1+1OPTIMO | 4+3QUEEN BELLISSIMO | 3+3HUETOR | 3SAIGON | 6PRINCE OF ARRAGON | 9BIGBOYROY | 1GEE TEE TEE | 5EASY SINGLE | 7.00 | |
4 | Darling Dave | 1+1OPTIMO | 11HOLLYWOOD GOSSIP | 1MUBARIZ | 3SAIGON | 5AMICA | 2+2PURPLE SECTOR | 3I AM POWER | 11SWITCHED | 3.00 | |
5 | Dave K | 2SHELBY SIXTYSIX | 4+3QUEEN BELLISSIMO | 4+2LORD ARDMORE | 3SAIGON | 8+3FRANCESCO GUARDI | 1FROSTY ROCKS | 13+2LIBERTY SUN | 3+3THE BOPPER | 13.00 | |
6 | Pablo | 4+3KING'S TRUST | 4+3QUEEN BELLISSIMO | 7WELSH LEGEND | 3SAIGON | 3+1CANASTA | 5BOTTEGA | 3I AM POWER | 3+3THE BOPPER | 10.00 | |
7 | Dan K | 2SHELBY SIXTYSIX | 11HOLLYWOOD GOSSIP | 4+2LORD ARDMORE | 3SAIGON | 8+3FRANCESCO GUARDI | 9BIGBOYROY | 8+3TYCOONIST | 3+3THE BOPPER | 11.00 | |
8 | Robbie R | 12ACCRUE | 4+3QUEEN BELLISSIMO | 4+2LORD ARDMORE | 3SAIGON | 8+3FRANCESCO GUARDI | 8+3OSCAR ZULU | 8+3TYCOONIST | 12LEO | 14.00 | |
9 | Crankt Craig | 12ACCRUE | 11HOLLYWOOD GOSSIP | 4+2LORD ARDMORE | 1+2NICCI'S FLING | 8+3FRANCESCO GUARDI | 5BOTTEGA | 8+3TYCOONIST | 5EASY SINGLE | 10.00 | |
10 | Baha | 12ACCRUE | 11HOLLYWOOD GOSSIP | 3+3HUETOR | 3SAIGON | 8+3FRANCESCO GUARDI | 5BOTTEGA | 8+3TYCOONIST | 12LEO | 9.00 | |
11 | Ron L | 4+3KING'S TRUST | 4+3QUEEN BELLISSIMO | 3+3HUETOR | 3SAIGON | 5AMICA | 5BOTTEGA | 6MUCH MUCH BETTER | 12LEO | 9.00 | |
# | Nick Name | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points | |
RANDWICK |
Results Table | ||||||||
---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | RANDWICK | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 8 | Robbie R | 14.00 | 4 | 1 | 0 | 2 | 14.00 |
2 | 5 | Dave K | 13.00 | 3 | 2 | 0 | 1 | 13.00 |
3 | 1 | Boss Lady Jamie | 12.00 | 3 | 0 | 3 | 1 | 12.00 |
4 | 7 | Dan K | 11.00 | 3 | 1 | 0 | 1 | 11.00 |
5 | 6 | Pablo | 10.00 | 3 | 0 | 1 | 2 | 10.00 |
6 | 9 | Crankt Craig | 10.00 | 2 | 2 | 0 | 0 | 10.00 |
7 | 2 | Flipper | 9.00 | 3 | 0 | 0 | 2 | 9.00 |
8 | 10 | Baha | 9.00 | 3 | 0 | 0 | 2 | 9.00 |
9 | 11 | Ron L | 9.00 | 3 | 0 | 0 | 3 | 9.00 |
10 | 3 | Toni | 7.00 | 2 | 0 | 1 | 1 | 7.00 |
11 | 4 | Darling Dave | 3.00 | 0 | 1 | 1 | 2 | 3.00 |
Place | # | Nick Name | RANDWICK | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |