Current Jackpot Stands
at: $500
15/01/2022 - ROSEHILL
ROSEHILL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points | |
1 | Jamie | 4+3BANJU | 6SKY COMMAND | 5+1NIFFLER | 8SPEED LEGEND | 2THE BOPPER | 5SUPER EFFORT | 12OCEAN EMPEROR | 6STEEL DIAMOND | 4.00 | |
2 | Pablo | 6+1KING'S TRUST | 6SKY COMMAND | 8+3SWORD POINT | 8SPEED LEGEND | 9AMICHE | 2RUBAMOS | 9OLYMPIC LEGEND | 10STAR CHERIE | 4.00 | |
3 | Flipper | 6+1KING'S TRUST | 6SKY COMMAND | 8+3SWORD POINT | 8SPEED LEGEND | 2THE BOPPER | 3+2TAMERLANE | 1+1LIBERTY SUN | 1+1IRISH ANGEL | 8.00 | |
4 | Toni | 4+3BANJU | 9FINALLY REALISE | 8+3SWORD POINT | 1FOR VALOUR | 4STARLA | 3+2TAMERLANE | 10FASTCONI | 6STEEL DIAMOND | 8.00 | |
5 | Dale | 11PAY THE DEELER | 6SKY COMMAND | 1AMICA | 3+1BLESK | 1+2BELLUCI BABE | 5SUPER EFFORT | 3PERIGORD | 1+1IRISH ANGEL | 4.00 | |
6 | Ron L | 6+1KING'S TRUST | 11HIBISCUS LADY | 5+1NIFFLER | 3+1BLESK | 2THE BOPPER | 5SUPER EFFORT | 1+1LIBERTY SUN | 1+1IRISH ANGEL | 5.00 | |
7 | Shane | 12PRUSCINO | 9FINALLY REALISE | 2+2DHAKURI | 1FOR VALOUR | 4STARLA | 5SUPER EFFORT | 4+3RANGES | 11+3FORZANINI | 8.00 | |
8 | Dan K | 4+3BANJU | 6SKY COMMAND | 5+1NIFFLER | 3+1BLESK | 2THE BOPPER | 2RUBAMOS | 11+2KEY LARGO | 6STEEL DIAMOND | 7.00 | |
9 | Robbie | 12PRUSCINO | 6SKY COMMAND | 2+2DHAKURI | 1FOR VALOUR | 5+3MR MOSAIC | 2RUBAMOS | 8EL BUENA | 10STAR CHERIE | 5.00 | |
10 | Dave K | 6+1KING'S TRUST | 9FINALLY REALISE | 8+3SWORD POINT | 3+1BLESK | 2THE BOPPER | 5SUPER EFFORT | 1+1LIBERTY SUN | 10STAR CHERIE | 6.00 | |
11 | Baha | 6+1KING'S TRUST | 6SKY COMMAND | 8+3SWORD POINT | 3+1BLESK | 2THE BOPPER | 5SUPER EFFORT | 6ULYSSES | 6STEEL DIAMOND | 5.00 | |
# | Nick Name | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points | |
ROSEHILL |
Results Table | ||||||||
---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | ROSEHILL | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 3 | Flipper | 8.00 | 1 | 1 | 3 | 1 | 8.00 |
2 | 4 | Toni | 8.00 | 2 | 1 | 0 | 1 | 8.00 |
3 | 7 | Shane | 8.00 | 2 | 1 | 0 | 0 | 8.00 |
4 | 8 | Dan K | 7.00 | 1 | 1 | 2 | 2 | 7.00 |
5 | 10 | Dave K | 6.00 | 1 | 0 | 3 | 1 | 6.00 |
6 | 6 | Ron L | 5.00 | 0 | 0 | 5 | 1 | 5.00 |
7 | 9 | Robbie | 5.00 | 1 | 1 | 0 | 1 | 5.00 |
8 | 11 | Baha | 5.00 | 1 | 0 | 2 | 2 | 5.00 |
9 | 1 | Jamie | 4.00 | 1 | 0 | 1 | 2 | 4.00 |
10 | 2 | Pablo | 4.00 | 1 | 0 | 1 | 0 | 4.00 |
11 | 5 | Dale | 4.00 | 0 | 1 | 2 | 0 | 4.00 |
Place | # | Nick Name | ROSEHILL | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |