Results Table / 2024-04-23 | ||||||||
---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points | |
Place | # | Nick Name | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |
Game Settings | |
---|---|
Options | |
WildCard | ✔️ on |
Substitute | ✔️ on |
Points | |
Finished 1st | take Win & 4 points. |
Finished 2nd | take Place & 3 points. |
Finished 3rd | take Place & 2 points. |
Finished 4th | take NO & 1 points. |
2024-04-23 |