LAUNCESTON / 2024-04-10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | Race 117:28 | Race 218:00 | Race 318:30 | Race 419:00 | Race 519:30 | Race 620:00 | Race 720:30 | Race 821:00 | Points | |
1 | Keith (KL)2024-04-10 19:14:45 | 1FREDDY'SAJETSTAR | 2SUNSHINE MOSHE | 3MIKAZUKI | 2BANKROLLBENNY | 2HEAD'EM | 1THESPIAN WATERS | 2BELLO BEAU | 3CARNEROS | 0.00 | |
# | Nick Name | Race 117:28 | Race 218:00 | Race 318:30 | Race 419:00 | Race 519:30 | Race 620:00 | Race 720:30 | Race 821:00 | Points | |
LAUNCESTON / 2024-04-10 |
Results Table / 2024-04-10 | ||||||||
---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | LAUNCESTON | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 1 | Keith (KL) | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
Place | # | Nick Name | LAUNCESTON | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |
Game Settings | |
---|---|
LAUNCESTON | |
Options | |
WildCard | ✖️ off |
Substitute | ✖️ off |
Points | |
Finished 1st | take 4 points. |
Finished 2nd | take 3 points. |
Finished 3rd | take 2 points. |
Finished 4th | take 1 points. |
2024-04-10 |