Winner of the MIRANDA Hotel Melb Cup 2021 Tipping Comp
NVR $660
The3 Amigos $275
The Matt $165
02/11/2021 - FLEMINGTON, RANDWICK
FLEMINGTON | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
1 | NVH | R10 | 6I AM VINNIE | 1+2.1PROFITEER | 3+3.3SPANISH MISSION | 10APRIL RAIN | 2+5BLUSHING TYCOON | 14+11.2QUANTICO | 21.60 |
2 | Chief | R6 | 10OCEAN BEYOND | 8SUPER THIEF | 12PERSAN | 1LA MEXICANA | 11DAARIO | 2SANSOM | 0.00 |
3 | The Chef | R8 | 10OCEAN BEYOND | 8SUPER THIEF | 7DELPHI | 1110APRIL RAIN | 7VILLADEN | 6PANDEMIC | 0.00 |
4 | New living Landscaping | R7 | 9+5.2LACKEEN | 121+2.1PROFITEER | 16GRAND PROMENADE | 1110APRIL RAIN | 13STATION ONE | 14+5.6QUANTICO | 12.90 |
5 | Bistro Boss | R10 | 4+1.8BLONDEAU | 8SUPER THIEF | 7DELPHI | 2+6.5RICH HIPS | 7VILLADEN | 14+11.2QUANTICO | 19.50 |
6 | Skye | R10 | 4+1.8BLONDEAU | 4+1.4ENTHAAR | 1TWILIGHT PAYMENT | 10APRIL RAIN | 14+1.9MARACANA | 6PANDEMIC | 5.10 |
7 | Antonio | R7 | 11+2FRANKIE PINOT | 8SUPER THIEF | 2+4INCENTIVISE | 1LA MEXICANA | 6+5SPIRIT OF GAYLARD | 6PANDEMIC | 11.00 |
8 | The Builder | R10 | 7PINDARIC | 4+1.4ENTHAAR | 1TWILIGHT PAYMENT | 1LA MEXICANA | 4ZOUMON | 14+11.2QUANTICO | 12.60 |
9 | Pablo | R9 | 9+5.2LACKEEN | 9TADWEER | 9SELINO | 9NEED NEW FRIENDS | 9OENOLOGY | 2SANSOM | 5.20 |
10 | Ray | R5 | 11+4FRANKIE PINOT | 4+1.4ENTHAAR | 4+14.5VERRY ELLEEGANT | 1110APRIL RAIN | 14+1.9MARACANA | 6PANDEMIC | 21.80 |
11 | MOZZA | R8 | 2REGARDSMAREE | 5+2.8DIRECT | 16GRAND PROMENADE | 1110APRIL RAIN | 6+5SPIRIT OF GAYLARD | 6PANDEMIC | 7.80 |
12 | Benny W | R7 | 10OCEAN BEYOND | 1+2.1PROFITEER | 2+4INCENTIVISE | 1110APRIL RAIN | 14+1.9MARACANA | 2SANSOM | 8.00 |
13 | NETTEC | R8 | 7PINDARIC | 7BACCHANALIA | 7DELPHI | 1110APRIL RAIN | 7VILLADEN | 10CURRAN | 0.00 |
14 | Batesy | R10 | 2REGARDSMAREE | 1+2.1PROFITEER | 2+2INCENTIVISE | 1110APRIL RAIN | 14+1.9MARACANA | 6PANDEMIC | 6.00 |
15 | Waz | R10 | 10OCEAN BEYOND | 7BACCHANALIA | 21TRALEE ROSE | 6AGREEABLE | 6+5SPIRIT OF GAYLARD | 6PANDEMIC | 5.00 |
16 | Black corgi | R7 | 11+2FRANKIE PINOT | 1+2.1PROFITEER | 2+4INCENTIVISE | 1110APRIL RAIN | 14+1.9MARACANA | 10CURRAN | 10.00 |
17 | DA | R8 | 3FENDER | 1+2.1PROFITEER | 1TWILIGHT PAYMENT | 10APRIL RAIN | 14+1.9MARACANA | 6PANDEMIC | 4.00 |
18 | S2H | R7 | 4+1.8BLONDEAU | 9TADWEER | 3+6.6SPANISH MISSION | 1LA MEXICANA | 2+5BLUSHING TYCOON | 8RUBISAKI | 13.40 |
19 | 3Amigos | R6 | 11+2FRANKIE PINOT | 1+4.2PROFITEER | 2+2INCENTIVISE | 2+6.5RICH HIPS | 14+1.9MARACANA | 6PANDEMIC | 16.60 |
20 | S2H2 | R5 | 1HOLBIEN | 4+1.4ENTHAAR | 2+2INCENTIVISE | 8BEST STONE | 14+1.9MARACANA | 6PANDEMIC | 5.30 |
21 | Josh H | R6 | 10OCEAN BEYOND | 8SUPER THIEF | 16GRAND PROMENADE | 1LA MEXICANA | 4ZOUMON | 14+5.6QUANTICO | 5.60 |
22 | The Matt | R7 | 10OCEAN BEYOND | 1+2.1PROFITEER | 9SELINO | 9NEED NEW FRIENDS | 6+5SPIRIT OF GAYLARD | 14+5.6QUANTICO | 12.70 |
# | Nick Name | WC | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
FLEMINGTON |
RANDWICK | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
1 | NVH | R7 | 5+22.9HOLSTEIN | 3VAN GOGH | 7+1.2SIX AGAIN | 3+8.4SOUTHERN LAD | 11THE GRINDER | 413+2TOO MUCH CAVIAR | 34.50 |
2 | Chief | R8 | 6ROOTS | 9+9.4THE GURU | 7+1.2SIX AGAIN | 2SPECIAL REWARD | 11THE GRINDER | 10+2.5BORN A KING | 13.10 |
3 | The Chef | R5 | 6ROOTS | 1FRENCH BONNET | 7+1.2SIX AGAIN | 12+3.7SPACEBOY | 7TONY BE | 15TRUST THE PROCESS | 4.90 |
4 | New living Landscaping | R6 | 6ROOTS | 9+9.4THE GURU | 7+2.4SIX AGAIN | 10THE FACE | 8+1.9JOJO WAS A MAN | 10+2.5BORN A KING | 16.20 |
5 | Bistro Boss | R6 | 6ROOTS | 5ELUSIVE JEWEL | 4+4.2WARRIOR HERO | 9BLAZING MISS | 20GOOD OMENS | 10+2.5BORN A KING | 6.70 |
6 | Skye | R9 | 4GRACILISTYLA | 5ELUSIVE JEWEL | 7+1.2SIX AGAIN | 1ELEVEN ELEVEN | 7TONY BE | 13+4TOO MUCH CAVIAR | 5.20 |
7 | Antonio | R8 | 2+2.3LEASE | 8OLIVIA'S GAME | 6OFF TO WAR | 4LINA'S HERO | 7TONY BE | 813+2TOO MUCH CAVIAR | 4.30 |
8 | The Builder | R4 | 6ROOTS | 1FRENCH BONNET | 7+1.2SIX AGAIN | 3+4.2SOUTHERN LAD | 7TONY BE | 9MOLLYCODDLE | 5.40 |
9 | Pablo | R9 | 96ROOTS | 9+9.4THE GURU | 9TUDOR MUSIC | 9BLAZING MISS | 9GRAND ROCK | 9MOLLYCODDLE | 9.40 |
10 | Ray | R5 | 6ROOTS | 5ELUSIVE JEWEL | 6OFF TO WAR | 3+4.2SOUTHERN LAD | 8+1.9JOJO WAS A MAN | 10+2.5BORN A KING | 8.60 |
11 | MOZZA | R4 | 6ROOTS | 5ELUSIVE JEWEL | 7+1.2SIX AGAIN | 3+4.2SOUTHERN LAD | 17+13.1ATLANTIC KING | 13+2TOO MUCH CAVIAR | 20.50 |
12 | Benny W | R6 | 6ROOTS | 6+1.8MERLINITE | 9TUDOR MUSIC | 10THE FACE | 6CANYONERO | 13+2TOO MUCH CAVIAR | 3.80 |
13 | NETTEC | R9 | 6ROOTS | 5ELUSIVE JEWEL | 7+1.2SIX AGAIN | 10THE FACE | 7TONY BE | 13+4TOO MUCH CAVIAR | 5.20 |
14 | Batesy | R7 | 6ROOTS | 5ELUSIVE JEWEL | 7+1.2SIX AGAIN | 3+8.4SOUTHERN LAD | 20GOOD OMENS | 13+2TOO MUCH CAVIAR | 11.60 |
15 | Waz | R7 | 6ROOTS | 1FRENCH BONNET | 7+1.2SIX AGAIN | 3+8.4SOUTHERN LAD | 8+1.9JOJO WAS A MAN | 9MOLLYCODDLE | 11.50 |
16 | Black corgi | R6 | 6ROOTS | 3VAN GOGH | 7+2.4SIX AGAIN | 3+4.2SOUTHERN LAD | 20GOOD OMENS | 13+2TOO MUCH CAVIAR | 8.60 |
17 | DA | R7 | 6ROOTS | 7+1.8KYPREOS | 7+1.2SIX AGAIN | 3+8.4SOUTHERN LAD | 6CANYONERO | 14VUCETICH | 11.40 |
18 | S2H | R4 | 6ROOTS | 3VAN GOGH | 17+1.2SIX AGAIN | 4LINA'S HERO | 6CANYONERO | 9MOLLYCODDLE | 1.20 |
19 | 3Amigos | R7 | 6ROOTS | 5ELUSIVE JEWEL | 10+4.2SATIN RIBBONS | 3+8.4SOUTHERN LAD | 17+13.1ATLANTIC KING | 9MOLLYCODDLE | 25.70 |
20 | S2H2 | R6 | 7MONEY MIND | 8OLIVIA'S GAME | 7+2.4SIX AGAIN | 3+4.2SOUTHERN LAD | 11THE GRINDER | 10+2.5BORN A KING | 9.10 |
21 | Josh H | R7 | 6ROOTS | 3VAN GOGH | 7+1.2SIX AGAIN | 8VULPINE | 10REINVEST | 13+2TOO MUCH CAVIAR | 3.20 |
22 | The Matt | R7 | 6ROOTS | 5ELUSIVE JEWEL | 2DAMAGED | 3+8.4SOUTHERN LAD | 17+13.1ATLANTIC KING | 11BATTENBURG | 21.50 |
# | Nick Name | WC | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
RANDWICK |
Results Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | FLEMINGTON | RANDWICK | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 1 | NVH | 21.60 | 34.50 | 4 | 2 | 1 | 0 | 56.10 |
2 | 19 | 3Amigos | 16.60 | 25.70 | 5 | 2 | 3 | 1 | 42.30 |
3 | 22 | The Matt | 12.70 | 21.50 | 5 | 0 | 1 | 1 | 34.20 |
4 | 10 | Ray | 21.80 | 8.60 | 2 | 3 | 3 | 1 | 30.40 |
5 | 4 | New living Landscaping | 12.90 | 16.20 | 3 | 3 | 1 | 0 | 29.10 |
6 | 11 | MOZZA | 7.80 | 20.50 | 4 | 2 | 1 | 1 | 28.30 |
7 | 5 | Bistro Boss | 19.50 | 6.70 | 2 | 1 | 3 | 1 | 26.20 |
8 | 16 | Black corgi | 10.00 | 8.60 | 3 | 3 | 2 | 0 | 18.60 |
9 | 8 | The Builder | 12.60 | 5.40 | 2 | 1 | 3 | 0 | 18.00 |
10 | 14 | Batesy | 6.00 | 11.60 | 3 | 2 | 2 | 1 | 17.60 |
11 | 15 | Waz | 5.00 | 11.50 | 2 | 2 | 2 | 1 | 16.50 |
12 | 17 | DA | 4.00 | 11.40 | 2 | 2 | 2 | 1 | 15.40 |
13 | 7 | Antonio | 11.00 | 4.30 | 1 | 3 | 0 | 0 | 15.30 |
14 | 9 | Pablo | 5.20 | 9.40 | 2 | 0 | 1 | 1 | 14.60 |
15 | 18 | S2H | 13.40 | 1.20 | 0 | 1 | 4 | 0 | 14.60 |
16 | 20 | S2H2 | 5.30 | 9.10 | 1 | 3 | 2 | 0 | 14.40 |
17 | 2 | Chief | 0.00 | 13.10 | 1 | 2 | 1 | 0 | 13.10 |
18 | 12 | Benny W | 8.00 | 3.80 | 2 | 1 | 3 | 1 | 11.80 |
19 | 6 | Skye | 5.10 | 5.20 | 1 | 1 | 3 | 3 | 10.30 |
20 | 21 | Josh H | 5.60 | 3.20 | 2 | 1 | 1 | 0 | 8.80 |
21 | 13 | NETTEC | 0.00 | 5.20 | 1 | 1 | 1 | 2 | 5.20 |
22 | 3 | The Chef | 0.00 | 4.90 | 0 | 2 | 1 | 1 | 4.90 |
Place | # | Nick Name | FLEMINGTON | RANDWICK | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |