TIPPING COMPETITION
30/10/2021 - ROSEHILL, FLEMINGTON
ROSEHILL | |||||||
---|---|---|---|---|---|---|---|
# | Nick Name | Race 7 | Race 8 | Race 9 | Race 10 | Points | |
1 | Brazza | 4APACHE CHASE | 6DELEXO | 3+1EASY CAMPESE | 1ACADEMY | 1.00 | |
2 | Ben | 9ELLSBERG | 6DELEXO | 5+4MA AND PA | 4+3ZOUSHACK | 7.00 | |
3 | Ray | 1PRIVATE EYE | 6DELEXO | 5+4MA AND PA | 4+3ZOUSHACK | 7.00 | |
4 | Tim | 2+4I'M THUNDERSTRUCK | 6DELEXO | 3+1EASY CAMPESE | 1ACADEMY | 5.00 | |
5 | Billy | 4APACHE CHASE | 6DELEXO | 5+4MA AND PA | 8CUBAN ROYALE | 4.00 | |
6 | Paul M | 13MAXIMAL | 4+4ON THE LEAD | 5+4MA AND PA | 11PROMOTIONS | 8.00 | |
7 | Bob | 1PRIVATE EYE | 12+1FOX FIGHTER | 3+1EASY CAMPESE | 11PROMOTIONS | 2.00 | |
8 | Cuey | 4APACHE CHASE | 2+3FLAT HEAVEN | 3+1EASY CAMPESE | 1ACADEMY | 4.00 | |
9 | Lorraine | 12LAWS OF INDICES | 4+4ON THE LEAD | 3+1EASY CAMPESE | 8CUBAN ROYALE | 5.00 | |
10 | Tony | 1PRIVATE EYE | 6DELEXO | 3+1EASY CAMPESE | 8CUBAN ROYALE | 1.00 | |
11 | Fred | 4APACHE CHASE | 4+4ON THE LEAD | 5+4MA AND PA | 8CUBAN ROYALE | 8.00 | |
12 | Noel | 9ELLSBERG | 6DELEXO | 5+4MA AND PA | 16+4DYNAMIC IMPACT | 8.00 | |
13 | LM/Al | 4APACHE CHASE | 6DELEXO | 5+4MA AND PA | 11PROMOTIONS | 4.00 | |
14 | LM/AL | 2+4I'M THUNDERSTRUCK | 6DELEXO | 5+4MA AND PA | 11PROMOTIONS | 8.00 | |
15 | Geoffro | 2+4I'M THUNDERSTRUCK | 6DELEXO | 5+4MA AND PA | 7DANCING GIDGET | 8.00 | |
16 | Geoffro | 1PRIVATE EYE | 12+1FOX FIGHTER | 3+1EASY CAMPESE | 2VENTURA OCEAN | 2.00 | |
17 | Joe | 4APACHE CHASE | 6DELEXO | 5+4MA AND PA | 11PROMOTIONS | 4.00 | |
18 | Dargs | 4APACHE CHASE | 4+4ON THE LEAD | 3+1EASY CAMPESE | 11PROMOTIONS | 5.00 | |
19 | Daniel | 2+4I'M THUNDERSTRUCK | 6DELEXO | 3+1EASY CAMPESE | 2VENTURA OCEAN | 5.00 | |
20 | John | 2+4I'M THUNDERSTRUCK | 6DELEXO | 5+4MA AND PA | 4+3ZOUSHACK | 11.00 | |
21 | Shane | 2+4I'M THUNDERSTRUCK | 6DELEXO | 5+4MA AND PA | 4+3ZOUSHACK | 11.00 | |
22 | Shane | 2+4I'M THUNDERSTRUCK | 12+1FOX FIGHTER | 5+4MA AND PA | 4+3ZOUSHACK | 12.00 | |
23 | Dave | 2+4I'M THUNDERSTRUCK | 6DELEXO | 5+4MA AND PA | 4+3ZOUSHACK | 11.00 | |
# | Nick Name | Race 7 | Race 8 | Race 9 | Race 10 | Points | |
ROSEHILL |
FLEMINGTON | |||||||
---|---|---|---|---|---|---|---|
# | Nick Name | Race 6 | Race 7 | Race 8 | Race 9 | Points | |
1 | Brazza | 2TUTUKAKA | 6PAULELE | 5BUFFALO RIVER | 11RAINBIEL | 0.00 | |
2 | Ben | 9+4HITOTSU | 9EXTREME WARRIOR | 11CHAILLOT | 5+4MINHAAJ | 8.00 | |
3 | Ray | 9+4HITOTSU | 5+4HOME AFFAIRS | 3+4SUPERSTORM | 1SEPTEMBER RUN | 12.00 | |
4 | Tim | 7JUNGLE MAGNATE | 5+4HOME AFFAIRS | 3+4SUPERSTORM | 19JUAN DIVA | 8.00 | |
5 | Billy | 1FORGOT YOU | 6PAULELE | 3+4SUPERSTORM | 9+3BALLISTIC LOVER | 7.00 | |
6 | Paul M | 7JUNGLE MAGNATE | 9EXTREME WARRIOR | 6ARAMAYO | 14BLESS HER | 0.00 | |
7 | Bob | 3+3ALEGRON | 9EXTREME WARRIOR | 6ARAMAYO | 1SEPTEMBER RUN | 3.00 | |
8 | Cuey | 2TUTUKAKA | 6PAULELE | 5BUFFALO RIVER | 11RAINBIEL | 0.00 | |
9 | Lorraine | 2TUTUKAKA | 6PAULELE | 6ARAMAYO | 9+3BALLISTIC LOVER | 3.00 | |
10 | Tony | 2TUTUKAKA | 6PAULELE | 3+4SUPERSTORM | 1SEPTEMBER RUN | 4.00 | |
11 | Fred | 6CHARACTER | 6PAULELE | 14MR BRIGHTSIDE | 9+3BALLISTIC LOVER | 3.00 | |
12 | Noel | 4GUNSTOCK | 2+1ARTORIUS | 11CHAILLOT | 9+3BALLISTIC LOVER | 4.00 | |
13 | LM/Al | 2TUTUKAKA | 6PAULELE | 14MR BRIGHTSIDE | 5+4MINHAAJ | 4.00 | |
14 | LM/AL | 1FORGOT YOU | 2+1ARTORIUS | 11CHAILLOT | 3TAILLEUR | 1.00 | |
15 | Geoffro | 4GUNSTOCK | 9EXTREME WARRIOR | 6ARAMAYO | 5+4MINHAAJ | 4.00 | |
16 | Geoffro | 1FORGOT YOU | 2+1ARTORIUS | 3+4SUPERSTORM | 1SEPTEMBER RUN | 5.00 | |
17 | Joe | 4GUNSTOCK | 4IN THE CONGO | 3+4SUPERSTORM | 9+3BALLISTIC LOVER | 7.00 | |
18 | Dargs | 1FORGOT YOU | 4IN THE CONGO | 11CHAILLOT | 9+3BALLISTIC LOVER | 3.00 | |
19 | Daniel | 1FORGOT YOU | 4IN THE CONGO | 6ARAMAYO | 1SEPTEMBER RUN | 0.00 | |
20 | John | 2TUTUKAKA | 9EXTREME WARRIOR | 11CHAILLOT | 9+3BALLISTIC LOVER | 3.00 | |
21 | Shane | 9+4HITOTSU | 4IN THE CONGO | 3+4SUPERSTORM | 5+4MINHAAJ | 12.00 | |
22 | Shane | 5AKIHIRO | 4IN THE CONGO | 5BUFFALO RIVER | 5+4MINHAAJ | 4.00 | |
23 | Dave | 4GUNSTOCK | 4IN THE CONGO | 14MR BRIGHTSIDE | 1SEPTEMBER RUN | 0.00 | |
# | Nick Name | Race 6 | Race 7 | Race 8 | Race 9 | Points | |
FLEMINGTON |
Results Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | ROSEHILL | FLEMINGTON | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 21 | Shane | 11.00 | 12.00 | 5 | 1 | 0 | 1 | 23.00 |
2 | 3 | Ray | 7.00 | 12.00 | 4 | 1 | 0 | 1 | 19.00 |
3 | 22 | Shane | 12.00 | 4.00 | 3 | 1 | 1 | 0 | 16.00 |
4 | 2 | Ben | 7.00 | 8.00 | 3 | 1 | 0 | 1 | 15.00 |
5 | 20 | John | 11.00 | 3.00 | 2 | 2 | 0 | 1 | 14.00 |
6 | 4 | Tim | 5.00 | 8.00 | 3 | 0 | 1 | 2 | 13.00 |
7 | 12 | Noel | 8.00 | 4.00 | 2 | 1 | 1 | 1 | 12.00 |
8 | 15 | Geoffro | 8.00 | 4.00 | 3 | 0 | 0 | 1 | 12.00 |
9 | 17 | Joe | 4.00 | 7.00 | 2 | 1 | 0 | 2 | 11.00 |
10 | 23 | Dave | 11.00 | 0.00 | 2 | 1 | 0 | 2 | 11.00 |
11 | 11 | Fred | 8.00 | 3.00 | 2 | 1 | 0 | 3 | 11.00 |
12 | 5 | Billy | 4.00 | 7.00 | 2 | 1 | 0 | 3 | 11.00 |
13 | 14 | LM/AL | 8.00 | 1.00 | 2 | 0 | 1 | 1 | 9.00 |
14 | 13 | LM/Al | 4.00 | 4.00 | 2 | 0 | 0 | 3 | 8.00 |
15 | 9 | Lorraine | 5.00 | 3.00 | 1 | 1 | 1 | 1 | 8.00 |
16 | 18 | Dargs | 5.00 | 3.00 | 1 | 1 | 1 | 1 | 8.00 |
17 | 6 | Paul M | 8.00 | 0.00 | 2 | 0 | 0 | 0 | 8.00 |
18 | 16 | Geoffro | 2.00 | 5.00 | 1 | 0 | 3 | 0 | 7.00 |
19 | 10 | Tony | 1.00 | 4.00 | 1 | 0 | 1 | 2 | 5.00 |
20 | 19 | Daniel | 5.00 | 0.00 | 1 | 0 | 1 | 1 | 5.00 |
21 | 7 | Bob | 2.00 | 3.00 | 0 | 1 | 2 | 0 | 5.00 |
22 | 8 | Cuey | 4.00 | 0.00 | 0 | 1 | 1 | 1 | 4.00 |
23 | 1 | Brazza | 1.00 | 0.00 | 0 | 0 | 1 | 2 | 1.00 |
Place | # | Nick Name | ROSEHILL | FLEMINGTON | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |