Event Tipping Was Closed
| Gold Coast / 2026-01-10 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nick Name | WC | Race 115:05 | Race 215:45 | Race 316:35 | Race 417:05 | Race 517:45 | Race 618:25 | Race 719:05 | Race 819:45 | Race 920:15 | Race 1020:50 | Points |
| 1 | Dandy (GM)2026-01-09 15:56:13 | R9 | 1+5.6ITCHINTOGO | 6+3.6TIGRONI | 15RECONCILIATE | 11+1SOUTHERN HEIRESS | 5+9.5NOW IS THE HOUR | 8+6.7MISS FREELOVE | 10+6.8MISS JOELENE | 1+3.2PAYLINE | 5ICE KOOL | 1+6.9YELLOW BRICK | 43.30 |
| 2 | QPR (TG)2026-01-09 20:22:13 | R9 | 1+5.6ITCHINTOGO | 6+3.6TIGRONI | 2AGRAFFE ROCKET | 10ALTERMATUM | 12CASH | 14EXCELOQUENT | 10+6.8MISS JOELENE | 12SCAMPI | 6+2SAVVY HALLIE | 8+4.8JOHN RAMBO | 22.80 |
| 3 | Luke (LV)2026-01-10 08:11:25 | R6 | 1+5.6ITCHINTOGO | 1+7.5SHIKI | 16SNITZEL MISS | 11+1SOUTHERN HEIRESS | 5+9.5NOW IS THE HOUR | 1KING OF POP | 12YOU WAHNG | 2+1GOLDEN BOOM | 2+6.3GRAFTERBURNERS | 1+6.9YELLOW BRICK | 37.80 |
| 4 | Badge (GB)2026-01-10 08:29:10 | R10 | 2+5.1BACIAMI | 6+3.6TIGRONI | 11+1SWAG | 6MAMUSHKA | 1+4.6AXIUS | 2+5.4TORQUE TO BE SURE | 12YOU WAHNG | 1+3.2PAYLINE | 6+1SAVVY HALLIE | 3READY TO SCHIPP | 23.90 |
| 5 | Tookes (LS)2026-01-10 08:50:24 | R6 | 5+1WOOTTON YOU KNOW | 10+5.1DOUBLE COOL | 16SNITZEL MISS | 6MAMUSHKA | 12CASH | 8+13.4MISS FREELOVE | 6SLY BOOTS | 2+1GOLDEN BOOM | 5ICE KOOL | 5BOOMTOWN BOSS | 20.50 |
| 6 | 🌟Chook-Star!🐔 (NP)2026-01-10 08:52:55 | R5 | 5+1WOOTTON YOU KNOW | 6+3.6TIGRONI | 12CRASH THE PARTY | 6MAMUSHKA | 2GORBACHEV | 8+6.7MISS FREELOVE | 2+5.1ENCODER | 12SCAMPI | 2+6.3GRAFTERBURNERS | 5BOOMTOWN BOSS | 22.70 |
| 7 | Uncle Leo (CP)2026-01-10 09:08:44 | R5 | 2+5.1BACIAMI | 10+5.1DOUBLE COOL | 15RECONCILIATE | 6MAMUSHKA | 1+9.2AXIUS | 8+6.7MISS FREELOVE | 6SLY BOOTS | 12SCAMPI | 5ICE KOOL | 1+6.9YELLOW BRICK | 33.00 |
| 8 | Skinny (TP)2026-01-10 09:15:58 | R5 | 1+5.6ITCHINTOGO | 2BY CHOICE | 10+8.4SPANISH TREASURE | 11+1SOUTHERN HEIRESS | 5+19NOW IS THE HOUR | 8+6.7MISS FREELOVE | 10+6.8MISS JOELENE | 1+3.2PAYLINE | 2+6.3GRAFTERBURNERS | 1+6.9YELLOW BRICK | 63.90 |
| 9 | waz (hw)2026-01-10 09:19:49 | R4 | 1+5.6ITCHINTOGO | 1+7.5SHIKI | 16SNITZEL MISS | 8+10.6SCRIPTED | 16+1MAYFAIR | 9SISSTAINABLE | 10+6.8MISS JOELENE | 2+1GOLDEN BOOM | 2+6.3GRAFTERBURNERS | 1+6.9YELLOW BRICK | 45.70 |
| 10 | SAADIST (DL)2026-01-10 10:12:30 | R9 | 1+5.6ITCHINTOGO | 2BY CHOICE | 3BELLO CAVALLO | 4+4YES LULU | 12CASH | 8+6.7MISS FREELOVE | 10+6.8MISS JOELENE | 1+3.2PAYLINE | 7AKAYSHA | 1+6.9YELLOW BRICK | 33.20 |
| 11 | Tricky (MP)2026-01-10 10:13:42 | R10 | 1+5.6ITCHINTOGO | 2BY CHOICE | 12CRASH THE PARTY | 6MAMUSHKA | 1+4.6AXIUS | 8+6.7MISS FREELOVE | 10+6.8MISS JOELENE | 1+3.2PAYLINE | 2+6.3GRAFTERBURNERS | 1+13.8YELLOW BRICK | 47.00 |
| 12 | A Different Hack (DL)2026-01-10 10:17:01 | R7 | 5+1WOOTTON YOU KNOW | 6+3.6TIGRONI | 14MACHRIMORE | 3USEAPIN | 1+4.6AXIUS | 58+6.7MISS FREELOVE | 3WYMARK (NZ) | 6STORM THE RAMPARTS | 11+4.7SYLPH | 9+6BOSSED UP | 26.60 |
| 13 | Cyborg (PB)2026-01-10 10:24:41 | R6 | 1+5.6ITCHINTOGO | 7INHABIT | 12CRASH THE PARTY | 8+5.3SCRIPTED | 12CASH | 1KING OF POP | 10+6.8MISS JOELENE | 2+1GOLDEN BOOM | 2+6.3GRAFTERBURNERS | 5BOOMTOWN BOSS | 25.00 |
| 14 | Mardi (DW)2026-01-10 10:28:11 | R8 | 1+5.6ITCHINTOGO | 10+5.1DOUBLE COOL | 16SNITZEL MISS | 6MAMUSHKA | 1+4.6AXIUS | 3+1JOHNNY | 2+5.1ENCODER | 6STORM THE RAMPARTS | 2+6.3GRAFTERBURNERS | 5BOOMTOWN BOSS | 27.70 |
| 15 | The Bloods (LH)2026-01-10 10:28:26 | R10 | 1+5.6ITCHINTOGO | 1+7.5SHIKI | 10+8.4SPANISH TREASURE | 8+5.3SCRIPTED | 12CASH | 2+5.4TORQUE TO BE SURE | 10+6.8MISS JOELENE | 12SCAMPI | 2+6.3GRAFTERBURNERS | 6+2HATCHET | 47.30 |
| 16 | Mozza (DW)2026-01-10 10:30:00 | R8 | 1+5.6ITCHINTOGO | 6+3.6TIGRONI | 16SNITZEL MISS | 6MAMUSHKA | 2GORBACHEV | 8+6.7MISS FREELOVE | 3WYMARK (NZ) | 6STORM THE RAMPARTS | 2+6.3GRAFTERBURNERS | 8+4.8JOHN RAMBO | 27.00 |
| 17 | Rubbidy (CW)2026-01-10 10:36:16 | R8 | 5+1WOOTTON YOU KNOW | 1+7.5SHIKI | 16SNITZEL MISS | 5PIERATA'S GEM | 7BLUEPINOT | 12STRADA VARENNA | 12YOU WAHNG | 7+19.2SPYWIRE | 6+1SAVVY HALLIE | 4BOOM TORQUE | 28.70 |
| 18 | BigK@FixingUp (KL)2026-01-10 11:02:25 | R7 | 1+5.6ITCHINTOGO | 1+7.5SHIKI | 4DIFRONZO | 11+1SOUTHERN HEIRESS | 16+1MAYFAIR | 58+6.7MISS FREELOVE | 7PASIMA | 11BRERETON | 2+6.3GRAFTERBURNERS | 9+6BOSSED UP | 34.10 |
| 19 | Antman 🐜 (AW)2026-01-10 11:02:31 | R6 | 1+5.6ITCHINTOGO | 2BY CHOICE | 2AGRAFFE ROCKET | 4+4YES LULU | 16+1MAYFAIR | 11+9FORGOTTEN SPIRIT | 12YOU WAHNG | 7+9.6SPYWIRE | 7AKAYSHA | 8+4.8JOHN RAMBO | 34.00 |
| 20 | Paddy the punter (PB)2026-01-10 11:25:56 | R2 | 6+2WRITTEN ACLAIM | 10+10.2DOUBLE COOL | 3BELLO CAVALLO | 8+5.3SCRIPTED | 2GORBACHEV | 14EXCELOQUENT | 7PASIMA | 6STORM THE RAMPARTS | 5ICE KOOL | 8+4.8JOHN RAMBO | 22.30 |
| 21 | Happy Hip (ML)2026-01-10 11:28:05 | R9 | 1+5.6ITCHINTOGO | 6+3.6TIGRONI | 9RUSTEMO | 11+1SOUTHERN HEIRESS | 16+1MAYFAIR | 9SISSTAINABLE | 3WYMARK (NZ) | 8CHINQUI | 7AKAYSHA | 11HOOT 'N' HOLLER | 11.20 |
| 22 | Robzie🏇🏽 (RV)2026-01-10 11:32:32 | R3 | 5+1WOOTTON YOU KNOW | 6+3.6TIGRONI | 2AGRAFFE ROCKET | 4+4YES LULU | 1+4.6AXIUS | 3+1JOHNNY | 10+6.8MISS JOELENE | 6STORM THE RAMPARTS | 11+4.7SYLPH | 8+4.8JOHN RAMBO | 30.50 |
| 23 | Savuka (PA)2026-01-10 12:17:02 | R10 | 1+5.6ITCHINTOGO | 2BY CHOICE | 10+8.4SPANISH TREASURE | 5PIERATA'S GEM | 1+4.6AXIUS | 6DA SNOOP DOG | 10+6.8MISS JOELENE | 1+3.2PAYLINE | 2+6.3GRAFTERBURNERS | 8+9.6JOHN RAMBO | 44.50 |
| 24 | Wyandotte 🐓 (DE)2026-01-10 12:18:13 | R10 | 5+1WOOTTON YOU KNOW | 1+7.5SHIKI | 12CRASH THE PARTY | 5PIERATA'S GEM | 1+4.6AXIUS | 3+1JOHNNY | 10+6.8MISS JOELENE | 6STORM THE RAMPARTS | 8FOREIGN PRESS | 9+12BOSSED UP | 32.90 |
| 25 | Magpie Paul (PE)2026-01-10 12:18:36 | R10 | 3DRAGON MAGIC | 6+3.6TIGRONI | 2AGRAFFE ROCKET | 4+4YES LULU | 4YOSHINOBU | 1KING OF POP | 6SLY BOOTS | 7+9.6SPYWIRE | 7AKAYSHA | 8+9.6JOHN RAMBO | 26.80 |
| 26 | Nooty (NM)2026-01-10 12:25:56 | R10 | 1+5.6ITCHINTOGO | 2BY CHOICE | 16SNITZEL MISS | 11+1SOUTHERN HEIRESS | 5+9.5NOW IS THE HOUR | 8+6.7MISS FREELOVE | 10+6.8MISS JOELENE | 1+3.2PAYLINE | 2+6.3GRAFTERBURNERS | 1+13.8YELLOW BRICK | 52.90 |
| 27 | GetOnBoard (GO)2026-01-10 12:26:43 | R10 | 1+5.6ITCHINTOGO | 2BY CHOICE | 12CRASH THE PARTY | 11+1SOUTHERN HEIRESS | 5+9.5NOW IS THE HOUR | 8+6.7MISS FREELOVE | 10+6.8MISS JOELENE | 1+3.2PAYLINE | 2+6.3GRAFTERBURNERS | 1+13.8YELLOW BRICK | 52.90 |
| 28 | Pitchmower (mp)2026-01-10 12:30:50 | R7 | 1+5.6ITCHINTOGO | 6+3.6TIGRONI | 12CRASH THE PARTY | 11+1SOUTHERN HEIRESS | 14ABENDER | 14EXCELOQUENT | 10+13.6MISS JOELENE | 7+9.6SPYWIRE | 5ICE KOOL | 8+4.8JOHN RAMBO | 38.20 |
| # | Nick Name | WC | Race 115:05 | Race 215:45 | Race 316:35 | Race 417:05 | Race 517:45 | Race 618:25 | Race 719:05 | Race 819:45 | Race 920:15 | Race 1020:50 | Points |
| Gold Coast / 2026-01-10 | |||||||||||||
| Wyong / 2026-01-10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Nick Name | WC | Race 412:35 | Race 513:10 | Race 613:45 | Race 715:20 | Race 815:55 | Race 916:35 | Race 1017:15 | Points |
| 1 | Dandy (GM)2026-01-09 15:56:13 | R9 | 8+4.4SOUNDS UNUSUAL (NZ) | 78+4.4MAILATA | 1011+1BESIDE THE OCEAN | 5+1LOVING | 1+2ACCREDITED | 3KNOW THYSELF | 7+6.9ALTHOFF | 19.70 |
| 2 | QPR (TG)2026-01-09 20:22:13 | R7 | 6+1LENNOX (IRE) | 5HUON | 9HEAT MISSILE | 6BARBRAY | 5XIDAKI | 1ROBUSTO | 57+6.9ALTHOFF | 7.90 |
| 3 | Luke (LV)2026-01-10 08:11:25 | R10 | 8+4.4SOUNDS UNUSUAL (NZ) | 5HUON | 11+1BESIDE THE OCEAN | 5+1LOVING | 1+2ACCREDITED | 3KNOW THYSELF | 57+13.8ALTHOFF | 22.20 |
| 4 | Badge (GB)2026-01-10 08:29:10 | R9 | 8+4.4SOUNDS UNUSUAL (NZ) | 4+1HANAU | 2BREMEL | 4+4.7LA ROJA | 1+2ACCREDITED | 13+41.4CHICA MOJITO (NZ) | 57+6.9ALTHOFF | 60.40 |
| 5 | Tookes (LS)2026-01-10 08:50:24 | R5 | 8+4.4SOUNDS UNUSUAL (NZ) | 8+8.8MAILATA | 11+1BESIDE THE OCEAN | 7SHELSTEIN | 1+2ACCREDITED | 1ROBUSTO | 8+3.4BOJANGLES | 19.60 |
| 6 | 🌟Chook-Star!🐔 (NP)2026-01-10 08:52:55 | R8 | 4+7UNLIMITED (IRE) | 9SLINKY | 11+1BESIDE THE OCEAN | 4+4.7LA ROJA | 5XIDAKI | 7+6.1MARE OF MT BULLER | 7+6.9ALTHOFF | 25.70 |
| 7 | Uncle Leo (CP)2026-01-10 09:08:44 | R6 | 2AGE OF SAIL (GB) | 5HUON | 7+8.8BE QUIET (NZ) | 13+6.7SEQUISTA | 1+2ACCREDITED | 1ROBUSTO | 7+6.9ALTHOFF | 24.40 |
| 8 | Skinny (TP)2026-01-10 09:15:58 | R5 | 8+4.4SOUNDS UNUSUAL (NZ) | 8+8.8MAILATA | 11+1BESIDE THE OCEAN | 13+6.7SEQUISTA | 1+2ACCREDITED | 3KNOW THYSELF | 4PUNTIN (NZ) | 22.90 |
| 9 | waz (hw)2026-01-10 09:19:49 | R10 | 10CLAIM THE CROWN (IRE) | 2+4.1MOGO MAGIC | 5🐺+12.64PETTICOAT | 5+1LOVING | 1+2ACCREDITED | 2AMOR VICTORIOUS | 3+10.4LITTLE BEGINNINGS | 30.14 |
| 10 | SAADIST (DL)2026-01-10 10:12:30 | R10 | 3+4.9ELLIPTICAL | 10FIRST LANDING (NZ) | 11+1BESIDE THE OCEAN | 7SHELSTEIN | 3+1THUNDERLIPS | 7+6.1MARE OF MT BULLER | 57+13.8ALTHOFF | 26.80 |
| 11 | Tricky (MP)2026-01-10 10:13:42 | R6 | 9LET'S FLY | 9SLINKY | 811+2BESIDE THE OCEAN | 13+6.7SEQUISTA | 1+2ACCREDITED | 3KNOW THYSELF | 7+6.9ALTHOFF | 17.60 |
| 12 | A Different Hack (DL)2026-01-10 10:17:01 | R8 | 8+4.4SOUNDS UNUSUAL (NZ) | 8+4.4MAILATA | 7+4.4BE QUIET (NZ) | 12PILLOW FIGHT | 2SALT LAKE CITY (IRE) | 6+4.6GALLANT STAR | 8+3.4BOJANGLES | 21.20 |
| 13 | Cyborg (PB)2026-01-10 10:24:41 | R10 | 8+4.4SOUNDS UNUSUAL (NZ) | 9SLINKY | 11+1BESIDE THE OCEAN | 4+4.7LA ROJA | 1+2ACCREDITED | 6+4.6GALLANT STAR | 4PUNTIN (NZ) | 16.70 |
| 14 | Mardi (DW)2026-01-10 10:28:11 | R10 | 6+1LENNOX (IRE) | 9SLINKY | 12INDEFENSIBLE | 5+1LOVING | 1+2ACCREDITED | 2AMOR VICTORIOUS | 147+13.8ALTHOFF | 17.80 |
| 15 | The Bloods (LH)2026-01-10 10:28:26 | R10 | 4+7UNLIMITED (IRE) | 9SLINKY | 11+1BESIDE THE OCEAN | 13+6.7SEQUISTA | 1+2ACCREDITED | 12+1SUN GOD (GB) | 57+13.8ALTHOFF | 31.50 |
| 16 | Mozza (DW)2026-01-10 10:30:00 | R6 | 4+7UNLIMITED (IRE) | 9SLINKY | 9HEAT MISSILE | 13+6.7SEQUISTA | 4+6.3WHINCHAT | 6+4.6GALLANT STAR | 4PUNTIN (NZ) | 24.60 |
| 17 | Rubbidy (CW)2026-01-10 10:36:16 | R10 | 8+4.4SOUNDS UNUSUAL (NZ) | 5HUON | 9HEAT MISSILE | 5+1LOVING | 9+5.5CAVALIER CHARLES | 12+1SUN GOD (GB) | 7+13.8ALTHOFF | 25.70 |
| 18 | BigK@FixingUp (KL)2026-01-10 11:02:25 | R9 | 1REDSTONE WELL (IRE) | 1QUEUES LIKELY (GB) | 11+1BESIDE THE OCEAN | 5+1LOVING | 5XIDAKI | 4KONASANA | 57+6.9ALTHOFF | 8.90 |
| 19 | Antman 🐜 (AW)2026-01-10 11:02:31 | R10 | 6+1LENNOX (IRE) | 2+4.1MOGO MAGIC | 11+1BESIDE THE OCEAN | 8COUGARS | 1+2ACCREDITED | 6+4.6GALLANT STAR | 13FLYING THINKER | 12.70 |
| 20 | Paddy the punter (PB)2026-01-10 11:25:56 | R7 | 8+4.4SOUNDS UNUSUAL (NZ) | 4+1HANAU | 11+1BESIDE THE OCEAN | 8COUGARS | 9+5.5CAVALIER CHARLES | 7+6.1MARE OF MT BULLER | 57+6.9ALTHOFF | 24.90 |
| 21 | Happy Hip (ML)2026-01-10 11:28:05 | R9 | 4+7UNLIMITED (IRE) | 6🐺+22.24NO DRAMA (NZ) | 2BREMEL | 13+6.7SEQUISTA | 3+1THUNDERLIPS | 12+2SUN GOD (GB) | 7+6.9ALTHOFF | 45.84 |
| 22 | Robzie🏇🏽 (RV)2026-01-10 11:32:32 | R7 | 8+4.4SOUNDS UNUSUAL (NZ) | 2+4.1MOGO MAGIC | 1WINNING PROPOSAL | 5+2LOVING | 1+2ACCREDITED | 13+20.7CHICA MOJITO (NZ) | 4PUNTIN (NZ) | 33.20 |
| 23 | Savuka (PA)2026-01-10 12:17:02 | R7 | 4+7UNLIMITED (IRE) | 5HUON | 2BREMEL | 7SHELSTEIN | 4+6.3WHINCHAT | 10COLLECT YOUR CASH (NZ) | 13FLYING THINKER | 13.30 |
| 24 | Wyandotte 🐓 (DE)2026-01-10 12:18:13 | R4 | 6+2LENNOX (IRE) | 10FIRST LANDING (NZ) | 12INDEFENSIBLE | 10+5BELLA CORAZON | 9+5.5CAVALIER CHARLES | 12+1SUN GOD (GB) | 57+6.9ALTHOFF | 20.40 |
| 25 | Magpie Paul (PE)2026-01-10 12:18:36 | R10 | 2AGE OF SAIL (GB) | 10FIRST LANDING (NZ) | 12INDEFENSIBLE | 7SHELSTEIN | 4+6.3WHINCHAT | 6+4.6GALLANT STAR | 8+6.8BOJANGLES | 17.70 |
| 26 | Nooty (NM)2026-01-10 12:25:56 | R6 | 8+4.4SOUNDS UNUSUAL (NZ) | 8+4.4MAILATA | 11+2BESIDE THE OCEAN | 13+6.7SEQUISTA | 1+2ACCREDITED | 3KNOW THYSELF | 7+6.9ALTHOFF | 26.40 |
| 27 | GetOnBoard (GO)2026-01-10 12:26:43 | R10 | 8+4.4SOUNDS UNUSUAL (NZ) | 8+4.4MAILATA | 11+1BESIDE THE OCEAN | 12PILLOW FIGHT | 1+2ACCREDITED | 3KNOW THYSELF | 7+13.8ALTHOFF | 25.60 |
| 28 | Pitchmower (mp)2026-01-10 12:30:50 | R10 | 5HUON | 9HEAT MISSILE | 5+1LOVING | 3+1THUNDERLIPS | 3KNOW THYSELF | 4PUNTIN (NZ) | 2.00 | |
| # | Nick Name | WC | Race 412:35 | Race 513:10 | Race 613:45 | Race 715:20 | Race 815:55 | Race 916:35 | Race 1017:15 | Points |
| Wyong / 2026-01-10 | ||||||||||
| Flemington / 2026-01-10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Nick Name | WC | Race 423:35 | Race 513:02 | Race 612:45 | Race 716:55 | Race 817:35 | Race 918:15 | Race 1018:55 | Points |
| 1 | Dandy (GM)2026-01-09 15:56:13 | R10 | 4MISS PLAYLOUNGE | 12+3.6WATERSPORTS (NZ) | 1+7.1GALLANT SON | 12KNOBELAS (NZ) | 5HEDGED | 1+3.8RUE DE ROYALE (NZ) | 514LEGACY BAY | 14.50 |
| 2 | QPR (TG)2026-01-09 20:22:13 | R8 | 2+3.9SUNTORA | 5EXTREME VIRTUE | 14CHERGUI | 7+4.8SNEAKY SUNRISE | 3+2AVIATRESS | 1+3.8RUE DE ROYALE (NZ) | 7LITTLE COINTREAU (NZ) | 14.50 |
| 3 | Luke (LV)2026-01-10 08:11:25 | R10 | 1EXPEETEE | 12+3.6WATERSPORTS (NZ) | 1+7.1GALLANT SON | 12KNOBELAS (NZ) | 3+1AVIATRESS | 3MYTEMPTATION | 7LITTLE COINTREAU (NZ) | 11.70 |
| 4 | Badge (GB)2026-01-10 08:29:10 | R5 | 6REAL ALLIANCE | 11+11.2HIS FINEST HOUR (NZ) | 14CHERGUI | 12KNOBELAS (NZ) | 3+1AVIATRESS | 2+1LAA DE SHA | 4+11PORTER | 24.20 |
| 5 | Tookes (LS)2026-01-10 08:50:24 | R7 | 4MISS PLAYLOUNGE | 5EXTREME VIRTUE | 13CAVALRY GIRL | 7+9.6SNEAKY SUNRISE | 3+1AVIATRESS | 1+3.8RUE DE ROYALE (NZ) | 13+1HOT DIGITY BOOM | 15.40 |
| 6 | 🌟Chook-Star!🐔 (NP)2026-01-10 08:52:55 | R9 | 4MISS PLAYLOUNGE | 10MOMETZ | 14CHERGUI | 12KNOBELAS (NZ) | 3+1AVIATRESS | 10BEHAVIOUR | 3+4.9FEAR NO EVIL (NZ) | 5.90 |
| 7 | Uncle Leo (CP)2026-01-10 09:08:44 | R10 | 9BON FETE | 12+3.6WATERSPORTS (NZ) | 7+1RUNLIKENENCRYPTION | 12KNOBELAS (NZ) | 9MAJOR SHARE | 2+1LAA DE SHA | 4+22PORTER | 27.60 |
| 8 | Skinny (TP)2026-01-10 09:15:58 | R10 | 8🐺+27.2TARVUE (NZ) | 5EXTREME VIRTUE | 13CAVALRY GIRL | 12KNOBELAS (NZ) | 3+1AVIATRESS | 12MERCURIAL LADY | 14LEGACY BAY | 28.20 |
| 9 | waz (hw)2026-01-10 09:19:49 | R8 | 2+3.9SUNTORA | 6+1THE WESTERN FRONT (NZ) | 13CAVALRY GIRL | 12KNOBELAS (NZ) | 4AZTEC RULER | 5🐺+58.08FISSION | 11+6.2PARADISE CITY | 69.18 |
| 10 | SAADIST (DL)2026-01-10 10:12:30 | R9 | 4MISS PLAYLOUNGE | 5EXTREME VIRTUE | 13CAVALRY GIRL | 11+5.4TEARDROP ROTATION | 5HEDGED | 1+7.6RUE DE ROYALE (NZ) | 3+4.9FEAR NO EVIL (NZ) | 17.90 |
| 11 | Tricky (MP)2026-01-10 10:13:42 | R9 | 3SEAFALL | 4OTAGO (NZ) | 1+7.1GALLANT SON | 12KNOBELAS (NZ) | 1MAHARBA | 10BEHAVIOUR | 14LEGACY BAY | 7.10 |
| 12 | A Different Hack (DL)2026-01-10 10:17:01 | R7 | 7+4.9I ONLY WISH | 4OTAGO (NZ) | 3BIG ME | 12KNOBELAS (NZ) | 8SAMANGU | 4INEXORABLE | 10GEORGIE GET MAD (GB) | 4.90 |
| 13 | Cyborg (PB)2026-01-10 10:24:41 | R9 | 3SEAFALL | 1SLANE | 13CAVALRY GIRL | 3ROADCONE | 5HEDGED | 4INEXORABLE | 14LEGACY BAY | 0.00 |
| 14 | Mardi (DW)2026-01-10 10:28:11 | R7 | 2+3.9SUNTORA | 35EXTREME VIRTUE | 14CHERGUI | 112KNOBELAS (NZ) | 5HEDGED | 1+3.8RUE DE ROYALE (NZ) | 14LEGACY BAY | 7.70 |
| 15 | The Bloods (LH)2026-01-10 10:28:26 | R7 | 2+3.9SUNTORA | 11+5.6HIS FINEST HOUR (NZ) | 1+7.1GALLANT SON | 12KNOBELAS (NZ) | 3+1AVIATRESS | 1+3.8RUE DE ROYALE (NZ) | 3+4.9FEAR NO EVIL (NZ) | 26.30 |
| 16 | Mozza (DW)2026-01-10 10:30:00 | R5 | 4MISS PLAYLOUNGE | 1SLANE | 1+7.1GALLANT SON | 11+5.4TEARDROP ROTATION | 5HEDGED | 10BEHAVIOUR | 11+6.2PARADISE CITY | 18.70 |
| 17 | Rubbidy (CW)2026-01-10 10:36:16 | R8 | 7+4.9I ONLY WISH | 12+3.6WATERSPORTS (NZ) | 14CHERGUI | 7+4.8SNEAKY SUNRISE | 4AZTEC RULER | 2+1LAA DE SHA | 13+1HOT DIGITY BOOM | 15.30 |
| 18 | BigK@FixingUp (KL)2026-01-10 11:02:25 | R10 | 3SEAFALL | 12+3.6WATERSPORTS (NZ) | 8EXPRESS CLASS | 12KNOBELAS (NZ) | 8SAMANGU | 4INEXORABLE | 3+9.8FEAR NO EVIL (NZ) | 13.40 |
| 19 | Antman 🐜 (AW)2026-01-10 11:02:31 | R8 | 3SEAFALL | 12+3.6WATERSPORTS (NZ) | 14CHERGUI | 12KNOBELAS (NZ) | 2LIM'S KOSCIUSZKO | 12MERCURIAL LADY | 13+1HOT DIGITY BOOM | 4.60 |
| 20 | Paddy the punter (PB)2026-01-10 11:25:56 | R9 | 6REAL ALLIANCE | 11+5.6HIS FINEST HOUR (NZ) | 8EXPRESS CLASS | 5+1ANGLAND (NZ) | 3+1AVIATRESS | 4INEXORABLE | 2NARBOLD | 7.60 |
| 21 | Happy Hip (ML)2026-01-10 11:28:05 | R9 | 5+1HURRY CURRY (NZ) | 11+5.6HIS FINEST HOUR (NZ) | 14CHERGUI | 5+1ANGLAND (NZ) | 5HEDGED | 11TANGANYIKA (NZ) | 3+4.9FEAR NO EVIL (NZ) | 12.50 |
| 22 | Robzie🏇🏽 (RV)2026-01-10 11:32:32 | R10 | 7+4.9I ONLY WISH | 4OTAGO (NZ) | 1+7.1GALLANT SON | 5+1ANGLAND (NZ) | 1MAHARBA | 11TANGANYIKA (NZ) | 13+2HOT DIGITY BOOM | 15.00 |
| 23 | Savuka (PA)2026-01-10 12:17:02 | R8 | 2+3.9SUNTORA | 5EXTREME VIRTUE | 7+1RUNLIKENENCRYPTION | 12KNOBELAS (NZ) | 2LIM'S KOSCIUSZKO | 1+3.8RUE DE ROYALE (NZ) | 13+1HOT DIGITY BOOM | 9.70 |
| 24 | Wyandotte 🐓 (DE)2026-01-10 12:18:13 | R10 | 2+3.9SUNTORA | 4OTAGO (NZ) | 13CAVALRY GIRL | 12KNOBELAS (NZ) | 3+1AVIATRESS | 10BEHAVIOUR | 13+2HOT DIGITY BOOM | 6.90 |
| 25 | Magpie Paul (PE)2026-01-10 12:18:36 | R8 | 7+4.9I ONLY WISH | 9🐺+21.44MIDNITE STORM (IRE) | 1+7.1GALLANT SON | 3ROADCONE | 3+2AVIATRESS | 1+3.8RUE DE ROYALE (NZ) | 3+4.9FEAR NO EVIL (NZ) | 44.14 |
| 26 | Nooty (NM)2026-01-10 12:25:56 | R4 | 2+7.8SUNTORA | 12+3.6WATERSPORTS (NZ) | 13CAVALRY GIRL | 12KNOBELAS (NZ) | 5HEDGED | 10BEHAVIOUR | 14LEGACY BAY | 11.40 |
| 27 | GetOnBoard (GO)2026-01-10 12:26:43 | R9 | 2+3.9SUNTORA | 12+3.6WATERSPORTS (NZ) | 1+7.1GALLANT SON | 12KNOBELAS (NZ) | 5HEDGED | 10BEHAVIOUR | 14LEGACY BAY | 14.60 |
| 28 | Pitchmower (mp)2026-01-10 12:30:50 | R5 | 4MISS PLAYLOUNGE | 4OTAGO (NZ) | 7+1RUNLIKENENCRYPTION | 12KNOBELAS (NZ) | 1MAHARBA | 12MERCURIAL LADY | 14LEGACY BAY | 1.00 |
| # | Nick Name | WC | Race 423:35 | Race 513:02 | Race 612:45 | Race 716:55 | Race 817:35 | Race 918:15 | Race 1018:55 | Points |
| Flemington / 2026-01-10 | ||||||||||
| Results Table / 2026-01-10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | # | Nick Name | Gold Coast | Wyong | Flemington | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
| 1 | 9 | waz (hw) | 45.70 | 30.14 | 69.18 | 7 | 3 | 3 | 4 | 145.02 |
| 2 | 8 | Skinny (TP) | 63.90 | 22.90 | 28.20 | 9 | 2 | 2 | 3 | 115.00 |
| 3 | 4 | Badge (GB) | 23.90 | 60.40 | 24.20 | 2 | 5 | 4 | 5 | 108.50 |
| 4 | 15 | The Bloods (LH) | 47.30 | 31.50 | 26.30 | 8 | 3 | 4 | 4 | 105.10 |
| 5 | 27 | GetOnBoard (GO) | 52.90 | 25.60 | 14.60 | 8 | 2 | 4 | 2 | 93.10 |
| 6 | 26 | Nooty (NM) | 52.90 | 26.40 | 11.40 | 8 | 2 | 4 | 2 | 90.70 |
