KEMBLA GRANGE / 2022-05-03 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
1 | Keith | R3 | 1+5.8BOOMSONG | 2+4.2VINNIE'S SPIRIT | 4ELLEVES | 3+1JOSEPHUS | 3+8.9DESI GIRL | 5PATTON | 19.90 |
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
KEMBLA GRANGE / 2022-05-03 |
Results Table / 2022-05-03 | ||||||||
---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | KEMBLA GRANGE | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 1 | Keith | 19.90 | 2 | 1 | 0 | 1 | 19.90 |
Place | # | Nick Name | KEMBLA GRANGE | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |