PARKES / 2022-05-15 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
1 | Keith | R7 | 1DUBAI MOON | 1RHYTHMIC SONG | 5STUNNING SUNRISE | 5YEAS AND NAYS | 5NEON MOON | 3MORGENSTERN | 1JAILBREAK | 2CYBORG | 3BLACKADDER | 0.00 |
2 | BigK | R2 | 2EIGHT WILLOWS | 2RIVERSIDE SPECIAL | 4ALL THINGS GREAT | 3EXTRA FLASH | 3NOBLE PRIVILEGE | 4SHADOW CHASER | 2OFF SHAW | 3MILAMOO | 13FIERY BELLE | 0.00 |
3 | Keith | R5 | 3EMPIRE CLUB | 2RIVERSIDE SPECIAL | 3GAME COVE | 6CENTURION | 3NOBLE PRIVILEGE | 5VERDI | 7ECKER ROAD | 4SIZZLEONTHEBRIDGE | 4RADEGAST | 0.00 |
4 | Abc | R7 | 2EIGHT WILLOWS | 5SOUL NIGHT | 5STUNNING SUNRISE | 6CENTURION | 6ANAZONE | 6KHALEEJ | 9ROGUE RUNNER | 7WHATSIN | 7THE BENT ELBOWS | 0.00 |
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
PARKES / 2022-05-15 |
SUNSHINE COAST / 2022-05-15 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
1 | Keith | R7 | 2+3.2VELVET LADY | 4READY AZZ EVA | 9LICENCED AND READY | 5+1SPILL THE SECRET | 6MILITARY MEN | 5WHO SAID SO | 8STRATOBEL | 6BALLISTIC BABE | 8+6.4SINGLE MEMO | 13DEVILLAIN | 10.60 |
2 | BigK | R4 | 2+3.2VELVET LADY | 15FREDDY BARBAROSSA | 9LICENCED AND READY | 4+8.2TELEGRAPH | 4+3.1HONESTYANDLOYALTY | 5WHO SAID SO | 6+6.8ROSE OF DUPORTH | 4INTENSE SURPRISE | 7FIFTY FOUR SQUARES | 1+3.9CHECKERS | 25.20 |
3 | Keith | R6 | 7BRACKEN | 4READY AZZ EVA | 4TEQUILA SHOTS | 5+1SPILL THE SECRET | 7DEDICATED FEW | 5WHO SAID SO | 7WILLINGA PANACHE | 4INTENSE SURPRISE | 7FIFTY FOUR SQUARES | 5BIGGIE | 1.00 |
4 | Abc | R4 | 5+26.7WINSTON BLUE | 10PERFECT NIGHT OUT | 11+1QUIRIN | 7+16.4WICKED'N' LOVIN'IT | 10+1SANKELISKAR | 5WHO SAID SO | 6+6.8ROSE OF DUPORTH | 4INTENSE SURPRISE | 7FIFTY FOUR SQUARES | 5BIGGIE | 51.90 |
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
SUNSHINE COAST / 2022-05-15 |
Results Table / 2022-05-15 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | PARKES | SUNSHINE COAST | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 4 | Abc | 0.00 | 51.90 | 2 | 0 | 1 | 2 | 51.90 |
2 | 2 | BigK | 0.00 | 25.20 | 1 | 1 | 3 | 0 | 25.20 |
3 | 1 | Keith | 0.00 | 10.60 | 1 | 0 | 1 | 1 | 10.60 |
4 | 3 | Keith | 0.00 | 1.00 | 0 | 0 | 0 | 1 | 1.00 |
Place | # | Nick Name | PARKES | SUNSHINE COAST | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |