Rosehill / 2024-08-31 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 413:36 | Race 514:05 | Race 614:40 | Race 715:15 | Race 815:50 | Race 916:30 | Race 1017:05 | Points |
1 | BigK@☀️here🥵 (KL)2024-08-30 23:40:47 | R9 | 1OUTLANDOS | 13YASUKE | 5PERSPIRATION | 4ENRICHED | 10+3.3AMOR VICTOIOUS | 7DASHING LEGEND | 3+4.7BLANC DE BLANC | 8.00 |
2 | Chookstar⭐️ (NP)2024-08-31 07:16:39 | R6 | 4+1FIRST LIGHT (GB) | 3+4.6UNUSUAL LEGACY (NZ) | 2+2GATSBYS | 5+6AUTUMN GLOW | 5+6.9CEOLWULF(NZ) | 1412WILLAIDOW | 2HEADWALL | 20.50 |
3 | Shrinkage, I was in the pool!! (CP)2024-08-31 08:14:15 | R4 | 34+2FIRST LIGHT (GB) | 8+1NO DRAMA (NZ) | 7+2TROPICUS | 3+4.6SNACK BAR | 9LANDLEDGEND | 12WILLAIDOW | 7+6.6BRIASA | 16.20 |
4 | Luke (LV)2024-08-31 08:17:28 | R10 | 4+1FIRST LIGHT (GB) | 5UP AND UNDER (FR) | 2+1GATSBYS | 5+6AUTUMN GLOW | 5+6.9CEOLWULF(NZ) | 12WILLAIDOW | 3+9.4BLANC DE BLANC | 24.30 |
5 | 🤩🤩Sore Loser☹️☹️ (KD)2024-08-31 08:34:09 | R4 | 12+8.4I AM THE EMPIRE (IRE) | 3+4.6UNUSUAL LEGACY (NZ) | 1+6.25STORM BOY | 5+6AUTUMN GLOW | 10+3.3AMOR VICTOIOUS | 1512WILLAIDOW | 7+6.6BRIASA | 35.15 |
6 | Tookes (LS)2024-08-31 09:15:58 | R10 | 12+4.2I AM THE EMPIRE (IRE) | 8+1NO DRAMA (NZ) | 2+1GATSBYS | 5+6AUTUMN GLOW | 10+3.3AMOR VICTOIOUS | 12WILLAIDOW | 2HEADWALL | 15.50 |
7 | Tricky (MP)2024-08-31 09:30:57 | R10 | 6ARISTONOUS (FR) | 3+4.6UNUSUAL LEGACY (NZ) | 1+6.25STORM BOY | 5+6AUTUMN GLOW | 10+3.3AMOR VICTOIOUS | 9SHEZANALISTER | 7+13.2BRIASA | 33.35 |
8 | The Colonel (TS)2024-08-31 09:59:25 | R7 | 4+1FIRST LIGHT (GB) | 3+4.6UNUSUAL LEGACY (NZ) | 1+6.25STORM BOY | 5+12AUTUMN GLOW | 5+6.9CEOLWULF(NZ) | 12WILLAIDOW | 2HEADWALL | 30.75 |
9 | Cyborg (PB)2024-08-31 10:02:24 | R10 | 8WALTHAM (GB) | 5UP AND UNDER (FR) | 2+1GATSBYS | 5+6AUTUMN GLOW | 5+6.9CEOLWULF(NZ) | 9SHEZANALISTER | 2HEADWALL | 13.90 |
10 | Badge (GB)2024-08-31 10:29:35 | R9 | 8WALTHAM (GB) | 6ZONDEE | 2+1GATSBYS | 5+6AUTUMN GLOW | 9LANDLEDGEND | 2BUBBAS BAY | 2HEADWALL | 7.00 |
11 | Pat McLeavage (DB)2024-08-31 10:44:00 | R10 | 7DEFICIT | 9🐺+16.64TOO MUCH CAVIAR (NZ) | 2+1GATSBYS | 5+6AUTUMN GLOW | 5+6.9CEOLWULF(NZ) | 9SHEZANALISTER | 4SEBONACK | 30.54 |
12 | 🌹🌹pop (ML)2024-08-31 10:56:17 | R6 | 8WALTHAM (GB) | 3+4.6UNUSUAL LEGACY (NZ) | 7+4TROPICUS | 8AXIUS | 5+6.9CEOLWULF(NZ) | 4FELIX MAJESTIC | 7+6.6BRIASA | 22.10 |
13 | 🏇🏻3Amigos🏇🏻 (PK)2024-08-31 10:58:28 | R10 | 8WALTHAM (GB) | 5UP AND UNDER (FR) | 2+1GATSBYS | 5+6AUTUMN GLOW | 5+6.9CEOLWULF(NZ) | 9SHEZANALISTER | 4SEBONACK | 13.90 |
14 | Suzy🌶🌶🌶🌶 (SS)2024-08-31 11:17:47 | R6 | 5ALL IN THE MIND (IRE) | 5UP AND UNDER (FR) | 2+2GATSBYS | 5+6AUTUMN GLOW | 6CHARTERHOUSE(GB) | 2BUBBAS BAY | 10+4BOSTON ROCKS | 12.00 |
15 | Paddy the punter (PB)2024-08-31 11:44:43 | R10 | 4+1FIRST LIGHT (GB) | 10MONEY FROM THE SKY | 2+1GATSBYS | 4ENRICHED | 6CHARTERHOUSE(GB) | 12WILLAIDOW | 3+9.4BLANC DE BLANC | 11.40 |
16 | The Bloods (LH)2024-08-31 11:57:52 | R9 | 12+4.2I AM THE EMPIRE (IRE) | 8+1NO DRAMA (NZ) | 1+6.25STORM BOY | 5+6AUTUMN GLOW | 5+6.9CEOLWULF(NZ) | 4FELIX MAJESTIC | 2HEADWALL | 24.35 |
17 | Shorty17 (SO)2024-08-31 12:03:36 | R10 | 7DEFICIT | 6ZONDEE | 2+1GATSBYS | 5+6AUTUMN GLOW | 12CUBAN ROYAL | 9SHEZANALISTER | 4SEBONACK | 7.00 |
18 | Robzie (RV)2024-08-31 12:21:50 | R5 | 4+1FIRST LIGHT (GB) | 3+9.2UNUSUAL LEGACY (NZ) | 2+1GATSBYS | 3+4.6SNACK BAR | 6CHARTERHOUSE(GB) | 4FELIX MAJESTIC | 3+4.7BLANC DE BLANC | 20.50 |
19 | 🐓 Wyandotte (DE)2024-08-31 12:45:59 | R4 | 12+8.4I AM THE EMPIRE (IRE) | 7HIGH BLUE SEA | 1+6.25STORM BOY | 8AXIUS | 4+1UCALLEDIT(NZ) | 9SHEZANALISTER | 5SIR RAVANELLI (NZ) | 15.65 |
20 | Gato (GB)2024-08-31 13:32:11 | R10 | 9+5.1MONARCHS BRAE (IRE) | 7HIGH BLUE SEA | 1+6.25STORM BOY | 6MEDIA WORLD | 5+6.9CEOLWULF(NZ) | 612WILLAIDOW | 3+9.4BLANC DE BLANC | 27.65 |
# | Nick Name | WC | Race 413:36 | Race 514:05 | Race 614:40 | Race 715:15 | Race 815:50 | Race 916:30 | Race 1017:05 | Points |
Rosehill / 2024-08-31 |
Melb / 2024-08-31 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 413:51 | Race 514:20 | Race 614:55 | Race 715:30 | Race 816:10 | Race 917:45 | Race 1017:20 | Points |
1 | BigK@☀️here🥵 (KL)2024-08-30 23:40:47 | R10 | 4+5.5GEAR UP (IRE) | 32+5.8RECOMMENDATION | 1+6.6GROWING EMPIRE | 5COMRADE ROSA | 8+10.1FUTURE HISTORY (GB) | 6+1ANTINO (NZ) | 82+13.4ANOTHER WIL | 42.40 |
2 | Chookstar⭐️ (NP)2024-08-31 07:16:39 | R6 | 5+1MOSTLY CLOUDY (IRE) | 2+5.8RECOMMENDATION | 4ASTAPOR | 12EXPRESSIVENESS (NZ) | 1+1MUNHAMEK (GB) | 1+4.2MR BRIGHTSIDE (NZ) | 16SNOWMAN | 12.00 |
3 | Shrinkage, I was in the pool!! (CP)2024-08-31 08:14:15 | R6 | 11ALDER (IRE) | 1+4.6KALLOS | 6+9.6WONDER BOY | 8+5.1EXTRATWO | 1+1MUNHAMEK (GB) | 3+4.2GENTLEMAN ROY | 3COCO SUN | 24.50 |
4 | Luke (LV)2024-08-31 08:17:28 | R5 | 11ALDER (IRE) | 2+11.6RECOMMENDATION | 1+6.6GROWING EMPIRE | 8+5.1EXTRATWO | 1+1MUNHAMEK (GB) | 1+4.2MR BRIGHTSIDE (NZ) | 2+6.7ANOTHER WIL | 35.20 |
5 | 🤩🤩Sore Loser☹️☹️ (KD)2024-08-31 08:34:09 | R10 | 4+5.5GEAR UP (IRE) | 42+5.8RECOMMENDATION | 3+3.7STAY FOCUSED | 8+5.1EXTRATWO | 14+7.4POSITIVITY (NZ) | 7PRIDE OF JENNI | 11+2JENNILALA | 29.50 |
6 | Tookes (LS)2024-08-31 09:15:58 | R8 | 11ALDER (IRE) | 2+5.8RECOMMENDATION | 4ASTAPOR | 16+1AVIATRESS | 13+12.8RISE AT DAWN (NZ) | 1+4.2MR BRIGHTSIDE (NZ) | 3COCO SUN | 23.80 |
7 | Tricky (MP)2024-08-31 09:30:57 | R9 | 11ALDER (IRE) | 32+5.8RECOMMENDATION | 3+3.7STAY FOCUSED | 312EXPRESSIVENESS (NZ) | 2QUE TEMPESTA (IRE) | 1+8.4MR BRIGHTSIDE (NZ) | 11+1JENNILALA | 18.90 |
8 | The Colonel (TS)2024-08-31 09:59:25 | R5 | 3+7.9YOUNG WERTHER (NZ) | 2+11.6RECOMMENDATION | 1+6.6GROWING EMPIRE | 12EXPRESSIVENESS (NZ) | 13+6.4RISE AT DAWN (NZ) | 1+4.2MR BRIGHTSIDE (NZ) | 3COCO SUN | 36.70 |
9 | Cyborg (PB)2024-08-31 10:02:24 | R5 | 10ABERFELDIE BOY | 6+4NETTUNO | 1+6.6GROWING EMPIRE | 14CINDY FALLS (NZ) | 13+6.4RISE AT DAWN (NZ) | 6+1ANTINO (NZ) | 2+6.7ANOTHER WIL | 24.70 |
10 | Badge (GB)2024-08-31 10:29:35 | R10 | 11ALDER (IRE) | 2+5.8RECOMMENDATION | 1+6.6GROWING EMPIRE | 8+5.1EXTRATWO | 5JIMMY THE BEAR | 1+4.2MR BRIGHTSIDE (NZ) | 3COCO SUN | 21.70 |
11 | Pat McLeavage (DB)2024-08-31 10:44:00 | R10 | 11ALDER (IRE) | 2+5.8RECOMMENDATION | 3+3.7STAY FOCUSED | 12EXPRESSIVENESS (NZ) | 3BANKERS CHOICE (NZ) | 7PRIDE OF JENNI | 14LAVISH EMPIRE | 9.50 |
12 | 🌹🌹pop (ML)2024-08-31 10:56:17 | R10 | 3+7.9YOUNG WERTHER (NZ) | 2+5.8RECOMMENDATION | 8LETSFACETHEMUSIC | 8+5.1EXTRATWO | 13+6.4RISE AT DAWN (NZ) | 5🐺+27.68PINSTRIPED | 13MARACANA (NZ) | 52.88 |
13 | 🏇🏻3Amigos🏇🏻 (PK)2024-08-31 10:58:28 | R10 | 3+7.9YOUNG WERTHER (NZ) | 1+4.6KALLOS | 1+6.6GROWING EMPIRE | 12EXPRESSIVENESS (NZ) | 13+6.4RISE AT DAWN (NZ) | 7PRIDE OF JENNI | 11+2JENNILALA | 27.50 |
14 | Suzy🌶🌶🌶🌶 (SS)2024-08-31 11:17:47 | R7 | 4+5.5GEAR UP (IRE) | 2+5.8RECOMMENDATION | 3+3.7STAY FOCUSED | 312EXPRESSIVENESS (NZ) | 5JIMMY THE BEAR | 7PRIDE OF JENNI | 11+1JENNILALA | 16.00 |
15 | Paddy the punter (PB)2024-08-31 11:44:43 | R4 | 4+11GEAR UP (IRE) | 6+2NETTUNO | 8LETSFACETHEMUSIC | 5COMRADE ROSA | 11SAINT GEORGE (GB) | 3+4.2GENTLEMAN ROY | 3COCO SUN | 17.20 |
16 | The Bloods (LH)2024-08-31 11:57:52 | R8 | 3+7.9YOUNG WERTHER (NZ) | 2+5.8RECOMMENDATION | 6+4.8WONDER BOY | 12EXPRESSIVENESS (NZ) | 1+2MUNHAMEK (GB) | 1+4.2MR BRIGHTSIDE (NZ) | 2+6.7ANOTHER WIL | 31.40 |
17 | Shorty17 (SO)2024-08-31 12:03:36 | R10 | 2+4.5DUKE DE SESSA (IRE) | 42+5.8RECOMMENDATION | 1+6.6GROWING EMPIRE | 2WROTE TO ARATAKI (NZ) | 3BANKERS CHOICE (NZ) | 1+4.2MR BRIGHTSIDE (NZ) | 3COCO SUN | 21.10 |
18 | Robzie (RV)2024-08-31 12:21:50 | R10 | 2+4.5DUKE DE SESSA (IRE) | 2+5.8RECOMMENDATION | 4ASTAPOR | 14CINDY FALLS (NZ) | 13+6.4RISE AT DAWN (NZ) | 6+1ANTINO (NZ) | 3COCO SUN | 17.70 |
19 | 🐓 Wyandotte (DE)2024-08-31 12:45:59 | R9 | 5+1MOSTLY CLOUDY (IRE) | 7+1MARBLE NINE | 6+4.8WONDER BOY | 5COMRADE ROSA | 14+7.4POSITIVITY (NZ) | 7PRIDE OF JENNI | 4BERKELEY SQUARE | 14.20 |
20 | Gato (GB)2024-08-31 13:32:11 | R10 | 3+7.9YOUNG WERTHER (NZ) | 32+5.8RECOMMENDATION | 8LETSFACETHEMUSIC | 312EXPRESSIVENESS (NZ) | 11SAINT GEORGE (GB) | 3+4.2GENTLEMAN ROY | 4BERKELEY SQUARE | 17.90 |
# | Nick Name | WC | Race 413:51 | Race 514:20 | Race 614:55 | Race 715:30 | Race 816:10 | Race 917:45 | Race 1017:20 | Points |
Melb / 2024-08-31 |
Bris / 2024-08-31 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 413:44 | Race 514:13 | Race 614:48 | Race 715:23 | Race 816:02 | Race 916:38 | Points |
1 | BigK@☀️here🥵 (KL)2024-08-30 23:40:47 | R7 | 6+6.7SCUD | 11POSEIDON RULER | 2+5.7BUILLT | 4PHANTOM SPIRIT | 5+1SHA OF GOMER | 4ARENTEE | 13.40 |
2 | Chookstar⭐️ (NP)2024-08-31 07:16:39 | R5 | 4+1LAYDOWNLILY | 4+11BULLION BOY | 2+5.7BUILLT | 811RUSTIC BOOM | 19+4.8QUOTHQUAN | 13+4.3TECTONIC PLATE | 26.80 |
3 | Shrinkage, I was in the pool!! (CP)2024-08-31 08:14:15 | R4 | 4+2LAYDOWNLILY | 1+6.5COMPELLING TRUTH | 6THE RIGHT WAY (NZ) | 2BEAU WITNESS | 11IVERSON | 12+4.6BRERETON | 13.10 |
4 | Luke (LV)2024-08-31 08:17:28 | R5 | 5+3.6TIJUANA TWO STEP | 6+6.8JOHN RAMBO | 2+5.7BUILLT | 15+9.6MIDORI BEAUTY | 19+4.8QUOTHQUAN | 10HATCHET | 30.50 |
5 | 🤩🤩Sore Loser☹️☹️ (KD)2024-08-31 08:34:09 | R4 | 4+2LAYDOWNLILY | 6+3.4JOHN RAMBO | 6THE RIGHT WAY (NZ) | 15+9.6MIDORI BEAUTY | 3PATTON | 8+8.7HOLD ON HONEY | 23.70 |
6 | Tookes (LS)2024-08-31 09:15:58 | R9 | 5+3.6TIJUANA TWO STEP | 1+6.5COMPELLING TRUTH | 2+5.7BUILLT | 11RUSTIC BOOM | 2MASTER SHOWMAN | 12+9.2BRERETON | 25.00 |
7 | Tricky (MP)2024-08-31 09:30:57 | R8 | 2TRANQUIL BAY | 6+3.4JOHN RAMBO | 5+7VIMINELE | 6THE LUCKY ALIEN | 7+22.2BLAKMAX | 12+4.6BRERETON | 37.20 |
8 | The Colonel (TS)2024-08-31 09:59:25 | R9 | 4+1LAYDOWNLILY | 1+6.5COMPELLING TRUTH | 5+7VIMINELE | 11RUSTIC BOOM | 13+3.4KADALL | 13+8.6TECTONIC PLATE | 26.50 |
9 | Cyborg (PB)2024-08-31 10:02:24 | R8 | 5+3.6TIJUANA TWO STEP | 14MYSTIC MAC | 6THE RIGHT WAY (NZ) | 5SHOT OF WHISKEY (NZ) | 13+6.8KADALL | 13+4.3TECTONIC PLATE | 14.70 |
10 | Badge (GB)2024-08-31 10:29:35 | R6 | 10INTRECCIATO | 6+3.4JOHN RAMBO | 7+11.6MENAZZI | 9+7.7MARKWELL DREAMER | 11IVERSON | 12+4.6BRERETON | 27.30 |
11 | Pat McLeavage (DB)2024-08-31 10:44:00 | R9 | 3ENTERPRISE LUCIA | 1+6.5COMPELLING TRUTH | 2+5.7BUILLT | 11RUSTIC BOOM | 13+3.4KADALL | 10HATCHET | 15.60 |
12 | 🌹🌹pop (ML)2024-08-31 10:56:17 | R8 | 2TRANQUIL BAY | 6+3.4JOHN RAMBO | 5+7VIMINELE | 6THE LUCKY ALIEN | 13+6.8KADALL | 2BACCHANALIA | 17.20 |
13 | 🏇🏻3Amigos🏇🏻 (PK)2024-08-31 10:58:28 | R4 | 4+2LAYDOWNLILY | 1+6.5COMPELLING TRUTH | 5+7VIMINELE | 5SHOT OF WHISKEY (NZ) | 13+3.4KADALL | 12+4.6BRERETON | 23.50 |
14 | Suzy🌶🌶🌶🌶 (SS)2024-08-31 11:17:47 | R4 | 2TRANQUIL BAY | 12BAD EDUCATION | 10GOLDEEL | 9+7.7MARKWELL DREAMER | 7+11.1BLAKMAX | 8+8.7HOLD ON HONEY | 27.50 |
15 | Paddy the punter (PB)2024-08-31 11:44:43 | R4 | 1BONCASSIE | 14MYSTIC MAC | 3+1COCOBREW EXPRESS | 6THE LUCKY ALIEN | 13+3.4KADALL | 2BACCHANALIA | 4.40 |
16 | The Bloods (LH)2024-08-31 11:57:52 | R9 | 2TRANQUIL BAY | 6+3.4JOHN RAMBO | 3+1COCOBREW EXPRESS | 2BEAU WITNESS | 2MASTER SHOWMAN | 10HATCHET | 4.40 |
17 | Shorty17 (SO)2024-08-31 12:03:36 | R4 | 2TRANQUIL BAY | 1+6.5COMPELLING TRUTH | 8ZUMA CALIFORNIA | 5SHOT OF WHISKEY (NZ) | 7+11.1BLAKMAX | 12+4.6BRERETON | 22.20 |
18 | Robzie (RV)2024-08-31 12:21:50 | R5 | 2TRANQUIL BAY | 6+6.8JOHN RAMBO | 2+5.7BUILLT | 10PARTY SPIRIT | 11IVERSON | 7+1HARDWARE LANE | 13.50 |
19 | 🐓 Wyandotte (DE)2024-08-31 12:45:59 | R9 | 11JUKEBOX GLOW | 14MYSTIC MAC | 1WITHOUT REVENGE (GB) | 15+9.6MIDORI BEAUTY | 19+4.8QUOTHQUAN | 12+9.2BRERETON | 23.60 |
20 | Gato (GB)2024-08-31 13:32:11 | R9 | 2TRANQUIL BAY | 5+1DARE TO SHARE | 2+5.7BUILLT | 9+7.7MARKWELL DREAMER | 2MASTER SHOWMAN | 3IRISH SONGS | 14.40 |
# | Nick Name | WC | Race 413:44 | Race 514:13 | Race 614:48 | Race 715:23 | Race 816:02 | Race 916:38 | Points |
Bris / 2024-08-31 |
Results Table / 2024-08-31 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | Rosehill | Melb | Bris | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 8 | The Colonel (TS) | 30.75 | 36.70 | 26.50 | 9 | 1 | 3 | 2 | 93.95 |
2 | 12 | 🌹🌹pop (ML) | 22.10 | 52.88 | 17.20 | 7 | 1 | 4 | 0 | 92.18 |
3 | 4 | Luke (LV) | 24.30 | 35.20 | 30.50 | 6 | 5 | 2 | 3 | 90.00 |
4 | 7 | Tricky (MP) | 33.35 | 18.90 | 37.20 | 5 | 2 | 4 | 1 | 89.45 |
5 | 5 | 🤩🤩Sore Loser☹️☹️ (KD) | 35.15 | 29.50 | 23.70 | 5 | 2 | 6 | 2 | 88.35 |
6 | 13 | 🏇🏻3Amigos🏇🏻 (PK) | 13.90 | 27.50 | 23.50 | 7 | 2 | 1 | 3 | 64.90 |
7 | 6 | Tookes (LS) | 15.50 | 23.80 | 25.00 | 4 | 3 | 3 | 3 | 64.30 |
8 | 1 | BigK@☀️here🥵 (KL) | 8.00 | 42.40 | 13.40 | 1 | 3 | 3 | 2 | 63.80 |
9 | 16 | The Bloods (LH) | 24.35 | 31.40 | 4.40 | 6 | 2 | 2 | 3 | 60.15 |
10 | 20 | Gato (GB) | 27.65 | 17.90 | 14.40 | 3 | 4 | 1 | 1 | 59.95 |
11 | 2 | Chookstar⭐️ (NP) | 20.50 | 12.00 | 26.80 | 3 | 4 | 2 | 5 | 59.30 |
12 | 10 | Badge (GB) | 7.00 | 21.70 | 27.30 | 3 | 4 | 2 | 1 | 56.00 |
13 | 11 | Pat McLeavage (DB) | 30.54 | 9.50 | 15.60 | 5 | 1 | 2 | 1 | 55.64 |
14 | 14 | Suzy🌶🌶🌶🌶 (SS) | 12.00 | 16.00 | 27.50 | 4 | 1 | 3 | 2 | 55.50 |
15 | 3 | Shrinkage, I was in the pool!! (CP) | 16.20 | 24.50 | 13.10 | 2 | 4 | 3 | 3 | 53.80 |
16 | 19 | 🐓 Wyandotte (DE) | 15.65 | 14.20 | 23.60 | 2 | 4 | 1 | 3 | 53.45 |
17 | 9 | Cyborg (PB) | 13.90 | 24.70 | 14.70 | 5 | 0 | 4 | 2 | 53.30 |
18 | 18 | Robzie (RV) | 20.50 | 17.70 | 13.50 | 2 | 3 | 3 | 4 | 51.70 |
19 | 17 | Shorty17 (SO) | 7.00 | 21.10 | 22.20 | 4 | 3 | 0 | 1 | 50.30 |
20 | 15 | Paddy the punter (PB) | 11.40 | 17.20 | 4.40 | 0 | 1 | 4 | 3 | 33.00 |
Place | # | Nick Name | Rosehill | Melb | Bris | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |
Game Settings | |
---|---|
Rosehill, Melb, Bris | |
Options | |
WildCard | ✔️ on |
Substitute | ✔️ on |
🐺 LoneWolf | ✔️ on |
Points | |
Finished 1st | take Win & 4 points. |
Finished 2nd | take Place & 3 points. |
Finished 3rd | take Place & 2 points. |
Finished 4th | take NO & 1 points. |
2024-08-31 |