Taree / 2024-04-28 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 112:35 | Race 213:10 | Race 313:45 | Race 414:20 | Race 514:56 | Race 615:36 | Race 716:15 | Points |
1 | Bug🐛 erFixed (KL)2024-04-28 12:59:12 | R5 | 1OAKFIELD PEEWEE | 3BRAVE SNITZ | 4+4.1AMPLE TIME | 5SCALEXTRICS | 7🐺+22.88TOUGH CASE | 9+2WANJINA ROSE | 9+4.5RUN RORY RUN | 33.48 |
2 | Dang ling dong (JL)2024-04-28 13:00:38 | R1 | 1OAKFIELD PEEWEE | 1SNEAKY RICH | 1+4.04RUM DIARY | 1INCENDIO (NZ) | 1+4.6LUNARTIE | 1+1PROCRASTINATOR | 2LION CLASS | 9.64 |
3 | Frankies Rose 🌹 (NM)2024-04-28 13:01:41 | R6 | 9FIGHTING DAUGHTER | 12+5.8MUM KNOWS | 8+1SHEZ LETHAL | 2LESMURDIE | 8SIPPITY SIP | 9+4WANJINA ROSE | 6MISS ARIZONA | 10.80 |
4 | Pat McLeavage (DB)2024-04-28 13:06:13 | R6 | 5+5.6THIRTEENTH MAN | 12+5.8MUM KNOWS | 1+4.04RUM DIARY | 5SCALEXTRICS | 8SIPPITY SIP | 8+10.4COURAGEOUS QUEEN | 2LION CLASS | 25.84 |
# | Nick Name | WC | Race 112:35 | Race 213:10 | Race 313:45 | Race 414:20 | Race 514:56 | Race 615:36 | Race 716:15 | Points |
Taree / 2024-04-28 |
Results Table / 2024-04-28 | ||||||||
---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | Taree | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 1 | Bug🐛 erFixed (KL) | 33.48 | 1 | 1 | 2 | 0 | 33.48 |
2 | 4 | Pat McLeavage (DB) | 25.84 | 0 | 2 | 2 | 0 | 25.84 |
3 | 3 | Frankies Rose 🌹 (NM) | 10.80 | 0 | 0 | 2 | 1 | 10.80 |
4 | 2 | Dang ling dong (JL) | 9.64 | 0 | 2 | 0 | 1 | 9.64 |
Place | # | Nick Name | Taree | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |
Game Settings | |
---|---|
Taree | |
Options | |
WildCard | ✔️ on |
Substitute | ✔️ on |
🐺 LoneWolf | ✔️ on |
Points | |
Finished 1st | take Win & 4 points. |
Finished 2nd | take Place & 3 points. |
Finished 3rd | take Place & 2 points. |
Finished 4th | take NO & 1 points. |
2024-04-28 |