CHURCHILL DWNS / 2022-05-08 | ||||
---|---|---|---|---|
# | Nick Name | Race 12 | Points | |
1 | BigK | 21+258.5RICH STRIKE | 258.50 | |
2 | Kl | 2HAPPY JACK | 0.00 | |
3 | Keith | 21+258.5RICH STRIKE | 258.50 | |
# | Nick Name | Race 12 | Points | |
CHURCHILL DWNS / 2022-05-08 |
Results Table / 2022-05-08 | ||||||||
---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | CHURCHILL DWNS | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 1 | BigK | 258.50 | 1 | 0 | 0 | 0 | 258.50 |
2 | 3 | Keith | 258.50 | 1 | 0 | 0 | 0 | 258.50 |
3 | 2 | Kl | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
Place | # | Nick Name | CHURCHILL DWNS | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12PONY BROTHER | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxPONY BROTHER | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |