07/05/2022 – GOSFORD, MORPHETTVILLE, GOLD COAST
GOSFORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
1 | DURRY(CH) | R6 | 8ONA BENDER | 11CRACKING MO | 11RIFLES | 8NICCI’S SONG | 9FANTASTIC BABY | 9HOLSTEIN | 8+1SWEET THOMAS | 1SHELBY SIXTYSIX | 2KIKU | 10+6.1HE’S A HOTSHOT | 7.10 |
2 | Muruk(ML) | R3 | 4+6.3RESONATOR | 8+4.6SUNGBLUE | 15+18.2SHOWTIME LADY | 7+6.9SIEGE | 14+7.4HAMERON | 9HOLSTEIN | 2+4.5GREAT HOUSE | 6GRAVINA | 1+1OUR PLAYBOY | 8+3.4BATTLETON | 52.30 |
3 | Paddy the Punter(PB) | R10 | 3+4.8NORTHERN BEACHES | 13TWO YA GOT | 5+4.6MISS FOX | 17+6.9siege | 7+4.1BONNY EZRA | 12+4.1HOLLYWOOD NORTH | 2+4.5GREAT HOUSE | 1SHELBY SIXTYSIX | 3STEINEM | 2FRANCESCO GUARDI | 29.00 |
4 | Macka(NM) | R8 | 4+6.3RESONATOR | 6EASY ROSIE | 5+4.6MISS FOX | 5+1DEHORNED UNICORN | 14+7.4HAMERON | 14EXPLOSIVE MISS | 10MAIN STAGE | 1SHELBY SIXTYSIX | 5+5.2OLD FLAME | 10+6.1HE’S A HOTSHOT | 30.60 |
5 | Meatman(PDL) | R8 | 7+1LONDON | 8+4.6SUNGBLUE | 6+5.6BUDHWAR | 7+6.9SIEGE | 5+4.5MILITARY MISSION | 12+4.1HOLLYWOOD NORTH | 10MAIN STAGE | 5OSCAR ZULU | 5+5.2OLD FLAME | 8+3.4BATTLETON | 35.30 |
6 | Rayman(RW) | R3 | 7+1LONDON | 8+4.6SUNGBLUE | 4IMPULSE CONTROL | 4+5.1BLOW DART | 5+4.5MILITARY MISSION | 3GALAXY BELLE | 1+9NUMERIAN | 4SOUTHERN LAD | 3STEINEM | 2FRANCESCO GUARDI | 24.20 |
7 | The prodigal returns?(KD) | R3 | 7+1LONDON | 8+4.6SUNGBLUE | 15+18.2SHOWTIME LADY | 2NEVER SECOND | 13+1TING TONG | 6+4.5ELUSIVE JEWEL | 2+4.5GREAT HOUSE | 4SOUTHERN LAD | 5+5.2OLD FLAME | 4TITANIUM POWER | 39.00 |
8 | BigK(KL) | R5 | 6CONTEMPORARY | 13TWO YA GOT | 5+4.6MISS FOX | 5+1DEHORNED UNICORN | 10NEST EGG | 3GALAXY BELLE | 10MAIN STAGE | 13+10.2GOSPODIN | 3STEINEM | 13+1SELBUROSE | 16.80 |
9 | Bang Bang(WS) | R8 | 7+1LONDON | 3+1BOOM BOOM BASIL | 9ADAMAS PRINCE | 4+5.1BLOW DART | 14+7.4HAMERON | 12+4.1HOLLYWOOD NORTH | 2+4.5GREAT HOUSE | 7DIRTY THOUGHTS | 10PARTY FOR ONE | 2FRANCESCO GUARDI | 23.10 |
10 | Robzie(RV) | R5 | 6CONTEMPORARY | 13TWO YA GOT | 6+5.6BUDHWAR | 7+6.9SIEGE | 15MANDALONG TAPIT | 3GALAXY BELLE | 10MAIN STAGE | 6GRAVINA | 2KIKU | 7SUAVE | 12.50 |
11 | Cough It Up Keithy(DL) | R8 | 4+6.3RESONATOR | 13TWO YA GOT | 7+1DALAALAAT | 5+1DEHORNED UNICORN | 14+7.4HAMERON | 4+1REBEL RAMA | 6PAPPALINO | 8LORD OLYMPUS | 4+6.1O’PRESIDENT | 10+6.1HE’S A HOTSHOT | 28.90 |
12 | Gato(GB) | R8 | 6CONTEMPORARY | 13TWO YA GOT | 15+9.1SHOWTIME LADY | 8NICCI’S SONG | 8MADE BY KHAN | 6+4.5ELUSIVE JEWEL | 10MAIN STAGE | 6GRAVINA | 11DIAMIL | 2FRANCESCO GUARDI | 13.60 |
13 | Nurse Nancy’s Revenge(JW) | R9 | 2COMMAND APPROVED | 3+1BOOM BOOM BASIL | 15+9.1SHOWTIME LADY | 2NEVER SECOND | 3OUR CANDIDATE | 6+4.5ELUSIVE JEWEL | 10MAIN STAGE | 9+17.9BLONDEAU | 13JALMARI | 5+7.2COAL CRUSHER | 39.70 |
14 | Tricky(MP) | R10 | 4+6.3RESONATOR | 4+11FREEDOM SQUARE | 15+9.1SHOWTIME LADY | 5+1DEHORNED UNICORN | 14+7.4HAMERON | 6+4.5ELUSIVE JEWEL | 2+4.5GREAT HOUSE | 10+4.5MAJESTIC SHOT | 1+1OUR PLAYBOY | 4TITANIUM POWER | 49.30 |
15 | Ruthie(RB) | R10 | 4+6.3RESONATOR | 4+11FREEDOM SQUARE | 5+4.6MISS FOX | 4+5.1BLOW DART | 7+4.1BONNY EZRA | 12+4.1HOLLYWOOD NORTH | 10MAIN STAGE | 16STRANGE CHARM | 5+5.2OLD FLAME | 13+2SELBUROSE | 42.40 |
16 | Shagonarock(CV) | R9 | 3+4.8NORTHERN BEACHES | 4+11FREEDOM SQUARE | 4IMPULSE CONTROL | 8NICCI’S SONG | 5+4.5MILITARY MISSION | 12+4.1HOLLYWOOD NORTH | 2+4.5GREAT HOUSE | 5OSCAR ZULU | 2KIKU | 5+7.2COAL CRUSHER | 36.10 |
17 | Wyandotte(DE) | R10 | 9+4.7ZOU TIGER | 14POITA | 6+5.6BUDHWAR | 7+6.9SIEGE | 7+4.1BONNY EZRA | 14EXPLOSIVE MISS | 10MAIN STAGE | 3PRIME CANDIDATE | 7+10.2RUSTIC STEEL | 5+14.4COAL CRUSHER | 45.90 |
18 | Pat McCleavage(DB) | R9 | 9+4.7ZOU TIGER | 4+11FREEDOM SQUARE | 5+4.6MISS FOX | 5+1DEHORNED UNICORN | 7+4.1BONNY EZRA | 1+9.1SOLAR APEX | 7KAAPFEVER | 10+4.5MAJESTIC SHOT | 7+20.4RUSTIC STEEL | 12GRANDE RUMORE | 59.40 |
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Points |
GOSFORD |
MORPHETTVILLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
1 | DURRY(CH) | R7 | 7CAFE TORTONI | 8HASSLEFREE | 6IN THE NAVY | 6PEARL BANDIT | 12+4.7general beau | 125+4.7foxy frida | 9OUTLAWS REVENGE | 1+4.2SEPTEMBER RUN | 10SEA WITNESS | 13.60 |
2 | Muruk(ML) | R6 | 9+4.4EAGLES CRAG | 11+7.1MASK UP | 3+6AITCH TWO OH | 4+4.3DESIGNS | 12+4.7general beau | 4TOKORANGI | 1BEHEMOTH | 1+4.2SEPTEMBER RUN | 15+7.9I AM BENE | 38.60 |
3 | Paddy the Punter(PB) | R6 | 7CAFE TORTONI | 3NEXT DIMENSION | 7BARRABOOL | 11SO BENE | 7EXTREMELY LUCKY | 7+2BELLE PLAISIR | 2+7.5SAVATOXL | 8ALL BANTER | 13+1SIDEARM | 10.50 |
4 | Macka(NM) | R8 | 9+4.4EAGLES CRAG | 6CARBONE | 3+6AITCH TWO OH | 5+4.2DOES IT | 8SNEAKY FIVE | 10+3.9COMICA | 1BEHEMOTH | 4BELLA VELLA | 7+4.3RUSHAWAY LAD | 22.80 |
5 | Meatman(PDL) | R7 | 6RESERVE STREET | 6CARBONE | 8GLOWING GOLD | 4+4.3DESIGNS | 8SNEAKY FIVE | 6SIRILEO MISS | 5IRONCLAD | 6+5.7AWAY GAME | 9LADY SIMONE | 10.00 |
6 | Rayman(RW) | R8 | 3AUSSIE NUGGET | 11+7.1MASK UP | 8GLOWING GOLD | 3+7.8SPLENDIFEROUS | 8SNEAKY FIVE | 3STARELLE | 2+7.5SAVATOXL | 13ARGENTIA | 1SMOKIN’ VAL | 22.40 |
7 | The prodigal returns?(KD) | R3 | 5+14.8NOT USUAL GLORIOUS | 6CARBONE | 7BARRABOOL | 3+7.8SPLENDIFEROUS | 2+4.7GENERAL BEAU | 10+3.9COMICA | 4BEAU ROSSA | 2BELLA NIPOTINA | 8+5.8THREE TEARS | 37.00 |
8 | BigK(KL) | R7 | 9+4.4EAGLES CRAG | 11+7.1MASK UP | 4+4.3PRAIRIE FLOWER | 3+7.8SPLENDIFEROUS | 7EXTREMELY LUCKY | 7+1BELLE PLAISIR | 8+71.6FREE OF DEBT | 13ARGENTIA | 4CHOSEN BLONDE | 96.20 |
9 | Bang Bang(WS) | R8 | 9+4.4EAGLES CRAG | 11+7.1MASK UP | 3+6AITCH TWO OH | 4+4.3DESIGNS | 7EXTREMELY LUCKY | 6SIRILEO MISS | 4BEAU ROSSA | 13ARGENTIA | 15+7.9I AM BENE | 29.70 |
10 | Robzie(RV) | R8 | 3AUSSIE NUGGET | 4+1PIMM’S PARTY | 2+4.8WINNING REVOLUTION | 3+7.8SPLENDIFEROUS | 2+4.7GENERAL BEAU | 5+4.7FOXY FRIDA | 4BEAU ROSSA | 5BROOKLYN HUSTLE | 7+4.3RUSHAWAY LAD | 27.30 |
11 | Cough It Up Keithy(DL) | R5 | 9+4.4EAGLES CRAG | 2DR DEE DEE | 7BARRABOOL | 5+4.2DOES IT | 3+7.4BACCHANALIA | 4TOKORANGI | 5IRONCLAD | 1+4.2SEPTEMBER RUN | 15+7.9I AM BENE | 28.10 |
12 | Gato(GB) | R9 | 3AUSSIE NUGGET | 6CARBONE | 3+6AITCH TWO OH | 8SANTELMO FUEGO | 7EXTREMELY LUCKY | 3STARELLE | 1BEHEMOTH | 14HERESY | 1SMOKIN’ VAL | 6.00 |
13 | Nurse Nancy’s Revenge(JW) | R7 | 5+14.8NOT USUAL GLORIOUS | 11+7.1MASK UP | 3+6AITCH TWO OH | 11SO BENE | 9+11.1SERADESS | 10+3.9COMICA | 3+11.2THE INFERNO | 6+5.7AWAY GAME | 4CHOSEN BLONDE | 59.80 |
14 | Tricky(MP) | R9 | 5+14.8NOT USUAL GLORIOUS | 10AESTHETE | 3+6AITCH TWO OH | 4+4.3DESIGNS | 4+4MANHATTEN TIMES | 10+3.9COMICA | 6DEXELATION | 1+4.2SEPTEMBER RUN | 4CHOSEN BLONDE | 37.20 |
15 | Ruthie(RB) | R8 | 9+4.4EAGLES CRAG | 11+7.1MASK UP | 3+6AITCH TWO OH | 3+7.8SPLENDIFEROUS | 2+4.7GENERAL BEAU | 6SIRILEO MISS | 7+1AYSAR | 2BELLA NIPOTINA | 7+4.3RUSHAWAY LAD | 35.30 |
16 | Shagonarock(CV) | R9 | 5+14.8NOT USUAL GLORIOUS | 10AESTHETE | 3+6AITCH TWO OH | 4+4.3DESIGNS | 4+4MANHATTEN TIMES | 10+3.9COMICA | 6DEXELATION | 1+4.2SEPTEMBER RUN | 11VALAROC | 37.20 |
17 | Wyandotte(DE) | R9 | 9+4.4EAGLES CRAG | 17JEAN VALJEAN | 4+4.3PRAIRIE FLOWER | 5+4.2DOES IT | 2+4.7GENERAL BEAU | 5+4.7FOXY FRIDA | 6DEXELATION | 2BELLA NIPOTINA | 15+15.8I AM BENE | 38.10 |
18 | Pat McCleavage(DB) | R9 | 10MUSWELLBROOK | 4+1PIMM’S PARTY | 6IN THE NAVY | 4+4.3DESIGNS | 2+4.7GENERAL BEAU | 8+17.3SILENT SOVEREIGN | 3+5.6THE INFERNO | 1+4.2SEPTEMBER RUN | 15+15.8I AM BENE | 52.90 |
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
MORPHETTVILLE |
GOLD COAST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
1 | DURRY(CH) | R7 | 13+10.8SELEQUE | 3+13.5ESTA LA ROCA | 6TAVION PRINCE | 13STROLL | 1+1YAMAZAKI | 8+12.3DYNASTIES | 9ZARASTRO | 1+5.5ZAAKI | 136+1shooting for gold | 44.10 |
2 | Muruk(ML) | R1 | 19JACK THE LAD | 2+4.2REMLAPS GEM | 7+1YOUNGBLOOD | 3+6.3NETTUNO | 4+3.9CAFE ROYAL | 1+4.3GYPSY GODDESS | 2+6.8PRINCE OF BOOM | 1+5.5ZAAKI | 6+1SHOOTING FOR GOLD | 33.00 |
3 | Paddy the Punter(PB) | R4 | 3SNOWFIRE | 2+4.2REMLAPS GEM | 5+12.3STARDOME | 4+2ROBUSTO | 4+3.9CAFE ROYAL | 11+5.2SMIRK | 9ZARASTRO | 3AYRTON | 9+3.2SALATEEN | 30.80 |
4 | Macka(NM) | R9 | 8+4.8SIBAAQ | 2+4.2REMLAPS GEM | 6TAVION PRINCE | 3+6.3NETTUNO | 1+1YAMAZAKI | 1+4.3GYPSY GODDESS | 12RHAPSODY ROSE | 1+5.5ZAAKI | 2DESERT LORD | 26.10 |
5 | Meatman(PDL) | R6 | 13+10.8SELEQUE | 2+4.2REMLAPS GEM | 5+12.3STARDOME | 3+6.3NETTUNO | 2BONHAM | 4+2GIN MARTINI | 9ZARASTRO | 9+1HUETOR | 126+1shooting for gold | 37.60 |
6 | Rayman(RW) | R6 | 3SNOWFIRE | 10SAN ANTONIO | 7+1YOUNGBLOOD | 10+5.1SHEEZA BELTER | 13GIULIA | 11+10.4SMIRK | 9ZARASTRO | 9+1HUETOR | 9+3.2SALATEEN | 20.70 |
7 | The prodigal returns?(KD) | R3 | 18+5.2SNITZIFY | 5LYRICAL GIRL | 6TAVION PRINCE | 4+1ROBUSTO | 3+11.2DZSENIFER | 5CANADIAN DANCER | 3+4.7SWORD OF STATE | 9+1HUETOR | 126+1shooting for gold | 24.10 |
8 | BigK(KL) | R8 | 5LOVE STRUCK | 2+4.2REMLAPS GEM | 1SWORDS DRAWN | 2ALLUDE | 2BONHAM | 14MUM’S THE BOSS | 19EMMY REGINA | 11COVENTINA BAY | 1+13.9SOXAGON | 18.10 |
9 | Bang Bang(WS) | R5 | 18+5.2SNITZIFY | 5LYRICAL GIRL | 10+5.1SOPRANO SUPREME | 3+6.3NETTUNO | 10STOLEN JADE | 5CANADIAN DANCER | 2+6.8PRINCE OF BOOM | 1+5.5ZAAKI | 9+3.2SALATEEN | 32.10 |
10 | Robzie(RV) | R6 | 19JACK THE LAD | 9DUCHESS | 4LE BAOL | 10+5.1SHEEZA BELTER | 4+3.9CAFE ROYAL | 4+2GIN MARTINI | 9ZARASTRO | 3AYRTON | 9+3.2SALATEEN | 14.20 |
11 | Cough It Up Keithy(DL) | R8 | 18+5.2SNITZIFY | 7MORT DOYLE | 1SWORDS DRAWN | 7WEST OF AFRICA | 4+3.9CAFE ROYAL | 5CANADIAN DANCER | 11FOUR MOVES AHEAD | 9+2HUETOR | 9+3.2SALATEEN | 14.30 |
12 | Gato(GB) | R9 | 19JACK THE LAD | 2+4.2REMLAPS GEM | 6TAVION PRINCE | 3+6.3NETTUNO | 6+5.1APRIL RAIN | 6STALKING | 3+4.7SWORD OF STATE | 1+5.5ZAAKI | 2DESERT LORD | 25.80 |
13 | Nurse Nancy’s Revenge(JW) | R9 | 8+4.8SIBAAQ | 8+1MAMARAGAN | 4LE BAOL | 3+6.3NETTUNO | 10STOLEN JADE | 1+4.3GYPSY GODDESS | 3+4.7SWORD OF STATE | 3AYRTON | 3GREYWORM | 21.10 |
14 | Tricky(MP) | R9 | 8+4.8SIBAAQ | 2+4.2REMLAPS GEM | 6TAVION PRINCE | 3+6.3NETTUNO | 4+3.9CAFE ROYAL | 1+4.3GYPSY GODDESS | 2+6.8PRINCE OF BOOM | 1+5.5ZAAKI | 6+2SHOOTING FOR GOLD | 37.80 |
15 | Ruthie(RB) | R8 | 19JACK THE LAD | 2+4.2REMLAPS GEM | 4LE BAOL | 3+6.3NETTUNO | 6+5.1APRIL RAIN | 1+4.3GYPSY GODDESS | 9ZARASTRO | 1+11ZAAKI | 9+3.2SALATEEN | 34.10 |
16 | Shagonarock(CV) | R7 | 13+10.8SELEQUE | 2+4.2REMLAPS GEM | 5+12.3STARDOME | 3+6.3NETTUNO | 6+5.1APRIL RAIN | 11+5.2SMIRK | 8+18GREY DEFENCE | 12+5.1POLLY GREY | 5+4.9LAST CHANCE | 71.90 |
17 | Wyandotte(DE) | R7 | 13+10.8SELEQUE | 2+4.2REMLAPS GEM | 7+1YOUNGBLOOD | 3+6.3NETTUNO | 13GIULIA | 1+4.3GYPSY GODDESS | 3+9.4SWORD OF STATE | 1+5.5ZAAKI | 126+1shooting for gold | 42.50 |
18 | Pat McCleavage(DB) | R9 | 6MIX | 8+1MAMARAGAN | 4LE BAOL | 10+5.1SHEEZA BELTER | 2BONHAM | 1+4.3GYPSY GODDESS | 3+4.7SWORD OF STATE | 1+5.5ZAAKI | 126+2shooting for gold | 22.60 |
# | Nick Name | WC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Points |
GOLD COAST |
Results Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | # | Nick Name | GOSFORD | MORPHETTVILLE | GOLD COAST | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
1 | 16 | Shagonarock(CV) | 36.10 | 37.20 | 71.90 | 7 | 7 | 7 | 0 | 145.20 |
2 | 18 | Pat McCleavage(DB) | 59.40 | 52.90 | 22.60 | 6 | 5 | 6 | 3 | 134.90 |
3 | 8 | BigK(KL) | 16.80 | 96.20 | 18.10 | 4 | 3 | 2 | 3 | 131.10 |
4 | 17 | Wyandotte(DE) | 45.90 | 38.10 | 42.50 | 7 | 8 | 3 | 1 | 126.50 |
5 | 14 | Tricky(MP) | 49.30 | 37.20 | 37.80 | 9 | 6 | 5 | 3 | 124.30 |
6 | 2 | Muruk(ML) | 52.30 | 38.60 | 33.00 | 10 | 5 | 4 | 3 | 123.90 |
7 | 13 | Nurse Nancy’s Revenge(JW) | 39.70 | 59.80 | 21.10 | 8 | 5 | 2 | 2 | 120.60 |
8 | 15 | Ruthie(RB) | 42.40 | 35.30 | 34.10 | 7 | 6 | 6 | 2 | 111.80 |
9 | 7 | The prodigal returns?(KD) | 39.00 | 37.00 | 24.10 | 4 | 5 | 4 | 4 | 100.10 |
10 | 9 | Bang Bang(WS) | 23.10 | 29.70 | 32.10 | 7 | 5 | 3 | 2 | 84.90 |
11 | 5 | Meatman(PDL) | 35.30 | 10.00 | 37.60 | 4 | 5 | 4 | 3 | 82.90 |
12 | 4 | Macka(NM) | 30.60 | 22.80 | 26.10 | 5 | 5 | 5 | 2 | 79.50 |
13 | 11 | Cough It Up Keithy(DL) | 28.90 | 28.10 | 14.30 | 3 | 3 | 6 | 4 | 71.30 |
14 | 3 | Paddy the Punter(PB) | 29.00 | 10.50 | 30.80 | 1 | 3 | 7 | 3 | 70.30 |
15 | 6 | Rayman(RW) | 24.20 | 22.40 | 20.70 | 3 | 3 | 4 | 3 | 67.30 |
16 | 1 | DURRY(CH) | 7.10 | 13.60 | 44.10 | 4 | 1 | 1 | 2 | 64.80 |
17 | 10 | Robzie(RV) | 12.50 | 27.30 | 14.20 | 2 | 4 | 4 | 2 | 54.00 |
18 | 12 | Gato(GB) | 13.60 | 6.00 | 25.80 | 4 | 4 | 0 | 0 | 45.40 |
Place | # | Nick Name | GOSFORD | MORPHETTVILLE | GOLD COAST | Pick 1st | Pick 2nd | Pick 3rd | Pick 4th | Points |
Results Table Legend | |
---|---|
Element | Explanation |
1PONY CHAMP | Horse Saddle Number is «1». Horse Name is «PONY CHAMP». |
#+xxPONY CHAMP | Horse «#» finished 1st and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 2nd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 3rd and gave XX points. |
#+xxPONY CHAMP | Horse «#» finished 4th and gave XX points. |
R# | Player used WildCard for Race number #. |
#+zzPONY CHAMP | Player used WildCard for this Race and doubled horse points. |
12pony brother | Horse «1» was scratched and substituted by horse «2 PONY BROTHER». |
12+xxpony brother | Substitute horse «2 PONY BROTHER» finished 3rd and gave XX points. |
Element | Explanation |